September 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 20 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET16:00 GMT18:00 17:00 5:00 PM 19:00 KSA2:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST12:00 ET11:00 13:00 BRT12:00 11:00 AM CT | Cagliari | Stadio Città del Tricolore | D 1-1 |
Sun. 27 | 3:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET10:30 GMT12:30 11:30 11:30 AM 13:30 KSA8:30 PM AET16:00 IST6:00 AM VEN14:30 UAE6:30 PM SST18:30 17:30 3:30 AM MST4:30 AM CST5:30 AM EST6:30 ET5:30 7:30 BRT6:30 5:30 AM CT | Spezia | Orogel Stadium-Dino Manuzzi | W 4-1 |
October 2020 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT15:00 14:00 2:00 PM 16:00 KSA11:00 PM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 8:00 AM CT | Crotone | Stadio Città del Tricolore | W 4-1 |
Sun. 18 | 3:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET10:30 GMT12:30 11:30 11:30 AM 13:30 KSA8:30 PM AET16:00 IST6:00 AM VEN14:30 UAE6:30 PM SST18:30 17:30 3:30 AM MST4:30 AM CST5:30 AM EST6:30 ET5:30 7:30 BRT6:30 5:30 AM CT | Bologna | Stadio Renato Dall'Ara | W 4-3 |
Fri. 23 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 1:45 PM CT | Torino | Stadio Città del Tricolore | D 3-3 |
November 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 1 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET17:00 GMT18:00 17:00 5:00 PM 19:00 KSA4:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST11:00 AM CST12:00 PM EST12:00 ET12:00 14:00 BRT13:00 10:00 AM CT | Napoli | Stadio Diego Armando Maradona | W 2-0 |
Fri. 6 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Udinese | Stadio Città del Tricolore | D 0-0 |
Sun. 22 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 7:00 AM CT | Hellas Verona | Stadio Marc'Antonio Bentegodi | W 2-0 |
Sat. 28 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 7:00 AM CT | Inter Milan | Stadio Città del Tricolore | L 0-3 |
December 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 6 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 7:00 AM CT | Roma | Stadio Olimpico | D 0-0 |
Fri. 11 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Benevento | Stadio Città del Tricolore | W 1-0 |
Wed. 16 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Fiorentina | Stadio Artemio Franchi | D 1-1 |
Sun. 20 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 7:00 AM CT | Milan | Stadio Città del Tricolore | L 1-2 |
Wed. 23 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Sampdoria | Stadio Comunale Luigi Ferraris | W 3-2 |
January 2021 |
Date | Time | Opponent | Venue | Result |
Sun. 3 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 7:00 AM CT | Atalanta | Gewiss Stadium | L 1-5 |
Wed. 6 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 7:00 AM CT | Genoa | Stadio Città del Tricolore | W 2-1 |
Sun. 10 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Juventus | Allianz Stadium | L 1-3 |
Sun. 17 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 7:00 AM CT | Parma | Stadio Città del Tricolore | D 1-1 |
Sun. 24 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET17:00 GMT18:00 17:00 5:00 PM 19:00 KSA4:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST11:00 AM CST12:00 PM EST12:00 ET12:00 13:00 BRT13:00 10:00 AM CT | Lazio | Stadio Olimpico | L 1-2 |
Sun. 31 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 7:00 AM CT | Cagliari | Sardegna Arena | |
February 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 6 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 7:00 AM CT | Spezia | Stadio Città del Tricolore | |
Sun. 14 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET17:00 GMT18:00 17:00 5:00 PM 19:00 KSA4:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST11:00 AM CST12:00 PM EST12:00 ET12:00 13:00 BRT13:00 10:00 AM CT | Crotone | Stadio Ezio Scida | |
Sat. 20 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 15:45 BRT15:45 12:45 PM CT | Bologna | Stadio Città del Tricolore | |
Fri. 26 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST14:45 ET14:45 16:45 BRT15:45 12:45 PM CT | Torino | Stadio Olimpico Grande Torino | |
March 2021 |
Date | Time | Opponent | Venue | Result |
Wed. 3 | TBA | Napoli | Stadio Città del Tricolore | |
Sat. 6 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET17:00 GMT18:00 17:00 5:00 PM 19:00 KSA4:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST11:00 AM CST12:00 PM EST12:00 ET12:00 14:00 BRT13:00 10:00 AM CT | Udinese | Dacia Arena | |
Sat. 13 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 11:00 BRT10:00 7:00 AM CT | Hellas Verona | Stadio Città del Tricolore | |
Sat. 20 | 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET19:45 GMT20:45 19:45 7:45 PM 21:45 KSA6:45 AM AET1:15 (+1) IST3:15 PM VEN23:45 UAE3:45 AM SST3:45 2:45 12:45 PM MST1:45 PM CST2:45 PM EST15:45 ET14:45 16:45 BRT15:45 1:45 PM CT | Inter Milan | Stadio Giuseppe Meazza | |
April 2021 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT14:00 13:00 1:00 PM 15:00 KSA12:00 AM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 7:00 AM CT | Roma | Stadio Città del Tricolore | |
Sun. 11 | TBA | Benevento | Stadio Ciro Vigorito | |
Sun. 18 | TBA | Fiorentina | Stadio Città del Tricolore | |
Wed. 21 | TBA | Milan | Stadio Giuseppe Meazza | |
Sun. 25 | TBA | Sampdoria | Stadio Città del Tricolore | |
May 2021 |
Date | Time | Opponent | Venue | Result |
Sun. 2 | TBA | Atalanta | Stadio Città del Tricolore | |
Sun. 9 | TBA | Genoa | Stadio Comunale Luigi Ferraris | |
Wed. 12 | TBA | Juventus | Stadio Città del Tricolore | |
Sun. 16 | TBA | Parma | Stadio Ennio Tardini | |
Sun. 23 | TBA | Lazio | Stadio Città del Tricolore | |