Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Lazio | 18 | 1162 | 0 | 0 | 0 | 2 | 0 | 0.0 | 6 | 0 | 19 | 9 | 4 | 0 |
2018 | Lazio | 17 | 1291 | 1 | 1 | 0 | 6 | 2 | 33.3 | 4 | 0 | 20 | 10 | 9 | 1 |
2019 | Lazio | 11 | 792 | 0 | 1 | 0 | 2 | 0 | 0.0 | 3 | 0 | 9 | 8 | 1 | 0 |
Totals | 46 | 3245 | 1 | 2 | 0 | 10 | 2 | 20.0 | 13 | 0 | 48 | 27 | 14 | 1 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/25/2019 | Sampdoria | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/1/2019 | Roma | 40 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 0 |
9/22/2019 | Parma | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/25/2019 | Inter Milan | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
9/29/2019 | Genoa | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
10/6/2019 | Bologna | 61 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
10/19/2019 | Atalanta | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/30/2019 | Torino | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/10/2019 | Lecce | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
11/24/2019 | Sassuolo | 50 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
12/1/2019 | Udinese | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
12/7/2019 | Juventus | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 882 | 1 | 1 | 0 | 3 | 1 | 33.3 | 3 | 0 | 9 | 8 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |