Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Roma | 1 | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Sassuolo | 19 | 1150 | 3 | 0 | 0 | 21 | 8 | 38.1 | 4 | 1 | 26 | 23 | 21 | 0 |
2016 | Sassuolo | 28 | 1951 | 6 | 6 | 1 | 43 | 20 | 46.5 | 7 | 1 | 43 | 27 | 78 | 0 |
2017 | Roma | 28 | 1810 | 3 | 4 | 0 | 38 | 19 | 50.0 | 2 | 1 | 26 | 30 | 90 | 2 |
2018 | Roma | 25 | 1828 | 3 | 4 | 0 | 31 | 16 | 51.6 | 6 | 0 | 32 | 34 | 130 | 4 |
2019 | Roma | 27 | 2106 | 1 | 9 | 0 | 43 | 19 | 44.2 | 6 | 1 | 43 | 36 | 156 | 4 |
2020 | Roma | 34 | 2609 | 7 | 6 | 1 | 70 | 28 | 40.0 | 10 | 0 | 43 | 51 | 173 | 6 |
2021 | Roma | 28 | 2297 | 9 | 5 | 2 | 92 | 31 | 33.7 | 5 | 1 | 46 | 49 | 172 | 9 |
2022 | Roma | 32 | 2554 | 4 | 5 | 2 | 65 | 19 | 29.2 | 5 | 0 | 25 | 57 | 163 | 5 |
2023 | Roma | 3 | 227 | 0 | 0 | 0 | 7 | 0 | 0.0 | 1 | 0 | 1 | 2 | 21 | 0 |
Totals | 225 | 16555 | 36 | 39 | 6 | 410 | 160 | 39.0 | 46 | 5 | 285 | 309 | 1004 | 30 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/26/2023 | Hellas Verona | 90 | 0 | 0 | 0 | 6 | 0 | 0.0 | 1 | 0 | 1 | 0 | 10 |
9/1/2023 | Milan | 59 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 6 |
9/28/2023 | Genoa | 78 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
Totals | 227 | 0 | 0 | 0 | 7 | 0 | 0.0 | 1 | 0 | 1 | 2 | 21 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |