Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2014 | Empoli | 34 | 2596 | 0 | 4 | 0 | 20 | 2 | 10.0 | 9 | 0 | 34 | 78 | 90 | 0 |
2015 | Empoli | 36 | 3239 | 0 | 2 | 0 | 27 | 4 | 14.8 | 6 | 1 | 37 | 96 | 76 | 1 |
2016 | Roma | 5 | 344 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 7 | 18 | 0 |
2017 | Napoli | 25 | 2088 | 2 | 4 | 0 | 7 | 2 | 28.6 | 8 | 1 | 42 | 42 | 129 | 2 |
2018 | Napoli | 20 | 1417 | 1 | 1 | 0 | 16 | 4 | 25.0 | 4 | 1 | 18 | 13 | 90 | 4 |
2019 | Napoli | 24 | 1969 | 0 | 2 | 0 | 27 | 10 | 37.0 | 9 | 0 | 21 | 56 | 123 | 2 |
2020 | Napoli | 27 | 1667 | 0 | 2 | 0 | 19 | 2 | 10.5 | 4 | 0 | 16 | 41 | 86 | 3 |
2021 | Napoli | 34 | 3000 | 0 | 6 | 0 | 32 | 10 | 31.3 | 7 | 0 | 31 | 59 | 79 | 4 |
2022 | Napoli | 22 | 1761 | 0 | 6 | 0 | 11 | 4 | 36.4 | 2 | 1 | 19 | 31 | 110 | 0 |
2023 | Napoli | 4 | 141 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 3 | 8 | 0 |
Totals | 231 | 18222 | 3 | 27 | 0 | 162 | 39 | 24.1 | 51 | 4 | 224 | 426 | 809 | 16 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/19/2023 | Frosinone | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
9/2/2023 | Lazio | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
9/16/2023 | Genoa | 58 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
9/24/2023 | Bologna | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 1 |
Totals | 141 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 3 | 8 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |