Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | V. Osimhen | 25 |
2 | L. Martínez | 21 |
3 | B. Dia | 16 |
4 | R. Leão | 13 |
4 | A. Lookman | 13 |
4 | M'Bala Nzola | 13 |
7 | K. Kvaratskhelia | 12 |
7 | O. Giroud | 12 |
7 | C. Immobile | 12 |
7 | A. Sanabria | 12 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | M. Léris | 13 |
2 | S. Amrabat | 11 |
2 | Rodrigo Becao | 11 |
2 | M. López | 11 |
2 | L. Sernicola | 11 |
2 | L. Coulibaly | 11 |
7 | F. Daniliuc | 10 |
7 | N. Domínguez | 10 |
7 | J. Bijol | 10 |
7 | F. Parisi | 10 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | G. Donati | 2 |
1 | Ruan | 2 |
1 | J. Akpa Akpro | 2 |
1 | L. Muriel | 2 |
1 | R. Orsolini | 2 |
1 | S. Luperto | 2 |
7 | L. Maximiano | 1 |
7 | F. Marchetti | 1 |
7 | L. Tonelli | 1 |
7 | M. Kumbulla | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | D. Berardi | 6 |
2 | P. Dybala | 4 |
2 | C. Immobile | 4 |
4 | M. Arnautovic | 3 |
4 | A. Lookman | 3 |
4 | M'Bala Nzola | 3 |
4 | D. Ciofani | 3 |
4 | R. Orsolini | 3 |
4 | M. Pessina | 3 |
10 | N. González | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | A. Meret | 24 |
2 | W. Szczesny | 26 |
3 | I. Provedel | 30 |
4 | R. Patrício | 35 |
5 | P. Terracciano | 38 |
5 | G. Vicario | 38 |
7 | E. Audero | 39 |
8 | V. Milinković-Savić | 40 |
9 | W. Falcone | 43 |
10 | M. Di Gregorio | 44 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | I. Provedel | 20 |
2 | A. Meret | 15 |
3 | W. Szczesny | 13 |
3 | R. Patrício | 13 |
5 | V. Milinković-Savić | 11 |
6 | M. Di Gregorio | 10 |
6 | M. Silvestri | 10 |
8 | A. Consigli | 9 |
9 | M. Maignan | 8 |
9 | A. Onana | 8 |
More Stats |