Truck Series Results |
| UNOH 225 | |||||||||
| Jul 7, 2011 | Kentucky Speedway - Sparta, Kentucky | 225.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Kyle Busch | 18 | Toyota | 8 | 152 | 61 | 0 | 129.2 | |
| 2 | Parker Kligerman | 29 | Dodge | 5 | 152 | 0 | 42 | 101.9 | |
| 3 | Brendan Gaughan | 62 | Toyota | 14 | 152 | 2 | 42 | 85.7 | |
| 4 | Todd Bodine | 30 | Toyota | 20 | 152 | 0 | 40 | 86.3 | |
| 5 | Jason White | 23 | Chevrolet | 9 | 152 | 2 | 40 | 102.9 | |
| 6 | Elliott Sadler | 2 | Chevrolet | 4 | 152 | 47 | 0 | 112.3 | |
| 7 | Joey Coulter | 22 | Chevrolet | 6 | 152 | 8 | 38 | 112.9 | |
| 8 | David Starr | 81 | Toyota | 18 | 152 | 0 | 36 | 76.6 | |
| 9 | James Buescher | 31 | Chevrolet | 12 | 152 | 2 | 36 | 92.1 | |
| 10 | Travis Kvapil | 5 | Toyota | 16 | 152 | 0 | 34 | 77.6 | |
| 11 | Max Papis | 9 | Toyota | 22 | 152 | 0 | 33 | 67.1 | |
| 12 | Steve Arpin | 32 | Chevrolet | 13 | 152 | 0 | 32 | 82.6 | |
| 13 | Ricky Carmichael | 4 | Chevrolet | 23 | 151 | 0 | 31 | 67.9 | |
| 14 | Austin Dillon | 3 | Chevrolet | 2 | 151 | 4 | 31 | 104.8 | |
| 15 | Justin Lofton | 46 | Toyota | 17 | 150 | 0 | 29 | 72.2 | |
| 16 | Timothy Peters | 17 | Toyota | 25 | 150 | 0 | 28 | 52.7 | |
| 17 | Clay Rogers | 92 | Chevrolet | 28 | 149 | 0 | 27 | 52.2 | |
| 18 | Jack Smith | 63 | Ford | 33 | 147 | 0 | 26 | 48.4 | |
| 19 | Ryan Sieg | 39 | Chevrolet | 26 | 147 | 0 | 25 | 58.2 | |
| 20 | Charles Vest | 99 | Ford | 30 | 147 | 0 | 24 | 43.0 | |
| 21 | Miguel Paludo | 7 | Toyota | 11 | 146 | 0 | 23 | 77.0 | |
| 22 | Nelson Piquet Jr. | 8 | Chevrolet | 3 | 146 | 2 | 23 | 107.4 | |
| 23 | Johnny Chapman | 07 | Chevrolet | 34 | 146 | 0 | 0 | 38.3 | |
| 24 | Johnny Sauter | 13 | Chevrolet | 1 | 125 | 24 | 21 | 110.7 | |
| 25 | Shane Sieg | 93 | Chevrolet | 32 | 125 | 0 | 19 | 53.1 | |
| 26 | Cole Whitt | 60 | Chevrolet | 10 | 98 | 0 | 18 | 77.3 | |
| 27 | Ron Hornaday Jr. | 33 | Chevrolet | 7 | 75 | 0 | 17 | 72.6 | |
| 28 | John King | 16 | Toyota | 19 | 74 | 0 | 16 | 50.3 | |
| 29 | Josh Richards | 15 | Toyota | 24 | 74 | 0 | 15 | 41.9 | |
| 30 | Jennifer Jo Cobb | 10 | Ford | 29 | 66 | 0 | 0 | 32.3 | |
| 31 | Norm Benning | 57 | Chevrolet | 36 | 41 | 0 | 13 | 33.3 | |
| 32 | Matt Crafton | 88 | Chevrolet | 15 | 18 | 0 | 12 | 51.4 | |
| 33 | Chris Fontaine | 84 | Chevrolet | 35 | 10 | 0 | 11 | 33.4 | |
| 34 | Mike Garvey | 38 | Chevrolet | 31 | 9 | 0 | 10 | 32.6 | |
| 35 | Justin Marks | 66 | Chevrolet | 27 | 6 | 0 | 9 | 32.4 | |
| 36 | Johanna Long | 20 | Toyota | 21 | 5 | 0 | 8 | 28.7 | |
| 2011 UNOH 225 Stats |
| Scheduled Laps: 150 |
| Total Laps: 152 |
| Distance: 225.0 miles |
| Lead Changes: 20 |