Truck Series Results |
| O'Reilly Auto Parts 250 | |||||||||
| Jun 4, 2011 | Kansas Speedway - Kansas City, Kansas | 250.5 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Clint Bowyer | 2 | Chevrolet | 2 | 167 | 124 | 0 | 149.2 | |
| 2 | Johnny Sauter | 13 | Chevrolet | 3 | 167 | 11 | 43 | 122.7 | |
| 3 | Todd Bodine | 30 | Toyota | 10 | 167 | 9 | 42 | 118.6 | |
| 4 | James Buescher | 31 | Chevrolet | 6 | 167 | 1 | 41 | 111.9 | |
| 5 | Joey Coulter | 22 | Chevrolet | 8 | 167 | 1 | 40 | 94.7 | |
| 6 | Kyle Busch | 18 | Toyota | 11 | 167 | 0 | 0 | 103.5 | |
| 7 | Brendan Gaughan | 62 | Toyota | 24 | 167 | 0 | 37 | 85.9 | |
| 8 | Nelson Piquet Jr. | 8 | Chevrolet | 4 | 167 | 0 | 36 | 96.1 | |
| 9 | Brad Sweet | 32 | Chevrolet | 9 | 167 | 3 | 36 | 96.1 | |
| 10 | Travis Kvapil | 5 | Toyota | 19 | 167 | 0 | 34 | 77.8 | |
| 11 | Parker Kligerman | 29 | Dodge | 7 | 167 | 0 | 33 | 101.2 | |
| 12 | Austin Dillon | 3 | Chevrolet | 1 | 167 | 0 | 32 | 88.0 | |
| 13 | Miguel Paludo | 7 | Toyota | 15 | 167 | 1 | 32 | 84.7 | |
| 14 | Timothy Peters | 17 | Toyota | 12 | 167 | 0 | 30 | 69.8 | |
| 15 | Cole Whitt | 60 | Chevrolet | 16 | 167 | 7 | 30 | 81.3 | |
| 16 | David Starr | 81 | Toyota | 22 | 167 | 0 | 28 | 66.7 | |
| 17 | Jason White | 23 | Chevrolet | 13 | 167 | 0 | 27 | 71.4 | |
| 18 | Matt Crafton | 88 | Chevrolet | 17 | 167 | 3 | 27 | 77.3 | |
| 19 | Justin Lofton | 77 | Toyota | 18 | 167 | 7 | 26 | 70.1 | |
| 20 | Justin Marks | 66 | Chevrolet | 27 | 167 | 0 | 24 | 57.5 | |
| 21 | Ricky Carmichael | 4 | Chevrolet | 35 | 167 | 0 | 23 | 53.9 | |
| 22 | Max Papis | 9 | Toyota | 20 | 167 | 0 | 22 | 59.4 | |
| 23 | Craig Goess | 46 | Toyota | 25 | 167 | 0 | 21 | 51.1 | |
| 24 | Johanna Long | 20 | Toyota | 21 | 166 | 0 | 20 | 45.7 | |
| 25 | Nick Hoffman | 63 | Ford | 26 | 166 | 0 | 19 | 40.7 | |
| 26 | Bryan Silas | 99 | Ford | 33 | 166 | 0 | 0 | 38.6 | |
| 27 | Jennifer Jo Cobb | 10 | Ford | 32 | 165 | 0 | 0 | 33.5 | |
| 28 | Clay Rogers | 92 | Chevrolet | 14 | 160 | 0 | 16 | 52.9 | |
| 29 | Shane Sieg | 93 | Chevrolet | 23 | 111 | 0 | 15 | 54.0 | |
| 30 | Ron Hornaday Jr. | 33 | Chevrolet | 5 | 101 | 0 | 14 | 40.0 | |
| 31 | Ryan Sieg | 39 | Chevrolet | 29 | 60 | 0 | 13 | 43.1 | |
| 32 | J.J. Yeley | 73 | Chevrolet | 31 | 42 | 0 | 0 | 33.5 | |
| 33 | Norm Benning | 57 | Chevrolet | 36 | 22 | 0 | 11 | 29.7 | |
| 34 | Chris Jones | 87 | Chevrolet | 30 | 10 | 0 | 0 | 34.0 | |
| 35 | Mike Garvey | 38 | Chevrolet | 34 | 7 | 0 | 9 | 30.4 | |
| 36 | Scott Riggs | 07 | Toyota | 28 | 4 | 0 | 0 | 31.0 | |
| 2011 O'Reilly Auto Parts 250 Stats |
| Scheduled Laps: 167 |
| Total Laps: 167 |
| Distance: 250.5 miles |
| Lead Changes: 15 |