Truck Series Results |
| Too Tough To Tame 200 | |||||||||
| Mar 12, 2011 | Darlington Raceway - Darlington, South Carolina | 200.8 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Kasey Kahne | 18 | Toyota | 2 | 147 | 95 | 0 | 150.0 | |
| 2 | Ron Hornaday Jr. | 33 | Chevrolet | 6 | 147 | 0 | 42 | 119.6 | |
| 3 | Todd Bodine | 30 | Toyota | 12 | 147 | 0 | 41 | 113.2 | |
| 4 | Matt Crafton | 88 | Chevrolet | 4 | 147 | 0 | 40 | 96.8 | |
| 5 | James Buescher | 31 | Chevrolet | 7 | 147 | 6 | 40 | 115.7 | |
| 6 | Timothy Peters | 17 | Toyota | 11 | 147 | 0 | 38 | 96.9 | |
| 7 | Elliott Sadler | 2 | Chevrolet | 8 | 147 | 16 | 0 | 108.7 | |
| 8 | Cole Whitt | 60 | Chevrolet | 1 | 147 | 30 | 37 | 97.9 | |
| 9 | Johnny Sauter | 13 | Chevrolet | 3 | 147 | 0 | 35 | 100.9 | |
| 10 | David Starr | 81 | Toyota | 13 | 147 | 0 | 34 | 62.1 | |
| 11 | Clay Rogers | 92 | Chevrolet | 26 | 147 | 0 | 33 | 61.3 | |
| 12 | Shane Sieg | 93 | Chevrolet | 31 | 147 | 0 | 32 | 66.9 | |
| 13 | Justin Lofton | 77 | Toyota | 17 | 147 | 0 | 31 | 68.6 | |
| 14 | Parker Kligerman | 29 | Dodge | 18 | 147 | 0 | 30 | 83.4 | |
| 15 | Austin Dillon | 3 | Chevrolet | 5 | 147 | 0 | 29 | 93.8 | |
| 16 | Ryan Sieg | 39 | Chevrolet | 19 | 147 | 0 | 28 | 58.1 | |
| 17 | Travis Kvapil | 5 | Toyota | 24 | 147 | 0 | 27 | 72.1 | |
| 18 | Max Papis | 9 | Toyota | 16 | 147 | 0 | 26 | 50.7 | |
| 19 | Craig Goess | 46 | Toyota | 27 | 147 | 0 | 25 | 65.2 | |
| 20 | Jeffrey Earnhardt | 1 | Chevrolet | 35 | 147 | 0 | 24 | 44.5 | |
| 21 | Dusty Davis | 15 | Toyota | 15 | 147 | 0 | 23 | 64.4 | |
| 22 | T.J. Bell | 50 | Chevrolet | 29 | 146 | 0 | 0 | 45.2 | |
| 23 | Jamie Dick | 07 | Chevrolet | 33 | 146 | 0 | 21 | 38.7 | |
| 24 | Justin Marks | 66 | Chevrolet | 28 | 145 | 0 | 20 | 56.3 | |
| 25 | Brendan Gaughan | 62 | Toyota | 23 | 144 | 0 | 19 | 68.7 | |
| 26 | Norm Benning | 57 | Chevrolet | 34 | 143 | 0 | 18 | 31.0 | |
| 27 | Miguel Paludo | 7 | Toyota | 14 | 135 | 0 | 17 | 28.6 | |
| 28 | Joey Coulter | 22 | Chevrolet | 30 | 111 | 0 | 16 | 37.9 | |
| 29 | Tayler Malsam | 25 | Toyota | 36 | 103 | 0 | 15 | 64.4 | |
| 30 | Ricky Carmichael | 4 | Chevrolet | 22 | 96 | 0 | 14 | 71.0 | |
| 31 | Johanna Long | 20 | Toyota | 32 | 96 | 0 | 13 | 34.0 | |
| 32 | Nelson Piquet Jr. | 8 | Chevrolet | 9 | 93 | 0 | 12 | 57.3 | |
| 33 | Jason White | 23 | Chevrolet | 10 | 72 | 0 | 11 | 64.0 | |
| 34 | Chase Mattioli | 10 | Ford | 25 | 55 | 0 | 10 | 29.3 | |
| 35 | Justin Johnson | 51 | Toyota | 20 | 41 | 0 | 9 | 50.6 | |
| 36 | Brad Sweet | 32 | Chevrolet | 21 | 13 | 0 | 8 | 32.4 | |
| 2011 Too Tough To Tame 200 Stats |
| Scheduled Laps: 147 |
| Total Laps: 147 |
| Distance: 200.8 miles |
| Lead Changes: 14 |