Nationwide Series Results |
| Feed The Children 300 | |||||||||
| Jun 29, 2012 | Kentucky Speedway - Sparta, Kentucky | 300.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Austin Dillon | 3 | Chevrolet | 1 | 200 | 192 | 48 | 150.0 | |
| 2 | Kurt Busch | 54 | Toyota | 8 | 200 | 0 | 0 | 121.8 | |
| 3 | Kevin Harvick | 33 | Chevrolet | 2 | 200 | 0 | 0 | 121.7 | |
| 4 | Michael Annett | 43 | Ford | 9 | 200 | 3 | 41 | 112.2 | |
| 5 | Justin Allgaier | 31 | Chevrolet | 7 | 200 | 4 | 40 | 106.6 | |
| 6 | Sam Hornish Jr. | 12 | Dodge | 4 | 200 | 0 | 38 | 110.7 | |
| 7 | Brad Keselowski | 22 | Dodge | 3 | 200 | 0 | 0 | 104.3 | |
| 8 | Ricky Stenhouse Jr. | 6 | Ford | 5 | 200 | 1 | 37 | 105.3 | |
| 9 | Elliott Sadler | 2 | Chevrolet | 12 | 199 | 0 | 35 | 91.1 | |
| 10 | James Buescher | 30 | Chevrolet | 13 | 199 | 0 | 0 | 87.2 | |
| 11 | Kenny Wallace | 99 | Toyota | 26 | 198 | 0 | 33 | 73.2 | |
| 12 | Danica Patrick | 7 | Chevrolet | 11 | 198 | 0 | 32 | 86.0 | |
| 13 | Reed Sorenson | 98 | Ford | 25 | 198 | 0 | 31 | 77.1 | |
| 14 | Cole Whitt | 88 | Chevrolet | 10 | 198 | 0 | 30 | 91.6 | |
| 15 | Ryan Blaney | 36 | Chevrolet | 14 | 198 | 0 | 29 | 76.0 | |
| 16 | Brad Sweet | 38 | Chevrolet | 20 | 198 | 0 | 28 | 82.0 | |
| 17 | Mike Bliss | 44 | Toyota | 17 | 197 | 0 | 27 | 78.3 | |
| 18 | Joe Nemechek | 87 | Toyota | 24 | 197 | 0 | 26 | 73.9 | |
| 19 | Johanna Long | 70 | Chevrolet | 42 | 196 | 0 | 25 | 67.1 | |
| 20 | Josh Richards | 39 | Ford | 18 | 196 | 0 | 24 | 72.2 | |
| 21 | Jeremy Clements | 51 | Chevrolet | 21 | 196 | 0 | 23 | 71.0 | |
| 22 | Jason Bowles | 81 | Toyota | 19 | 195 | 0 | 22 | 64.4 | |
| 23 | Tayler Malsam | 19 | Toyota | 33 | 195 | 0 | 21 | 54.1 | |
| 24 | Jamie Dick | 23 | Chevrolet | 16 | 195 | 0 | 20 | 65.2 | |
| 25 | Erik Darnell | 40 | Chevrolet | 35 | 193 | 0 | 19 | 53.0 | |
| 26 | Eric McClure | 14 | Toyota | 40 | 193 | 0 | 18 | 40.9 | |
| 27 | T.J. Bell | 50 | Chevrolet | 37 | 192 | 0 | 17 | 45.4 | |
| 28 | Tanner Berryhill | 17 | Toyota | 23 | 192 | 0 | 16 | 47.7 | |
| 29 | Jamie Mosley | 24 | Chevrolet | 41 | 182 | 0 | 15 | 37.7 | |
| 30 | Brian Scott | 11 | Toyota | 15 | 176 | 0 | 14 | 82.4 | |
| 31 | Mike Wallace | 01 | Chevrolet | 34 | 143 | 0 | 13 | 42.0 | |
| 32 | Timmy Hill | 41 | Ford | 30 | 141 | 0 | 12 | 51.3 | |
| 33 | Denny Hamlin | 18 | Toyota | 6 | 132 | 0 | 0 | 75.1 | |
| 34 | Danny Efland | 4 | Chevrolet | 27 | 103 | 0 | 10 | 45.6 | |
| 35 | Morgan Shepherd | 89 | Chevrolet | 36 | 48 | 0 | 9 | 40.2 | |
| 36 | Kevin Lepage | 52 | Chevrolet | 39 | 32 | 0 | 8 | 40.0 | |
| 37 | Scott Riggs | 74 | Chevrolet | 29 | 11 | 0 | 0 | 37.1 | |
| 38 | Tim Andrews | 08 | Ford | 32 | 10 | 0 | 6 | 37.1 | |
| 39 | Chase Miller | 46 | Chevrolet | 31 | 6 | 0 | 5 | 36.5 | |
| 40 | Josh Wise | 42 | Chevrolet | 38 | 5 | 0 | 0 | 35.5 | |
| 41 | Blake Koch | 15 | Chevrolet | 43 | 5 | 0 | 3 | 32.9 | |
| 42 | Jeff Green | 10 | Toyota | 28 | 4 | 0 | 2 | 32.9 | |
| 43 | Scott Speed | 47 | Chevrolet | 22 | 2 | 0 | 0 | 31.8 | |
| 2012 Feed The Children 300 Stats |
| Scheduled Laps: 200 |
| Total Laps: 200 |
| Distance: 300.0 miles |
| Lead Changes: 8 |