Nationwide Series Results |
| Sargento 200 | |||||||||
| Jun 23, 2012 | Road America - Elkhart Lake, Wisconsin | 202.4 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Nelson Piquet Jr. | 30 | Chevrolet | 1 | 50 | 19 | 0 | 142.6 | |
| 2 | Michael McDowell | 18 | Toyota | 2 | 50 | 4 | 0 | 116.2 | |
| 3 | Ron Fellows | 5 | Chevrolet | 3 | 50 | 4 | 42 | 126.7 | |
| 4 | Max Papis | 33 | Chevrolet | 5 | 50 | 1 | 41 | 107.6 | |
| 5 | Sam Hornish Jr. | 12 | Dodge | 8 | 50 | 3 | 40 | 94.8 | |
| 6 | Jacques Villeneuve | 22 | Dodge | 4 | 50 | 10 | 39 | 113.7 | |
| 7 | Brian Scott | 11 | Toyota | 6 | 50 | 5 | 38 | 110.0 | |
| 8 | Kurt Busch | 54 | Toyota | 22 | 50 | 0 | 0 | 96.5 | |
| 9 | Cole Whitt | 88 | Chevrolet | 14 | 50 | 0 | 35 | 101.5 | |
| 10 | Justin Allgaier | 31 | Chevrolet | 7 | 50 | 0 | 34 | 97.0 | |
| 11 | Ricky Stenhouse Jr. | 6 | Ford | 11 | 50 | 0 | 33 | 85.3 | |
| 12 | Danica Patrick | 7 | Chevrolet | 10 | 50 | 0 | 32 | 104.6 | |
| 13 | Mike Bliss | 44 | Toyota | 19 | 50 | 0 | 31 | 82.7 | |
| 14 | Jason Bowles | 81 | Toyota | 15 | 50 | 0 | 30 | 86.5 | |
| 15 | Elliott Sadler | 2 | Chevrolet | 13 | 50 | 0 | 29 | 81.0 | |
| 16 | Kenny Habul | 75 | Toyota | 20 | 50 | 0 | 28 | 72.7 | |
| 17 | Victor Gonzalez Jr. | 99 | Toyota | 17 | 50 | 0 | 27 | 83.7 | |
| 18 | Austin Dillon | 3 | Chevrolet | 23 | 50 | 0 | 26 | 68.9 | |
| 19 | Mike Wallace | 01 | Chevrolet | 28 | 50 | 0 | 25 | 70.6 | |
| 20 | Brad Sweet | 38 | Chevrolet | 16 | 50 | 0 | 24 | 77.5 | |
| 21 | Eric McClure | 14 | Toyota | 29 | 50 | 0 | 23 | 52.8 | |
| 22 | Timmy Hill | 41 | Ford | 25 | 50 | 0 | 22 | 52.2 | |
| 23 | Erik Darnell | 40 | Chevrolet | 33 | 50 | 0 | 21 | 53.7 | |
| 24 | Tony Raines | 70 | Dodge | 37 | 50 | 0 | 0 | 43.6 | |
| 25 | Jeremy Clements | 51 | Chevrolet | 26 | 50 | 0 | 19 | 53.6 | |
| 26 | Michael Annett | 43 | Ford | 12 | 48 | 0 | 18 | 60.6 | |
| 27 | Bill Prietzel | 23 | Chevrolet | 36 | 48 | 0 | 17 | 38.6 | |
| 28 | John Young | 26 | Dodge | 27 | 47 | 0 | 16 | 69.0 | |
| 29 | Miguel Paludo | 32 | Chevrolet | 9 | 47 | 4 | 0 | 70.4 | |
| 30 | Tayler Malsam | 19 | Toyota | 24 | 46 | 0 | 14 | 48.7 | |
| 31 | Josh Richards | 39 | Ford | 32 | 41 | 0 | 13 | 50.6 | |
| 32 | Casey Roderick | 24 | Chevrolet | 34 | 40 | 0 | 12 | 37.0 | |
| 33 | Alex Kennedy | 87 | Toyota | 18 | 38 | 0 | 11 | 62.1 | |
| 34 | Matthew Bell | 4 | Chevrolet | 42 | 36 | 0 | 10 | 46.1 | |
| 35 | Kyle Kelley | 59 | Chevrolet | 21 | 29 | 0 | 9 | 55.4 | |
| 36 | Morgan Shepherd | 89 | Chevrolet | 41 | 26 | 0 | 8 | 36.2 | |
| 37 | T.J. Bell | 50 | Chevrolet | 43 | 24 | 0 | 7 | 41.8 | |
| 38 | Matt Frahm | 08 | Ford | 40 | 14 | 0 | 6 | 33.6 | |
| 39 | Ryan Ellis | 52 | Chevrolet | 35 | 4 | 0 | 5 | 38.5 | |
| 40 | Chase Miller | 46 | Chevrolet | 39 | 4 | 0 | 4 | 33.4 | |
| 41 | Matt DiBenedetto | 47 | Chevrolet | 31 | 3 | 0 | 3 | 36.4 | |
| 42 | Tim Schendel | 42 | Chevrolet | 38 | 3 | 0 | 2 | 33.8 | |
| 43 | Jeff Green | 10 | Toyota | 30 | 2 | 0 | 1 | 34.5 | |
| 2012 Sargento 200 Stats |
| Scheduled Laps: 50 |
| Total Laps: 50 |
| Distance: 202.4 miles |
| Lead Changes: 7 |