Nationwide Series Results |
| Royal Purple 300 | |||||||||
| Mar 24, 2012 | Auto Club Speedway - Fontana, California | 300.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Joey Logano | 18 | Toyota | 1 | 150 | 92 | 0 | 149.0 | |
| 2 | Ricky Stenhouse Jr. | 6 | Ford | 10 | 150 | 1 | 43 | 116.9 | |
| 3 | Brad Keselowski | 22 | Dodge | 3 | 150 | 37 | 0 | 125.3 | |
| 4 | Brian Scott | 11 | Toyota | 7 | 150 | 0 | 40 | 108.5 | |
| 5 | Austin Dillon | 3 | Chevrolet | 4 | 150 | 0 | 39 | 102.4 | |
| 6 | Brad Sweet | 38 | Chevrolet | 14 | 150 | 0 | 38 | 87.9 | |
| 7 | Kenny Wallace | 09 | Toyota | 6 | 150 | 0 | 37 | 92.9 | |
| 8 | Kyle Busch | 54 | Toyota | 15 | 150 | 13 | 0 | 102.5 | |
| 9 | Elliott Sadler | 2 | Chevrolet | 5 | 150 | 2 | 36 | 108.1 | |
| 10 | Brendan Gaughan | 33 | Chevrolet | 8 | 150 | 0 | 0 | 100.7 | |
| 11 | Michael Annett | 43 | Ford | 16 | 150 | 0 | 33 | 85.9 | |
| 12 | James Buescher | 30 | Chevrolet | 17 | 150 | 0 | 0 | 86.8 | |
| 13 | Sam Hornish Jr. | 12 | Dodge | 11 | 150 | 0 | 31 | 91.1 | |
| 14 | Trevor Bayne | 60 | Ford | 9 | 150 | 3 | 31 | 93.2 | |
| 15 | Jason Bowles | 81 | Toyota | 13 | 150 | 0 | 29 | 79.7 | |
| 16 | Tayler Malsam | 19 | Toyota | 22 | 150 | 0 | 28 | 72.5 | |
| 17 | Mike Bliss | 44 | Toyota | 18 | 150 | 0 | 27 | 76.6 | |
| 18 | Mike Wallace | 01 | Chevrolet | 19 | 150 | 0 | 26 | 72.0 | |
| 19 | Joe Nemechek | 87 | Toyota | 20 | 149 | 0 | 25 | 72.6 | |
| 20 | Jeremy Clements | 51 | Chevrolet | 28 | 148 | 0 | 24 | 64.7 | |
| 21 | Robert Richardson Jr. | 23 | Chevrolet | 35 | 148 | 0 | 23 | 58.9 | |
| 22 | Benny Gordon | 24 | Chevrolet | 33 | 148 | 0 | 22 | 55.2 | |
| 23 | Joey Gase | 39 | Ford | 32 | 148 | 0 | 21 | 50.9 | |
| 24 | Erik Darnell | 40 | Chevrolet | 31 | 147 | 0 | 20 | 56.8 | |
| 25 | Blake Koch | 41 | Chevrolet | 24 | 147 | 0 | 19 | 63.9 | |
| 26 | Eric McClure | 14 | Toyota | 25 | 146 | 0 | 18 | 44.7 | |
| 27 | T.J. Bell | 50 | Chevrolet | 27 | 145 | 0 | 17 | 47.1 | |
| 28 | Daryl Harr | 4 | Chevrolet | 39 | 145 | 0 | 16 | 44.9 | |
| 29 | Tim Schendel | 52 | Chevrolet | 34 | 145 | 0 | 15 | 39.6 | |
| 30 | Cole Whitt | 88 | Chevrolet | 12 | 142 | 0 | 14 | 75.0 | |
| 31 | David Green | 70 | Dodge | 40 | 139 | 0 | 13 | 36.5 | |
| 32 | Justin Allgaier | 31 | Chevrolet | 2 | 112 | 2 | 13 | 104.4 | |
| 33 | Kevin Lepage | 28 | Chevrolet | 38 | 82 | 0 | 11 | 38.1 | |
| 34 | Morgan Shepherd | 89 | Chevrolet | 37 | 66 | 0 | 10 | 47.2 | |
| 35 | Danica Patrick | 7 | Chevrolet | 21 | 63 | 0 | 9 | 59.0 | |
| 36 | Tim Andrews | 08 | Ford | 29 | 22 | 0 | 8 | 47.5 | |
| 37 | Scott Riggs | 15 | Chevrolet | 43 | 9 | 0 | 0 | 39.8 | |
| 38 | Chase Miller | 46 | Chevrolet | 36 | 8 | 0 | 6 | 40.0 | |
| 39 | Josh Wise | 42 | Chevrolet | 30 | 6 | 0 | 0 | 38.1 | |
| 40 | Mike Harmon | 74 | Chevrolet | 41 | 5 | 0 | 4 | 31.4 | |
| 41 | Scott Speed | 47 | Chevrolet | 23 | 4 | 0 | 0 | 34.0 | |
| 42 | John Jackson | 72 | Toyota | 42 | 3 | 0 | 2 | 30.9 | |
| 43 | Jeff Green | 10 | Toyota | 26 | 2 | 0 | 1 | 29.3 | |
| 2012 Royal Purple 300 Stats |
| Scheduled Laps: 150 |
| Total Laps: 150 |
| Distance: 300.0 miles |
| Lead Changes: 47 |