Nationwide Series Results |
| Sam's Town 300 | |||||||||
| Mar 5, 2011 | Las Vegas Motor Speedway - Las Vegas, Nevada | 300.0 mi | |||||||||
| Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating |
|
| 1 | Mark Martin | 32 | Chevrolet | 5 | 200 | 1 | 0 | 112.2 | |
| 2 | Justin Allgaier | 31 | Chevrolet | 10 | 200 | 0 | 42 | 110.4 | |
| 3 | Brad Keselowski | 22 | Dodge | 11 | 200 | 11 | 0 | 103.6 | |
| 4 | Danica Patrick | 7 | Chevrolet | 22 | 200 | 0 | 40 | 93.1 | |
| 5 | Trevor Bayne | 16 | Ford | 7 | 200 | 0 | 39 | 95.5 | |
| 6 | Carl Edwards | 60 | Ford | 1 | 200 | 68 | 0 | 132.4 | |
| 7 | Denny Hamlin | 20 | Toyota | 9 | 200 | 28 | 0 | 119.5 | |
| 8 | Ricky Stenhouse Jr. | 6 | Ford | 3 | 200 | 0 | 36 | 112.5 | |
| 9 | Jason Leffler | 38 | Chevrolet | 26 | 200 | 0 | 35 | 84.4 | |
| 10 | Kenny Wallace | 09 | Toyota | 15 | 200 | 0 | 34 | 84.8 | |
| 11 | Reed Sorenson | 30 | Chevrolet | 8 | 199 | 0 | 33 | 104.3 | |
| 12 | Elliott Sadler | 2 | Chevrolet | 6 | 199 | 0 | 32 | 91.9 | |
| 13 | Michael Annett | 62 | Toyota | 12 | 199 | 0 | 31 | 94.5 | |
| 14 | Brian Scott | 11 | Toyota | 13 | 199 | 0 | 30 | 85.8 | |
| 15 | Aric Almirola | 88 | Chevrolet | 14 | 198 | 0 | 29 | 76.5 | |
| 16 | Steve Wallace | 66 | Toyota | 17 | 198 | 0 | 28 | 74.4 | |
| 17 | Mike Bliss | 19 | Chevrolet | 19 | 197 | 0 | 27 | 78.8 | |
| 18 | Morgan Shepherd | 89 | Chevrolet | 36 | 196 | 0 | 26 | 61.6 | |
| 19 | Ryan Truex | 99 | Toyota | 16 | 195 | 0 | 25 | 68.2 | |
| 20 | Eric McClure | 14 | Chevrolet | 20 | 194 | 0 | 24 | 57.3 | |
| 21 | Mike Wallace | 01 | Chevrolet | 18 | 193 | 0 | 23 | 66.2 | |
| 22 | Robert Richardson Jr. | 23 | Dodge | 33 | 193 | 0 | 22 | 46.3 | |
| 23 | Joe Nemechek | 97 | Chevrolet | 38 | 193 | 0 | 21 | 46.0 | |
| 24 | Timmy Hill | 15 | Toyota | 35 | 193 | 0 | 20 | 49.0 | |
| 25 | Derrike Cope | 28 | Chevrolet | 34 | 190 | 0 | 19 | 45.0 | |
| 26 | Donnie Neuenberger | 81 | Dodge | 41 | 189 | 0 | 18 | 41.1 | |
| 27 | Jeremy Clements | 51 | Chevrolet | 23 | 181 | 0 | 17 | 68.1 | |
| 28 | Kevin Harvick | 33 | Chevrolet | 4 | 168 | 8 | 0 | 85.8 | |
| 29 | Shelby Howard | 70 | Chevrolet | 29 | 165 | 0 | 15 | 47.5 | |
| 30 | Kyle Busch | 18 | Toyota | 2 | 130 | 84 | 0 | 124.7 | |
| 31 | Jennifer Jo Cobb | 79 | Ford | 30 | 127 | 0 | 13 | 51.4 | |
| 32 | Carl Long | 41 | Ford | 37 | 83 | 0 | 12 | 48.0 | |
| 33 | Scott Wimmer | 40 | Chevrolet | 32 | 72 | 0 | 11 | 61.7 | |
| 34 | J.J. Yeley | 27 | Ford | 24 | 25 | 0 | 0 | 57.0 | |
| 35 | Kelly Bires | 25 | Ford | 21 | 14 | 0 | 9 | 42.2 | |
| 36 | Brett Rowe | 55 | Chevrolet | 27 | 12 | 0 | 8 | 38.6 | |
| 37 | Kevin Lepage | 24 | Ford | 25 | 11 | 0 | 7 | 38.8 | |
| 38 | Josh Wise | 39 | Ford | 28 | 10 | 0 | 6 | 36.2 | |
| 39 | Daryl Harr | 52 | Chevrolet | 43 | 8 | 0 | 5 | 37.9 | |
| 40 | Charles Lewandoski | 03 | Dodge | 40 | 6 | 0 | 0 | 36.4 | |
| 41 | Tim Andrews | 68 | Ford | 39 | 4 | 0 | 3 | 35.0 | |
| 42 | Jeff Green | 44 | Chevrolet | 31 | 2 | 0 | 2 | 33.5 | |
| 43 | Kevin Conway | 87 | Chevrolet | 42 | 2 | 0 | 0 | 31.8 | |
| 2011 Sam's Town 300 Stats |
| Scheduled Laps: 200 |
| Total Laps: 200 |
| Distance: 300.0 miles |
| Lead Changes: 22 |