| London 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | | | Athlete Biographies | | | Schedules | | | Medals | | | Teams | | | Results | ||||
|
|
| Day 15: Saturday, August 11Saturday, August 11Saturday, August 11Saturday, August 11Saturday 11 AugustSaturday 11 AugustSaturday 11 AugustSaturday 11 August | |
| Time | Event |
| 12:45 AM PT1:45 AM MT2:45 AM CT3:45 AM ET7:459:458:4511:45 - 3:45 AM PT4:45 AM MT5:45 AM CT6:45 AM ET10:4512:4511:4514:45 | Men's Fencing Event |
| 5:20 AM PT6:20 AM MT7:20 AM CT8:20 AM ET12:2014:2013:2016:20 - 5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET12:4514:4513:4516:45 | Men's Swimming Event |
| 7:20 AM PT8:20 AM MT9:20 AM CT10:20 AM ET14:2016:2015:2018:20 - 9:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET16:4518:4517:4520:45 | Men's Riding Event |
| 11:01 AM PT12:01 PM MT1:01 PM CT2:01 PM ET18:0120:0119:0122:01 - 11:21 AM PT12:21 PM MT1:21 PM CT2:21 PM ET18:2120:2119:2122:21 | Men's Combined Event |
| Day 16: Sunday, August 12Sunday, August 12Sunday, August 12Sunday, August 12Sunday 12 AugustSunday 12 AugustSunday 12 AugustSunday 12 August | |
| Time | Event |
| 12:00 AM PT1:00 AM MT2:00 AM CT3:00 AM ET7:009:008:0011:00 - 3:00 AM PT4:00 AM MT5:00 AM CT6:00 AM ET10:0012:0011:0014:00 | Women's Fencing Event |
| 4:35 AM PT5:35 AM MT6:35 AM CT7:35 AM ET11:3513:3512:3515:35 - 5:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET12:0014:0013:0016:00 | Women's Swimming Event |
| 6:35 AM PT7:35 AM MT8:35 AM CT9:35 AM ET13:3515:3514:3517:35 - 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET16:0018:0017:0020:00 | Women's Riding Event |
| 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:0019:0018:0021:00 - 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET17:2019:2018:2021:20 | Women's Combined Event |

