Day 16: Sunday, August 12Sunday, August 12Sunday, August 12Sunday, August 12Sunday 12 AugustSunday 12 AugustSunday 12 AugustSunday 12 August |
Event | Winner | Results |
Men's Gold Medal » vs. | RUS | Final (3 - 2) |
Men's Bronze Medal » vs. | ITA | Final (1 - 3) |
Day 15: Saturday, August 11Saturday, August 11Saturday, August 11Saturday, August 11Saturday 11 AugustSaturday 11 AugustSaturday 11 AugustSaturday 11 August |
Event | Winner | Results |
Women's Gold Medal » vs. | BRA | Final (3 - 1) |
Women's Bronze Medal » vs. | JPN | Final (3 - 0) |
Day 14: Friday, August 10Friday, August 10Friday, August 10Friday, August 10Friday 10 AugustFriday 10 AugustFriday 10 AugustFriday 10 August |
Event | Winner | Results |
Men's Semifinals » vs. | RUS | Final (1 - 3) |
Men's Semifinals » vs. | BRA | Final (3 - 0) |
Day 13: Thursday, August 9Thursday, August 9Thursday, August 9Thursday, August 9Thursday 9 AugustThursday 9 AugustThursday 9 AugustThursday 9 August |
Event | Winner | Results |
Women's Semifinals » vs. | BRA | Final (3 - 0) |
Women's Semifinals » vs. | USA | Final (0 - 3) |
Day 12: Wednesday, August 8Wednesday, August 8Wednesday, August 8Wednesday, August 8Wednesday 8 AugustWednesday 8 AugustWednesday 8 AugustWednesday 8 August |
Event | Winner | Results |
Men's Qtr Final » vs. | BUL | Final (3 - 0) |
Men's Qtr Final » vs. | RUS | Final (0 - 3) |
Men's Qtr Final » vs. | BRA | Final (0 - 3) |
Men's Qtr Final » vs. | ITA | Final (0 - 3) |
Day 11: Tuesday, August 7Tuesday, August 7Tuesday, August 7Tuesday, August 7Tuesday 7 AugustTuesday 7 AugustTuesday 7 AugustTuesday 7 August |
Event | Winner | Results |
Women's Qtr Final » vs. | BRA | Final (2 - 3) |
Women's Qtr Final » vs. | JPN | Final (3 - 2) |
Women's Qtr Final » vs. | KOR | Final (1 - 3) |
Women's Qtr Final » vs. | USA | Final (3 - 0) |
Day 10: Monday, August 6Monday, August 6Monday, August 6Monday, August 6Monday 6 AugustMonday 6 AugustMonday 6 AugustMonday 6 August |
Event | Winner | Results |
Men's Preliminary - Pool A » vs. | AUS | Final (3 - 1) |
Men's Preliminary - Pool A » vs. | BUL | Final (0 - 3) |
Men's Preliminary - Pool A » vs. | ARG | Final (0 - 3) |
Men's Preliminary - Pool B » vs. | RUS | Final (3 - 0) |
Men's Preliminary - Pool B » vs. | USA | Final (3 - 0) |
Men's Preliminary - Pool B » vs. | BRA | Final (3 - 0) |
Day 9: Sunday, August 5Sunday, August 5Sunday, August 5Sunday, August 5Sunday 5 AugustSunday 5 AugustSunday 5 AugustSunday 5 August |
Event | Winner | Results |
Women's Preliminary - Pool A » vs. | DOM | Final (0 - 3) |
Women's Preliminary - Pool A » vs. | JPN | Final (0 - 3) |
Women's Preliminary - Pool A » vs. | RUS | Final (2 - 3) |
Women's Preliminary - Pool B » vs. | CHN | Final (3 - 2) |
Women's Preliminary - Pool B » vs. | USA | Final (3 - 0) |
Women's Preliminary - Pool B » vs. | BRA | Final (3 - 0) |
Day 8: Saturday, August 4Saturday, August 4Saturday, August 4Saturday, August 4Saturday 4 AugustSaturday 4 AugustSaturday 4 AugustSaturday 4 August |
Event | Winner | Results |
Men's Preliminary - Pool A » vs. | POL | Final (0 - 3) |
Men's Preliminary - Pool A » vs. | ITA | Final (2 - 3) |
Men's Preliminary - Pool A » vs. | ARG | Final (3 - 1) |
Men's Preliminary - Pool B » vs. | GER | Final (3 - 0) |
Men's Preliminary - Pool B » vs. | RUS | Final (3 - 2) |
Men's Preliminary - Pool B » vs. | BRA | Final (3 - 2) |
Day 7: Friday, August 3Friday, August 3Friday, August 3Friday, August 3Friday 3 AugustFriday 3 AugustFriday 3 AugustFriday 3 August |
Event | Winner | Results |
Women's Preliminary - Pool A » vs. | RUS | Final (1 - 3) |
Women's Preliminary - Pool A » vs. | DOM | Final (0 - 3) |
Women's Preliminary - Pool A » vs. | ITA | Final (0 - 3) |
Women's Preliminary - Pool B » vs. | BRA | Final (3 - 2) |
Women's Preliminary - Pool B » vs. | TUR | Final (3 - 2) |
Women's Preliminary - Pool B » vs. | USA | Final (3 - 0) |
Day 6: Thursday, August 2Thursday, August 2Thursday, August 2Thursday, August 2Thursday 2 AugustThursday 2 AugustThursday 2 AugustThursday 2 August |
Event | Winner | Results |
Men's Preliminary - Pool A » vs. | BUL | Final (0 - 3) |
Men's Preliminary - Pool A » vs. | POL | Final (3 - 0) |
Men's Preliminary - Pool A » vs. | ITA | Final (0 - 3) |
Men's Preliminary - Pool B » vs. | GER | Final (2 - 3) |
Men's Preliminary - Pool B » vs. | RUS | Final (3 - 0) |
Men's Preliminary - Pool B » vs. | USA | Final (1 - 3) |
Women's Preliminary - Pool B » vs. | TUR | Final (0 - 3) |
Day 5: Wednesday, August 1Wednesday, August 1Wednesday, August 1Wednesday, August 1Wednesday 1 AugustWednesday 1 AugustWednesday 1 AugustWednesday 1 August |
Event | Winner | Results |
Women's Preliminary - Pool A » vs. | JPN | Final (0 - 3) |
Women's Preliminary - Pool A » vs. | RUS | Final (0 - 3) |
Women's Preliminary - Pool A » vs. | ITA | Final (0 - 3) |
Women's Preliminary - Pool B » vs. | USA | Final (3 - 0) |
Women's Preliminary - Pool B » vs. | KOR | Final (0 - 3) |
Day 4: Tuesday, July 31Tuesday, July 31Tuesday, July 31Tuesday, July 31Tuesday 31 JulyTuesday 31 JulyTuesday 31 JulyTuesday 31 July |
Event | Winner | Results |
Men's Preliminary - Pool A » vs. | BUL | Final (1 - 3) |
Men's Preliminary - Pool A » vs. | ITA | Final (3 - 1) |
Men's Preliminary - Pool A » vs. | AUS | Final (0 - 3) |
Men's Preliminary - Pool B » vs. | SRB | Final (3 - 1) |
Men's Preliminary - Pool B » vs. | USA | Final (3 - 0) |
Men's Preliminary - Pool B » vs. | BRA | Final (3 - 0) |
Day 3: Monday, July 30Monday, July 30Monday, July 30Monday, July 30Monday 30 JulyMonday 30 JulyMonday 30 JulyMonday 30 July |
Event | Winner | Results |
Women's Preliminary - Pool A » vs. | RUS | Final (1 - 3) |
Women's Preliminary - Pool A » vs. | ITA | Final (3 - 1) |
Women's Preliminary - Pool A » vs. | GBR | Final (3 - 2) |
Women's Preliminary - Pool B » vs. | CHN | Final (3 - 1) |
Women's Preliminary - Pool B » vs. | KOR | Final (1 - 3) |
Women's Preliminary - Pool B » vs. | USA | Final (3 - 1) |
Day 2: Sunday, July 29Sunday, July 29Sunday, July 29Sunday, July 29Sunday 29 JulySunday 29 JulySunday 29 JulySunday 29 July |
Event | Winner | Results |
Men's Preliminary - Pool A » vs. | BUL | Final (0 - 3) |
Men's Preliminary - Pool A » vs. | ARG | Final (0 - 3) |
Men's Preliminary - Pool A » vs. | POL | Final (1 - 3) |
Men's Preliminary - Pool B » vs. | RUS | Final (3 - 0) |
Men's Preliminary - Pool B » vs. | USA | Final (3 - 0) |
Men's Preliminary - Pool B » vs. | BRA | Final (3 - 0) |
Day 1: Saturday, July 28Saturday, July 28Saturday, July 28Saturday, July 28Saturday 28 JulySaturday 28 JulySaturday 28 JulySaturday 28 July |
Event | Winner | Results |
Women's Preliminary - Pool A » vs. | JPN | Final (0 - 3) |
Women's Preliminary - Pool A » vs. | RUS | Final (0 - 3) |
Women's Preliminary - Pool A » vs. | ITA | Final (3 - 1) |
Women's Preliminary - Pool B » vs. | CHN | Final (3 - 1) |
Women's Preliminary - Pool B » vs. | USA | Final (3 - 1) |
Women's Preliminary - Pool B » vs. | BRA | Final (3 - 2) |