| London 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | | | Athlete Biographies | | | Schedules | | | Medals | | | Teams | | | Results | ||||
Synchronized Swimming
Synchronized Swimming - Teams Technical Routine
Thursday, August 09Thursday, August 09Thursday, August 09Thursday, August 09Thursday 09 AugustThursday 09 AugustThursday 09 AugustThursday 09 August - 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:0016:0015:0018:00
Venue: Aquatics Center
| Results | |||
| Rank | Athlete | Country | Points |
| 1 | Davydova/Gromova/Khasyanova/Korobova/Patskevich/ Romashina/Shishkina/Timanina/Ishchenko | RUS | 98.100 |
| 2 | Chang/Huang/Jiang/Jiang/Liu/ Luo/Sun/Wu/Chen | CHN | 97.000 |
| 3 | Basiana Canellas/Cabello Rodilla/Carbonell Ballestero/Crespi Jaume/Fuentes Fache/ Henriquez Torres/Klamburg Roque/Montrucchio Beaus/Pons Arenas | ESP | 96.200 |
| 4 | Boudreau Gagnon/Fortin/Isaac/Leclair/Little/ Marcotte/Thomas/Welsh/Durocher | CAN | 94.400 |
| 5 | Adachi/Hakoyama/Inui/Kobayashi/Mitsui/ Nakamura/Sakai/Yoshida/Itoyama | JPN | 93.800 |
| 6 | Baker/Clark/Dawkins/Federici/Knobbs/ Randall/Randall/Skelton/Lucass | GBR | 87.300 |
| 7 | Abdalazem/Abdelrahman/Elafandi/Elgebaly/Hassounah/ Khallaf/Mohamed/Omar/Darwish | EGY | 77.600 |
| 8 | Amberger/Anderson/Bombell/Burtaev/Domrow/ Hammett/Otte/Reid/Owen | AUS | 77.500 |

