| London 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | | | Athlete Biographies | | | Schedules | | | Medals | | | Teams | | | Results | ||||
Soccer
Soccer - Women's First Round - Group G - Match 10
Saturday, July 28Saturday, July 28Saturday, July 28Saturday, July 28Saturday 28 JulySaturday 28 JulySaturday 28 JulySaturday 28 July - 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET16:0018:0017:0020:00
Venue: Hampden Park
| Results | |||
| Team | 1 | 2 | Tot |
| United States | 1 | 2 | 3 |
| Colombia | 0 | 0 | 0 |
| Colombia | |||||||||||
| Player | Min | G | Sht | PK | CK | OFF | YC | RC | |||
| Natalia Gaitan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nataly Arias | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Orianica Velasquez | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Maria Usme | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Yulieht Dominguez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kelis Peduzine | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lady Andrade | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sandra Sepulveda | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ingrid Vidal | 86 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| Tatiana Ariza | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Carmen Rodallega | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Liana Salazar | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ana Montoya | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Melissa Ortiz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stefany Castano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Natalia Ariza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniela Motoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hazleydi Rincon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 8 | 0 | 0 | 3 | 0 | 0 | ||||
| United States | |||||||||||
| Player | Min | G | Sht | PK | CK | OFF | YC | RC | |||
| Hope Solo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Heather Mitts | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christie Rampone | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kelley O'Hara | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Carli Lloyd | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Lauren Cheney | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Alex Morgan | 90 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |||
| Rachel Buehler | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Megan Rapinoe | 81 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | |||
| Abby Wambach | 78 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |||
| Heather O'Reilly | 67 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Tobin Heath | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Sydney Leroux | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Amy Shilling | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Becky Sauerbrunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Amy Le Peilbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shannon Boxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nicole Barnhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 3 | 19 | 0 | 6 | 4 | 0 | 0 | ||||
| Page Legend | |
| Min | Minutes |
| G | Goals |
| Sht | Shots |
| PK | Penalty Kicks |
| CK | Corner Kicks |
| OFF | Offsides |
| YC | Yellow Cards |
| RC | Red Cards |

