| London 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | | | Athlete Biographies | | | Schedules | | | Medals | | | Teams | | | Results | ||||
Soccer
Soccer - Women's First Round - Group F - Match 09
Saturday, July 28Saturday, July 28Saturday, July 28Saturday, July 28Saturday 28 JulySaturday 28 JulySaturday 28 JulySaturday 28 July - 6:45 AM PT7:45 AM MT8:45 AM CT9:45 AM ET13:4515:4514:4517:45
Venue: City of Coventry Stadium
| Results | |||
| Team | 1 | 2 | Tot |
| Canada | 1 | 2 | 3 |
| South Africa | 0 | 0 | 0 |
| South Africa | |||||||||||
| Player | Min | G | Sht | PK | CK | OFF | YC | RC | |||
| Amanda Sister | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Janine van Wyk | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zamandosi Cele | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kylie Louw | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Amanda Dlamini | 90 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |||
| Gabisile Hlumbane | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Refiloe Jane | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Mpumi Nyandeni | 90 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |||
| Thokozile Mndaweni | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portia Modise | 83 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |||
| Andisiwe Mgcoyi | 69 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Sanah Mollo | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Noko Matlou | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Roxanne Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Robyn Moodaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nothando Vilakazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leandra Smeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Marry Ntsweng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 14 | 0 | 3 | 3 | 1 | 0 | ||||
| Canada | |||||||||||
| Player | Min | G | Sht | PK | CK | OFF | YC | RC | |||
| Karina Leblanc | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Carmelina Moscato | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Rhian Wilkinson | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Diana Matheson | 90 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |||
| Lauren Sesselmann | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Desiree Scott | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christine Sinclair | 90 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | |||
| Sophie Schmidt | 90 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |||
| Melissa Tancredi | 87 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |||
| Kaylyn Kyle | 74 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Robyn Gayle | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chelsea Stewart | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jonelle Filigno | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Brittany Timko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kelly Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Erin McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 3 | 20 | 0 | 9 | 3 | 0 | 0 | ||||
| Page Legend | |
| Min | Minutes |
| G | Goals |
| Sht | Shots |
| PK | Penalty Kicks |
| CK | Corner Kicks |
| OFF | Offsides |
| YC | Yellow Cards |
| RC | Red Cards |

