| London 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | | | Athlete Biographies | | | Schedules | | | Medals | | | Teams | | | Results | ||||
Soccer
Soccer - Women's First Round - Group F - Match 02
Wednesday, July 25Wednesday, July 25Wednesday, July 25Wednesday, July 25Wednesday 25 JulyWednesday 25 JulyWednesday 25 JulyWednesday 25 July - 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET16:0018:0017:0020:00
Venue: City of Coventry Stadium
| Results | |||
| Team | 1 | 2 | Tot |
| Japan | 2 | 0 | 2 |
| Canada | 0 | 1 | 1 |
| Canada | |||||||||||
| Player | Min | G | Sht | PK | CK | OFF | YC | RC | |||
| Carmelina Moscato | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Diana Matheson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Candace Chapman | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Desiree Scott | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christine Sinclair | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Sophie Schmidt | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Melissa Tancredi | 90 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |||
| Erin McLeod | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kaylyn Kyle | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rhian Wilkinson | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lauren Sesselmann | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chelsea Stewart | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robyn Gayle | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kelly Parker | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Karina Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jonelle Filigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Brittany Timko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 1 | 4 | 0 | 0 | 1 | 0 | 0 | ||||
| Japan | |||||||||||
| Player | Min | G | Sht | PK | CK | OFF | YC | RC | |||
| Miho Fukumoto | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yukari Kinga | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Azusa Iwashimizu | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Saki Kumagai | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aya Sameshima | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mizuho Sakaguchi | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aya Miyama | 90 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |||
| Nahomi Kawasumi | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Homare Sawa | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Yuki Ogimi | 90 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Shinobu Ohno | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kozue Ando | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kyoko Yano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Karina Maruyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Asuna Tanaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Megumi Takase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mana Iwabuchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ayumi Kaihori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 2 | 11 | 0 | 3 | 0 | 0 | 0 | ||||
| Page Legend | |
| Min | Minutes |
| G | Goals |
| Sht | Shots |
| PK | Penalty Kicks |
| CK | Corner Kicks |
| OFF | Offsides |
| YC | Yellow Cards |
| RC | Red Cards |

