| London 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | | | Athlete Biographies | | | Schedules | | | Medals | | | Teams | | | Results | ||||
Equestrian
Equestrian - EQX003400
| Results | |||
| Rank | Athlete | Country | Points |
| Boyd Martin | USA | 50.70 | |
| Christopher Burton | AUS | 46.10 | |
| Denis Mesples | FRA | 61.50 | |
| Peter Thomsen | GER | 58.50 | |
| Michael Ryan | IRL | 60.20 | |
| Michelle Mueller | CAN | 57.00 | |
| Virginie Caulier | BEL | 48.30 | |
| Toshiyuki Tanaka | JPN | 55.00 | |
| Nicola Wilson | GBR | 51.70 | |
| Linda Algotsson | SWE | 59.80 | |
| Jonelle Richards | NZL | 56.70 | |
| Alena Tseliapushkina | BLR | 69.10 | |
| Andrei Korshunov | RUS | 80.20 | |
| Samantha Albert | JAM | 67.20 | |
| Karen O'connor | USA | 48.20 | |
| 45.40 | |||
| Aurelien Kahn | FRA | 55.90 | |
| Dirk Schrade | GER | 39.80 | |
| Aoife Clark | IRL | 48.90 | |
| Hawley Bennett-Awad | CAN | 48.70 | |
| Carl Bouckaert | BEL | 53.00 | |
| Takayuki Yumira | JPN | 58.50 | |
| Marcio Carvalho Jorge | BRA | 58.50 | |
| Mary King | GBR | 40.90 | |
| Ludvig Svennerstal | SWE | 43.70 | |
| Jonathan Paget | NZL | 44.10 | |
| Harald Ambros | AUT | 69.50 | |
| Alexander Peternell | RSA | 70.40 | |
| Ronald Zabala | ECU | 53.30 | |
| Tiana Coudray | USA | 52.00 | |
| Andrew Hoy | AUS | 41.70 | |
| Lionel Guyon | FRA | 50.90 | |
| Ingrid Klimke | GER | 39.30 | |
| Joseph Murphy | IRL | 55.60 | |
| Peter Barry | CAN | 61.70 | |
| Marc Rigouts | BEL | 50.70 | |
| Tim Lips | NED | 51.70 | |
| Atsushi Negishi | JPN | 50.40 | |
| Serguei Fofanoff | BRA | 72.00 | |
| Zara Phillips | GBR | 46.10 | |
| Sara Algotsson Ostholt | SWE | 39.30 | |
| Caroline Powell | NZL | 52.20 | |
| Aliaksandr Faminou | BLR | 63.70 | |
| Mikhail Nastenko | RUS | 59.80 | |
| Nina Ligon | THA | 53.90 | |
| William Coleman | USA | 46.30 | |
| Lucinda Fredericks | AUS | 40.00 | |
| Donatien Schauly | FRA | 44.40 | |
| Sandra Auffarth | GER | 40.00 | |
| Camilla Speirs | IRL | 47.60 | |
| Jessica Phoenix | CAN | 54.80 | |
| Joris van Springel | BEL | 51.90 | |
| Andrew Heffernan | NED | 50.60 | |
| Kenki Sato | JPN | 42.20 | |
| Marcelo Tosi | BRA | 58.00 | |
| Kristina Cook | GBR | 42.00 | |
| Niklas Lindback | SWE | 45.20 | |
| Andrew Nicholson | NZL | 45.00 | |
| Vittoria Panizzon | ITA | 53.50 | |
| Pawel Spisak | POL | 54.80 | |
| Stefano Brecciaroli | ITA | 38.50 | |
| Phillip Dutton | USA | 44.30 | |
| Clayton Fredericks | AUS | 40.40 | |
| Nicolas Touzaint | FRA | 47.60 | |
| Michael Jung | GER | 40.60 | |
| Mark Kyle | IRL | 58.70 | |
| Rebecca Howard | CAN | 50.60 | |
| Karin Donckers | BEL | 40.00 | |
| Elaine Pen | NED | 52.20 | |
| Yoshiaki Oiwa | JPN | 38.10 | |
| Ruy Fonseca | BRA | 53.90 | |
| William Fox-Pitt | GBR | 44.10 | |
| Malin Petersen | SWE | 60.40 | |
| Mark Todd | NZL | 39.10 | |

