| London 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | | | Athlete Biographies | | | Schedules | | | Medals | | | Teams | | | Results | ||||
Basketball
Basketball - Women's Prelim. Rd. - Group B
Wednesday, August 01Wednesday, August 01Wednesday, August 01Wednesday, August 01Wednesday 01 AugustWednesday 01 AugustWednesday 01 AugustWednesday 01 August - 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET13:3015:3014:3017:30
Venue: Basketball Arena
| Results | ||||||
| Team | 1 | 2 | 3 | 4 | Tot | |
| Australia | 15 | 16 | 20 | 16 | 67 | |
| Brazil | 10 | 8 | 22 | 21 | 61 | |
| Australia | |||||||||||
| Player | Min | FGM/FGA | FTM/FTA | 3PM/3PA | Reb | A | Blk | Stl | TO | PF | Pts |
| Lauren Jackson | 27:02 | 7/15 | 3/4 | 1/4 | 8 | 1 | 1 | 0 | 1 | 1 | 18 |
| Belinda Snell | 25:53 | 2/5 | 0/0 | 1/4 | 3 | 2 | 0 | 0 | 3 | 1 | 5 |
| Suzy Batkovic | 24:06 | 4/10 | 3/3 | 0/0 | 6 | 3 | 2 | 1 | 1 | 2 | 11 |
| Liz Cambage | 22:51 | 8/12 | 1/4 | 0/0 | 10 | 2 | 1 | 4 | 3 | 2 | 17 |
| Jenna O'hea | 21:27 | 0/7 | 2/2 | 0/1 | 3 | 4 | 0 | 2 | 0 | 4 | 2 |
| Samantha Richards | 21:05 | 2/7 | 0/0 | 0/0 | 1 | 4 | 0 | 3 | 4 | 2 | 4 |
| Kristi Harrower | 20:45 | 2/5 | 0/0 | 0/2 | 3 | 5 | 0 | 2 | 2 | 0 | 4 |
| Rachel Jarry | 17:36 | 1/3 | 0/0 | 0/1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jennifer Screen | 13:14 | 0/0 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Abby Bishop | 6:01 | 1/3 | 2/2 | 0/0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kathleen Macleod | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laura Hodges | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27/67 | 11/15 | 2/12 | 44 | 23 | 4 | 12 | 17 | 15 | 67 | |
| Brazil | |||||||||||
| Player | Min | FGM/FGA | FTM/FTA | 3PM/3PA | Reb | A | Blk | Stl | TO | PF | Pts |
| Karla Costa | 34:38 | 8/14 | 2/2 | 4/8 | 2 | 3 | 0 | 0 | 1 | 2 | 22 |
| Damiris Dantas | 28:45 | 2/7 | 1/2 | 0/1 | 10 | 0 | 0 | 0 | 1 | 2 | 5 |
| Joice Rodrigues | 26:51 | 1/9 | 0/0 | 1/4 | 0 | 2 | 0 | 1 | 2 | 2 | 3 |
| Adriana Pinto | 22:37 | 1/5 | 6/6 | 0/2 | 2 | 1 | 0 | 0 | 2 | 2 | 8 |
| Clarissa Santos | 21:21 | 4/10 | 2/2 | 0/0 | 6 | 0 | 1 | 2 | 0 | 4 | 10 |
| Erika Souza | 19:38 | 5/9 | 1/3 | 0/0 | 2 | 3 | 1 | 1 | 3 | 5 | 11 |
| Nadia Colhado | 17:41 | 1/7 | 0/0 | 0/0 | 4 | 0 | 1 | 2 | 2 | 2 | 2 |
| Patricia Ferreira | 13:57 | 0/3 | 0/0 | 0/1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Silvia Gustavo | 8:09 | 0/1 | 0/0 | 0/1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Franciele Nascimento | 6:23 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tassia Carcavalli | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 22/67 | 12/15 | 5/17 | 30 | 11 | 3 | 6 | 14 | 20 | 61 | |
| Page Legend | |
| Min | Minutes |
| FGM | Field Goals Made |
| FGA | Field Goals Attempted |
| FTM | Free Throws Made |
| FTA | Free Throws Attempted |
| 3PM | Three Point Field Goals Made |
| 3PA | Three Point Field Goals Attempted |
| Reb | Rebounds |
| A | Assists |
| Blk | Blocks |
| Stl | Steals |
| TO | Turnovers |
| PF | Personal Fouls |
| Pts | Points |

