London 2012 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Athlete Biographies | | | Schedules | | | Medals | | | Teams | | | Results |
Results | ||||||
Rank | Team | 1 | 2 | 3 | 4 | Tot |
Australia | 17 | 21 | 19 | 26 | 83 | |
Russia | 16 | 14 | 13 | 31 | 74 |
Australia | |||||||||||
Player | Min | FGM/FGA | FTM/FTA | 3PM/3PA | Reb | A | Blk | Stl | TO | PF | Pts |
Kristi Harrower | 31:45 | 7/10 | 6/9 | 1/3 | 3 | 4 | 0 | 0 | 0 | 1 | 21 |
Lauren Jackson | 30:22 | 7/12 | 10/12 | 1/2 | 11 | 2 | 0 | 0 | 2 | 2 | 25 |
Jennifer Screen | 26:06 | 1/2 | 0/0 | 0/0 | 4 | 0 | 0 | 1 | 2 | 4 | 2 |
Rachel Jarry | 23:01 | 3/4 | 2/4 | 0/1 | 3 | 0 | 0 | 0 | 2 | 2 | 8 |
Jenna O'hea | 20:37 | 0/1 | 2/2 | 0/1 | 5 | 5 | 0 | 0 | 2 | 0 | 2 |
Suzy Batkovic | 19:22 | 7/13 | 3/5 | 0/0 | 8 | 0 | 0 | 2 | 2 | 5 | 17 |
Abby Bishop | 17:51 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
Liz Cambage | 12:25 | 1/3 | 1/2 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Belinda Snell | 10:16 | 1/3 | 0/0 | 1/3 | 1 | 1 | 0 | 1 | 3 | 0 | 3 |
Samantha Richards | 8:15 | 1/2 | 0/0 | 0/1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
Kathleen Macleod | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laura Hodges | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 28/51 | 24/34 | 3/11 | 39 | 16 | 2 | 4 | 16 | 20 | 83 |
Russia | |||||||||||
Player | Min | FGM/FGA | FTM/FTA | 3PM/3PA | Reb | A | Blk | Stl | TO | PF | Pts |
Evgeniya Belyakova | 29:47 | 2/8 | 5/6 | 1/6 | 5 | 2 | 0 | 0 | 0 | 3 | 10 |
Alena Danilochkina | 29:18 | 3/9 | 0/0 | 0/1 | 1 | 2 | 0 | 2 | 2 | 3 | 6 |
Irina Osipova | 29:04 | 1/5 | 0/0 | 0/0 | 7 | 3 | 1 | 1 | 1 | 4 | 2 |
Becky Hammon | 28:24 | 8/13 | 2/3 | 1/3 | 3 | 4 | 0 | 0 | 2 | 2 | 19 |
Natalya Vodopyanova | 24:25 | 4/8 | 1/1 | 0/0 | 8 | 3 | 0 | 2 | 2 | 2 | 9 |
Nadezhda Grishaeva | 18:38 | 3/8 | 2/5 | 0/0 | 3 | 1 | 1 | 1 | 2 | 2 | 8 |
Marina Kuzina | 15:49 | 3/9 | 2/2 | 0/4 | 0 | 0 | 1 | 1 | 0 | 4 | 8 |
Anna Petrakova | 10:22 | 2/8 | 4/6 | 2/4 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
Ilona Korstin | 8:06 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Natalya Vieru | 6:07 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
Olga Arteshina | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Natalya Zhedik | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 27/70 | 16/23 | 4/18 | 31 | 15 | 3 | 8 | 9 | 27 | 74 |
Page Legend | |
Min | Minutes |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Reb | Rebounds |
A | Assists |
Blk | Blocks |
Stl | Steals |
TO | Turnovers |
PF | Personal Fouls |
Pts | Points |