| London 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | | | Athlete Biographies | | | Schedules | | | Medals | | | Teams | | | Results | ||||
Basketball
Basketball - Women's Gold Medal Game
Saturday, August 11Saturday, August 11Saturday, August 11Saturday, August 11Saturday 11 AugustSaturday 11 AugustSaturday 11 AugustSaturday 11 August - 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:0022:0021:000:00
Venue: North Greenwich Arena
| Results | |||||||
| Rank | Team | 1 | 2 | 3 | 4 | Tot | |
| United States | 20 | 17 | 26 | 23 | 86 | ||
| France | 15 | 10 | 12 | 13 | 50 | ||
| United States | |||||||||||
| Player | Min | FGM/FGA | FTM/FTA | 3PM/3PA | Reb | A | Blk | Stl | TO | PF | Pts |
| Diana Taurasi | 29:03 | 3/8 | 2/2 | 1/3 | 3 | 6 | 0 | 0 | 1 | 3 | 9 |
| Maya Moore | 25:36 | 3/6 | 0/0 | 0/2 | 7 | 2 | 0 | 1 | 0 | 1 | 6 |
| Sue Bird | 24:12 | 5/7 | 0/0 | 1/1 | 2 | 3 | 0 | 0 | 3 | 3 | 11 |
| Candace Parker | 21:21 | 10/14 | 1/2 | 0/0 | 11 | 2 | 1 | 0 | 1 | 1 | 21 |
| Tina Charles | 17:29 | 1/5 | 2/2 | 0/0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Tamika Catchings | 16:21 | 1/5 | 2/4 | 0/0 | 5 | 2 | 0 | 2 | 0 | 1 | 4 |
| Lindsay Whalen | 16:07 | 1/3 | 1/2 | 0/1 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| Seimone Augustus | 14:40 | 4/10 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| Sylvia Fowles | 11:44 | 1/2 | 4/6 | 0/0 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
| Angel Mccoughtry | 10:51 | 2/5 | 2/2 | 1/1 | 1 | 2 | 1 | 3 | 2 | 1 | 7 |
| Asjha Jones | 7:21 | 2/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Swin Cash | 5:15 | 1/3 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Total | 34/72 | 15/22 | 3/8 | 42 | 22 | 2 | 8 | 11 | 20 | 86 | |
| France | |||||||||||
| Player | Min | FGM/FGA | FTM/FTA | 3PM/3PA | Reb | A | Blk | Stl | TO | PF | Pts |
| Emilie Gomis | 26:49 | 2/7 | 0/0 | 0/1 | 1 | 2 | 0 | 0 | 4 | 1 | 4 |
| Celine Dumerc | 26:11 | 2/10 | 4/4 | 0/5 | 3 | 3 | 0 | 4 | 0 | 1 | 8 |
| Sandrine Gruda | 24:05 | 4/12 | 4/6 | 0/0 | 3 | 1 | 2 | 1 | 1 | 1 | 12 |
| Edwige Lawson-Wade | 23:55 | 3/7 | 4/4 | 2/3 | 2 | 1 | 0 | 2 | 3 | 4 | 12 |
| Emmeline Ndongue | 19:14 | 2/5 | 0/0 | 0/0 | 8 | 0 | 0 | 0 | 2 | 1 | 4 |
| Jennifer Digbeu | 18:40 | 0/5 | 0/0 | 0/1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isabelle Yacoubou | 16:04 | 4/8 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 2 | 3 | 8 |
| Elodie Godin | 14:17 | 0/0 | 0/0 | 0/0 | 3 | 1 | 0 | 1 | 1 | 3 | 0 |
| Endene Miyem | 10:10 | 1/3 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Clemence Beikes | 9:06 | 0/2 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Florence Lepron | 8:26 | 0/3 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Marion Laborde | 3:03 | 0/2 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 18/64 | 12/15 | 2/11 | 31 | 12 | 3 | 9 | 19 | 19 | 50 | |
| Page Legend | |
| Min | Minutes |
| FGM | Field Goals Made |
| FGA | Field Goals Attempted |
| FTM | Free Throws Made |
| FTA | Free Throws Attempted |
| 3PM | Three Point Field Goals Made |
| 3PA | Three Point Field Goals Attempted |
| Reb | Rebounds |
| A | Assists |
| Blk | Blocks |
| Stl | Steals |
| TO | Turnovers |
| PF | Personal Fouls |
| Pts | Points |

