| London 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | | | Athlete Biographies | | | Schedules | | | Medals | | | Teams | | | Results | ||||
Summer Games Medals
| Belarus | ||
| Event | Medals | Athlete |
| Flatwater Kayak Double (K2) 200m Men | Piatrushenka/Makhneu | |
| Flatwater Kayak Four (K4) 500m Women | Pamialova/Papok/Khudzenka/Pautaran | |
| Flatwater Canoe Double (C2) 1000m Men | Bahdanovich/Bahdanovich | |
| Rhythmic Women's Individual All-Around | Liubou Charkashyna | |
| Rhythmic | Hancharova/Ivankova/Leshchyk/Narkevich/Sankovich/Tumilovich | |
| Shooting Men's 50m Rifle Prone | Sergei Martynov | |
| Swimming Women's 50m Freestyle | Aliaksandra Herasimenia | |
| Swimming Women's 100m Freestyle | Aliaksandra Herasimenia | |
| Tennis Women's Singles | Victoria Azarenka | |
| Tennis Mixed Doubles | Azarenka/Mirnyi | |
| Weightlifting Women's 69kg | Maryna Shkermankova | |
| Weightlifting Women's 75kg | Iryna Kulesha | |
