| London 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | | | Athlete Biographies | | | Schedules | | | Medals | | | Teams | | | Results | ||||
|
|
|
||||||||||||||||||||||||||
| Spain | ||||||||||||||
| Player | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | PF | Pts | |||||
| J. Navarro | 26 | 1-6 | 4-4 | 1-4 | 1 | 5 | 4 | 2 | 7 | |||||
| P. Gasol | 24 | 9-11 | 6-8 | 1-2 | 1 | 7 | 0 | 1 | 25 | |||||
| M. Gasol | 24 | 7-10 | 6-7 | 0-0 | 0 | 3 | 4 | 3 | 20 | |||||
| S. Ibaka | 21 | 7-10 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 14 | |||||
| S. Rodriguez | 18 | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 2 | |||||
| F. San Emeter | 18 | 1-5 | 0-0 | 1-4 | 0 | 1 | 1 | 3 | 3 | |||||
| R. Fernandez | 15 | 0-1 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 0 | |||||
| S. Llull | 15 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 3 | 3 | |||||
| J. Calderon | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | |||||
| F. Reyes | 11 | 1-4 | 4-8 | 0-0 | 1 | 3 | 0 | 3 | 6 | |||||
| V. Sada | 8 | 1-3 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 2 | |||||
| V. Claver | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | |||||
| Totals | 29-56 (.518) |
20-27 (.741) |
4-13 (.308) |
8 | 34 | 23 | 20 | |||||||
| Brazil | |||||||||||||||
| Player | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | PF | Pts | ||||||
| T. Splitter | 30 | 5-10 | 1-4 | 0-0 | 2 | 6 | 3 | 4 | 11 | ||||||
| L. Barbosa | 27 | 8-13 | 5-6 | 2-2 | 0 | 2 | 0 | 4 | 23 | ||||||
| A. Varejao | 22 | 3-7 | 1-2 | 0-0 | 5 | 7 | 1 | 4 | 7 | ||||||
| M. Vieira | 21 | 5-7 | 0-0 | 3-4 | 0 | 0 | 2 | 1 | 13 | ||||||
| M. Huertas | 21 | 1-4 | 0-0 | 0-2 | 0 | 1 | 6 | 1 | 2 | ||||||
| R. Neto | 16 | 2-6 | 1-2 | 1-3 | 2 | 3 | 4 | 1 | 6 | ||||||
| G. Giovannoni | 14 | 3-6 | 0-0 | 1-2 | 0 | 3 | 1 | 2 | 7 | ||||||
| C. Torres | 13 | 3-4 | 0-0 | 0-0 | 0 | 2 | 1 | 5 | 6 | ||||||
| A. Garcia | 12 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 3 | 3 | ||||||
| M. Machado | 12 | 1-5 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 3 | ||||||
| L. Taylor | 12 | 3-4 | 1-1 | 0-0 | 1 | 3 | 3 | 1 | 7 | ||||||
| N. Hilario | DNP | ||||||||||||||
| Totals | 35-68 (.515) |
10-17 (.588) |
8-17 (.471) |
10 | 30 | 21 | 26 | ||||||||
Officials: Pablo Alberto Estevez, Jorge Vazquez, Robert Lottermoser
|


