NHL Hockey

St. Louis Blues (0-0)


2022-23 | 2023-24
Month:

Schedule

November
Date Opponent Time TV Result
Wed. 1 at Colorado AvalancheCol 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)21:30 ETNaN:� BRT Alt2/TNT/TVA2   
Fri. 3 vs. New Jersey DevilsNJ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)20:00 ETNaN:� BRT MSGS/BSMW   
Sat. 4 vs. Montreal CanadiensMon 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)19:00 ETNaN:� BRT BSMW   
Tue. 7 vs. Winnipeg JetsWpg 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT BSMW/TSN3   
Thu. 9 vs. Arizona CoyotesAri 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT BSMW   
Sat. 11 at Colorado AvalancheCol 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)21:00 ETNaN:� BRT Alti/BSMW   
Tue. 14 vs. Tampa Bay LightningTB 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT BSMW/TVA   
Thu. 16 at San Jose SharksSJ 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)22:30 ETNaN:� BRT BSMW   
Sat. 18 at Los Angeles KingsLA 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST9:30 PM CST10:30 PM EST7:30 UAE (+1)22:30 ETNaN:� BRT KCAL/BSMW   
Sun. 19 at Anaheim DucksAnh 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT BSMW   
Wed. 22 at Arizona CoyotesAri 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)21:00 ETNaN:� BRT BSMW   
Fri. 24 vs. Nashville PredatorsNsh 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 1:00 PM MST2:00 PM CST3:00 PM EST0:00 UAE (+1)15:00 ETNaN:� BRT BSMW   
Sun. 26 at Chicago BlackhawksChi 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE14:00 ETNaN:� BRT BSMW/TVA   
Tue. 28 at Minnesota WildMin 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT BSN/BSMW   
Thu. 30 vs. Buffalo SabresBuf 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT MSGB/BSMW   
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.