NHL Hockey

#13
Simon Benoit
G A Pts
3 7 10
Team: Toronto Maple Leafs Height: 6-3 Born: 9/19/1998
Position: DWeight: 203 Birthplace: Laval, Quebec

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/15 @ NYI 1-7 0 0 0 -1 0 1 - 0 0 0 0 0 14:24
10/18 @ NJ 2-4 0 0 0 1 0 2 - 0 0 0 0 0 10:40
10/26 TB 2-4 0 0 0 1 0 0 - 0 0 0 0 0 14:07
10/28 @ VGK 0-4 0 0 0 -1 0 1 - 0 0 0 0 0 14:57
10/30 Tor 4-3 0 0 0 -1 0 1 - 0 0 0 0 0 15:39
11/01 @ SJ W-SO 6-5 0 0 0 1 0 0 - 0 0 0 0 0 17:33
11/03 @ Van 5-8 0 0 0 -1 0 2 - 0 0 0 0 0 17:46
11/05 @ SJ W-SO 5-4 0 0 0 1 4 0 - 0 0 0 0 0 16:45
11/06 Fla 3-5 0 0 0 0 0 2 - 0 0 0 0 0 20:42
11/09 Min 1-4 0 0 0 -1 14 0 - 0 0 0 0 0 22:42
11/12 Chi 2-3 0 1 1 0 0 1 - 0 0 0 0 0 19:07
11/15 Det 3-2 0 0 0 -1 2 1 - 0 0 0 0 0 20:49
11/17 @ Wpg 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 22:50
11/19 @ StL 2-6 0 0 0 -1 0 0 - 0 0 0 0 0 18:39
11/21 @ StL 1-3 0 0 0 0 2 1 - 0 0 0 0 0 12:30
11/23 NYR 3-2 0 0 0 0 0 1 - 0 0 0 0 0 22:08
11/25 Ott 1-5 0 0 0 -1 0 0 - 0 0 0 0 0 18:21
11/27 Sea 4-5 0 0 0 0 0 0 - 0 0 0 0 0 20:59
11/29 @ Nsh OTL 1-2 0 0 0 0 0 3 - 0 0 0 0 0 17:41
12/01 @ Dal 0-5 0 0 0 -2 7 0 - 0 0 0 0 0 19:06
12/03 @ Min L-SO 4-5 0 0 0 -1 2 1 - 0 0 0 0 0 21:28
12/04 @ Wpg 2-5 0 0 0 -1 2 1 - 0 0 0 0 0 18:43
12/06 Car 4-3 0 0 0 0 2 0 - 0 0 0 0 0 17:58
12/09 SJ 1-6 0 0 0 -2 0 0 - 0 0 0 0 0 19:40
12/12 @ Ott 0-3 0 0 0 0 0 1 - 0 0 0 0 0 19:07
12/13 @ Tor 0-7 0 0 0 -2 0 1 - 0 0 0 0 0 21:39
12/15 @ Mon 5-2 0 0 0 2 2 1 - 0 0 0 0 0 19:03
12/17 @ Edm 4-3 0 0 0 0 0 1 - 0 0 0 0 0 20:09
12/20 @ LA 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 18:43
12/21 Min 1-4 0 0 0 -1 2 3 - 0 0 0 0 0 20:41
12/23 Cgy OTL 2-3 0 0 0 0 0 1 - 0 0 0 0 0 20:47
12/28 VGK W-SO 3-2 0 0 0 0 2 2 - 0 0 0 0 0 18:01
12/30 Nsh 1-6 0 0 0 -2 0 2 - 0 0 0 0 0 18:59
01/02 Phi 1-4 0 0 0 -1 0 2 - 0 0 0 0 0 15:57
01/04 Dal 2-0 0 0 0 1 0 0 - 0 0 0 0 0 20:59
01/06 SJ 5-4 0 1 1 -1 0 1 - 0 0 0 0 0 18:23
01/08 Bos 1-7 0 0 0 -3 0 1 - 0 0 0 0 0 15:31
01/11 Edm 2-6 1 0 1 1 0 3 33.3% 0 0 0 0 0 18:37
01/13 NJ 2-6 0 0 0 1 0 1 - 0 0 0 0 0 19:29
01/16 @ Pit OTL 3-4 0 0 0 -1 0 2 - 0 0 0 0 0 18:41
01/17 @ Phi 2-5 0 0 0 -1 0 2 - 0 0 0 0 0 20:27
01/19 @ Cls 5-3 1 0 1 1 0 3 33.3% 0 0 0 0 0 17:59
01/21 @ Buf 3-6 1 0 1 1 0 2 50.0% 0 0 0 0 0 19:43
01/24 @ Ari 5-2 0 0 0 -1 0 3 - 0 0 0 0 0 20:02
01/26 @ Col 5-3 0 1 1 2 0 0 - 0 0 0 0 0 17:50
01/28 Ari 2-1 0 0 0 0 0 2 - 0 0 0 0 0 21:36
02/06 @ Dal L-SO 2-3 0 0 0 -1 0 0 - 0 0 0 0 0 20:38
02/07 @ Chi 3-2 0 0 0 1 0 1 - 0 0 0 0 0 21:35
02/10 Pit 3-6 0 0 0 1 0 0 - 0 0 0 0 0 21:54
02/12 @ VGK 2-7 0 0 0 -2 0 1 - 0 0 0 0 0 22:55
02/15 Buf 3-7 0 0 0 -1 2 0 - 0 0 0 0 0 22:14
02/17 LA 3-6 0 0 0 -2 0 2 - 0 0 0 0 0 18:47
02/20 @ Fla OTL 3-4 0 0 0 -2 2 1 - 0 0 0 0 0 18:02
02/21 @ TB 1-6 0 0 0 -2 0 1 - 0 0 0 0 0 20:50
02/23 @ Was 4-2 0 0 0 1 5 0 - 0 0 0 0 0 19:20
02/25 @ Car 3-2 0 0 0 0 0 0 - 0 0 0 0 0 22:40
02/27 Chi 4-2 0 0 0 0 4 2 - 0 0 0 0 0 19:26
03/01 Was OTL 2-3 0 0 0 0 0 1 - 0 0 0 0 0 24:26
03/03 Mon 3-2 0 0 0 -2 0 0 - 0 0 0 0 0 20:10
03/07 @ Sea 2-5 0 0 0 0 0 1 - 0 0 0 0 0 18:28
03/08 @ Van OTL 2-3 0 0 0 1 0 2 - 0 0 0 0 0 20:57
03/10 @ Cgy 3-1 0 1 1 3 0 1 - 0 0 0 0 0 23:07
03/12 Nsh OTL 4-5 0 0 0 0 0 2 - 0 0 0 0 0 15:37
03/15 NYI 3-6 0 0 0 -2 0 0 - 0 0 0 0 0 21:53
03/17 Cls 7-4 0 2 2 2 2 1 - 0 0 0 0 0 17:50
03/19 Van 1-2 0 0 0 0 0 3 - 0 0 0 0 0 20:07
03/21 Cgy 1-5 0 0 0 0 2 0 - 0 0 0 0 0 19:26
03/23 Wpg 2-3 0 0 0 -2 0 0 - 0 0 0 0 0 18:06
03/25 StL 3-6 0 0 0 -1 0 0 - 0 0 0 0 0 20:03
03/27 Col 1-5 0 0 0 -2 0 2 - 0 0 0 0 0 19:53
03/30 @ Sea 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 17:51
04/01 @ Edm 0-6 0 0 0 -1 0 2 - 0 0 0 0 0 21:18
04/02 @ Cgy 4-5 0 0 0 0 0 0 - 0 0 0 0 0 20:00
04/05 Edm 1-3 0 1 1 -1 0 0 - 0 0 0 0 0 17:30
04/08 @ Ari OTL 4-5 0 0 0 -2 2 2 - 0 0 0 0 0 19:56
04/09 Col OTL 4-5 0 0 0 3 0 0 - 0 0 0 0 0 25:15
04/11 Van 2-3 0 0 0 -1 0 2 - 0 0 0 0 0 18:00
04/13 LA 3-5 0 0 0 0 0 0 - 0 0 0 0 0 23:23

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.