NHL Hockey

#22
Jack McBain
G A Pts
12 14 26
Team: Arizona Coyotes Height: 6-3 Born: 1/6/2000
Position: CWeight: 201 Birthplace: Toronto, Ontario

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 @ Pit 2-6 0 0 0 -1 0 0 - 0 0 0 0 0 12:10
10/15 @ Bos 3-6 0 0 0 1 0 0 - 0 0 0 0 0 12:37
10/17 @ Tor 4-2 0 0 0 0 4 0 - 0 0 0 0 0 12:14
10/20 @ Mon 2-6 0 0 0 -1 0 0 - 0 0 0 0 0 10:39
10/22 @ Ott 2-6 0 0 0 -2 2 2 - 0 0 0 0 0 12:45
10/25 @ Cls 6-3 1 0 1 0 0 1 100.0% 0 0 0 0 0 14:58
10/28 Wpg OTL 2-3 0 1 1 2 0 0 - 0 0 0 0 0 13:33
10/30 NYR 2-3 0 0 0 0 0 1 - 0 0 0 0 0 13:15
11/01 Fla 3-1 0 0 0 0 2 3 - 0 0 0 0 0 12:01
11/03 Dal 2-7 0 0 0 -1 2 3 - 0 0 0 0 0 13:59
11/05 @ Was 3-2 0 1 1 1 0 2 - 0 0 0 0 0 16:54
11/08 @ Buf 4-1 0 0 0 0 2 0 - 0 0 0 0 0 13:30
11/10 @ NYI 2-0 1 0 1 1 0 3 33.3% 0 0 0 0 0 15:56
11/12 @ NJ 2-4 0 0 0 -2 0 0 - 0 0 0 0 0 12:30
11/13 @ NYR 1-4 0 0 0 0 0 0 - 0 0 0 0 0 13:09
11/17 @ VGK 1-4 0 0 0 0 0 2 - 0 0 0 0 0 16:41
11/21 @ Nsh L-SO 3-4 0 0 0 0 0 0 - 0 0 0 0 0 16:51
11/23 @ Car 4-0 0 0 0 0 0 0 - 0 0 0 0 0 15:06
11/25 @ Det L-SO 3-4 0 0 0 0 5 0 - 0 0 0 0 0 13:29
11/27 @ Min 3-4 0 0 0 0 2 2 - 0 0 0 0 0 11:47
12/01 @ LA 3-5 0 0 0 0 2 1 - 0 0 0 0 0 14:05
12/03 @ Van OTL 2-3 0 0 0 1 0 1 - 0 0 0 0 0 14:23
12/05 @ Cgy 2-3 0 0 0 0 2 0 - 0 0 0 0 0 09:07
12/07 @ Edm 2-8 1 0 1 1 2 2 50.0% 0 0 0 0 0 13:30
12/09 Bos 4-3 0 0 0 0 0 1 - 0 0 0 0 0 14:38
12/11 Phi 5-4 1 0 1 1 0 1 100.0% 0 0 0 0 0 17:22
12/13 @ SJ 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 11:11
12/16 NYI 5-4 0 0 0 -2 0 0 - 0 0 0 0 0 13:44
12/17 Buf 2-5 0 0 0 0 2 2 - 0 0 0 0 0 13:00
12/19 Mon OTL 2-3 0 0 0 -1 2 0 - 0 0 0 0 0 10:01
12/21 @ VGK 2-5 0 0 0 0 0 0 - 0 0 0 0 0 08:34
12/23 LA W-SO 2-1 0 0 0 0 0 0 - 0 0 0 0 0 13:50
12/27 Col 6-3 0 0 0 0 0 2 - 0 0 0 0 0 12:17
12/29 Tor 6-3 2 0 2 1 5 4 50.0% 0 0 0 0 1 11:03
12/31 @ TB 3-5 0 0 0 -2 0 2 - 0 0 0 0 0 16:32
01/03 @ Fla 3-5 0 1 1 0 0 3 - 0 0 0 0 0 16:28
01/05 @ Phi 2-6 0 0 0 0 0 3 - 0 0 0 0 0 16:45
01/06 @ Chi 0-2 0 0 0 -1 0 1 - 0 0 0 0 0 15:53
01/08 Pit 1-4 0 0 0 -2 0 2 - 0 0 0 0 0 16:32
01/10 SJ 2-4 0 0 0 0 2 0 - 0 0 0 0 0 11:13
01/12 Ott 3-5 0 0 0 0 0 0 - 0 0 0 0 0 13:35
01/14 @ Min 1-2 0 1 1 0 2 1 - 0 0 0 0 0 11:12
01/15 @ Wpg 1-2 0 0 0 0 0 1 - 0 0 0 0 0 06:39
01/17 Det W-SO 4-3 0 0 0 -2 0 0 - 0 0 0 0 0 12:51
01/19 Was 0-4 0 0 0 0 0 1 - 0 0 0 0 0 16:07
01/21 @ Dal 0-4 0 0 0 0 0 0 - 0 0 0 0 0 16:44
01/22 VGK 4-1 0 0 0 0 2 2 - 0 0 0 0 0 11:03
01/24 Anh 2-5 0 0 0 0 0 4 - 0 0 0 0 0 17:24
01/26 StL 5-0 0 0 0 0 0 2 - 0 0 0 0 0 13:27
01/28 @ Anh OTL 1-2 0 0 0 0 0 2 - 0 0 0 0 0 11:10
02/06 Min 3-2 1 0 1 1 0 1 100.0% 0 0 0 0 1 10:10
02/10 @ Chi OTL 3-4 0 0 0 -1 0 0 - 0 0 0 0 0 12:13
02/11 @ StL OTL 5-6 0 0 0 0 0 0 - 0 0 0 0 0 11:01
02/13 @ Nsh 4-2 0 0 0 0 2 0 - 0 0 0 0 0 10:52
02/15 TB W-SO 1-0 0 0 0 0 0 2 - 0 0 0 0 0 11:54
02/18 @ LA L-SO 5-6 0 0 0 1 2 0 - 0 0 0 0 0 10:09
02/19 Cls 3-2 0 0 0 0 0 0 - 0 0 0 0 0 14:55
02/22 Cgy 3-6 0 0 0 0 0 0 - 0 0 0 0 0 11:17
02/26 Nsh 2-6 0 0 0 -3 0 0 - 0 0 0 0 0 10:18
02/28 Chi 4-1 1 0 1 1 5 3 33.3% 0 0 0 0 0 15:09
03/01 @ Dal 2-4 0 0 0 0 0 1 - 0 0 0 0 0 13:58
03/03 Car 1-6 0 0 0 0 0 0 - 0 0 0 0 0 15:26
03/05 NJ OTL 4-5 1 1 2 2 0 2 50.0% 0 0 0 0 0 17:32
03/07 StL 6-2 0 0 0 1 2 0 - 0 0 0 0 0 17:26
03/09 Nsh 4-1 1 0 1 1 2 4 25.0% 0 0 0 0 0 16:18
03/11 @ Col OTL 2-3 1 0 1 1 0 2 50.0% 0 0 0 0 0 17:22
03/12 Min 5-4 0 1 1 0 2 2 - 0 0 0 0 0 20:38
03/14 Cgy 4-3 0 1 1 0 0 0 - 0 0 0 0 0 17:52
03/16 Van 3-2 0 0 0 0 0 1 - 0 0 0 0 0 18:37
03/18 Chi 4-2 0 1 1 0 0 1 - 0 0 0 0 0 16:20
03/21 @ Wpg 1-2 0 0 0 -1 0 0 - 0 0 0 0 0 18:30
03/22 @ Edm OTL 3-4 0 0 0 0 0 1 - 0 0 0 0 0 19:09
03/24 @ Col 1-3 0 0 0 0 0 0 - 0 0 0 0 0 13:40
03/26 Col L-SO 3-4 0 1 1 0 0 2 - 0 0 0 0 0 18:06
03/27 Edm 4-5 0 2 2 2 0 1 - 0 0 0 0 0 17:02
03/31 Dal 2-5 0 0 0 -2 0 0 - 0 0 0 0 0 16:24
04/01 SJ 2-7 0 1 1 -1 0 0 - 0 0 0 0 0 12:15
04/03 @ Sea 1-8 0 0 0 -1 0 0 - 0 0 0 0 0 15:17
04/06 @ Sea 2-4 0 0 0 -3 0 0 - 0 0 0 0 0 15:04
04/08 Anh 5-4 0 1 1 1 2 0 - 0 0 0 0 0 11:35
04/10 Sea 1-4 1 0 1 0 7 2 50.0% 0 0 0 0 0 12:51
04/13 Van OTL 4-5 0 1 1 2 0 2 - 0 0 0 0 0 12:43

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.