NHL Hockey

#86
Kirill Marchenko
G A Pts
21 4 25
Team: Columbus Blue Jackets Height: 6-3 Born: 7/21/2000
Position: RWWeight: 197 Birthplace: Barnaul, Russia

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
12/06 @ Pit 1-4 0 0 0 0 0 2 - 0 0 0 0 0 10:03
12/07 Buf 4-9 0 0 0 0 0 1 - 0 0 0 0 0 17:14
12/09 Cgy 3-1 0 0 0 0 0 0 - 0 0 0 0 0 09:16
12/11 LA 6-5 1 0 1 0 2 1 100.0% 0 0 0 0 0 11:08
12/13 @ Fla 0-4 0 0 0 0 0 1 - 0 0 0 0 0 11:19
12/15 @ TB 1-4 1 0 1 1 0 4 25.0% 0 0 0 0 0 13:58
12/17 @ Bos 2-4 0 0 0 0 0 0 - 0 0 0 0 0 10:56
12/19 Dal 1-2 0 0 0 0 0 1 - 0 0 0 0 0 11:01
12/20 @ Phi 3-5 1 0 1 1 0 3 33.3% 0 0 0 0 0 16:26
12/23 @ Chi 2-5 1 0 1 0 0 1 100.0% 1 0 0 0 0 13:37
12/29 @ NYI 1-2 0 0 0 1 0 1 - 0 0 0 0 0 12:51
12/31 Chi 4-1 1 0 1 1 0 2 50.0% 0 0 0 0 0 13:41
01/03 @ Ott 0-4 0 0 0 0 0 1 - 0 0 0 0 0 11:55
01/05 Was 2-6 0 0 0 -1 0 1 - 0 0 0 0 0 12:26
01/07 Car W-SO 4-3 3 0 3 1 0 8 37.5% 2 0 0 0 0 13:54
01/08 @ Was 0-1 0 0 0 -1 0 0 - 0 0 0 0 0 10:32
01/10 @ TB 3-6 1 0 1 1 0 1 100.0% 0 0 0 0 0 13:13
01/12 Car 2-6 0 0 0 -2 2 0 - 0 0 0 0 0 10:27
01/14 @ Det 4-3 0 0 0 1 0 1 - 0 0 0 0 0 09:30
01/16 NYR 1-3 0 0 0 0 2 3 - 0 0 0 0 0 17:44
01/17 @ Nsh 1-2 0 0 0 0 2 5 - 0 0 0 0 0 15:44
01/19 Anh 3-5 0 0 0 -2 0 3 - 0 0 0 0 0 17:14
01/21 SJ 5-3 0 0 0 -3 0 0 - 0 0 0 0 0 13:16
01/23 @ Cgy OTL 3-4 1 0 1 0 0 3 33.3% 1 0 0 0 0 14:13
01/25 @ Edm 3-2 1 0 1 0 0 2 50.0% 0 0 0 0 0 16:01
01/27 @ Van 2-5 2 0 2 -1 0 3 66.7% 2 0 0 0 0 16:21
01/28 @ Sea 1-3 0 0 0 0 0 2 - 0 0 0 0 0 19:03
01/31 Was OTL 3-4 0 0 0 -1 2 2 - 0 0 0 0 0 16:30
02/10 Tor 0-3 0 0 0 -1 0 2 - 0 0 0 0 0 15:35
02/11 @ Tor 4-3 1 1 2 2 0 2 50.0% 0 0 0 0 0 18:44
02/14 NJ 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 20:34
02/16 Wpg 3-1 0 0 0 0 0 2 - 0 0 0 0 0 16:03
02/18 @ Dal 4-1 0 0 0 0 0 4 - 0 0 0 0 0 18:24
02/19 @ Ari OTL 2-3 0 0 0 0 0 4 - 0 0 0 0 0 21:00
02/23 Min 0-2 0 0 0 -1 0 1 - 0 0 0 0 0 19:32
02/25 Edm 6-5 2 0 2 1 0 5 40.0% 0 0 0 0 0 20:37
02/26 @ Min OTL 2-3 0 0 0 -1 0 2 - 0 0 0 0 0 18:56
02/28 @ Buf 5-3 0 0 0 0 0 1 - 0 0 0 0 0 13:34
03/03 Sea 2-4 0 0 0 -2 0 0 - 0 0 0 0 0 16:39
03/04 @ Ott 2-5 0 1 1 -3 0 0 - 0 1 0 0 0 16:58
03/07 @ Pit OTL 4-5 0 0 0 -1 0 1 - 0 0 0 0 0 15:53
03/11 StL 2-5 0 0 0 -1 0 5 - 0 0 0 0 0 19:41
03/14 @ SJ 6-5 0 0 0 0 0 4 - 0 0 0 0 0 18:23
03/16 @ LA 1-4 1 0 1 1 0 4 25.0% 0 0 0 0 0 15:58
03/17 @ Anh 4-7 0 0 0 -3 0 2 - 0 0 0 0 0 17:55
03/19 @ VGK 2-7 1 1 2 1 0 4 25.0% 0 0 0 0 0 18:17
03/21 @ Was 7-6 0 0 0 1 0 1 - 0 0 0 0 0 17:20
03/24 NYI 5-4 0 0 0 -1 0 1 - 0 0 0 0 0 21:42
03/25 @ Mon 2-8 1 0 1 -2 0 4 25.0% 0 0 0 0 0 16:58
03/28 @ NYR 2-6 1 0 1 -2 0 5 20.0% 1 0 0 0 0 18:28
03/30 @ Bos OTL 1-2 0 0 0 0 4 2 - 0 0 0 0 0 22:00
04/01 Fla 0-7 0 0 0 -1 0 1 - 0 0 0 0 0 19:37
04/02 Ott 4-3 1 1 2 2 0 5 20.0% 0 0 0 0 1 21:55
04/04 @ Tor 2-4 0 0 0 -1 0 4 - 0 0 0 0 0 19:29
04/06 @ NJ 1-8 0 0 0 -3 0 3 - 0 0 0 0 0 21:35
04/08 NYR 0-4 0 0 0 -1 0 2 - 0 0 0 0 0 20:43
04/11 @ Phi OTL 3-4 0 0 0 -2 2 3 - 0 0 0 0 0 19:05
04/13 Pit 3-2 0 0 0 0 0 3 - 0 0 0 0 0 19:37
04/14 Buf 2-5 0 0 0 0 0 1 - 0 0 0 0 0 14:25

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.