NHL Hockey

#71
Ryan McLeod
G A Pts
11 11 22
Team: Edmonton Oilers Height: 6-2 Born: 9/21/1999
Position: CWeight: 207 Birthplace: Mississauga, Ontario

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/12 Van 5-3 0 0 0 0 0 0 - 0 0 0 0 0 16:19
10/15 Cgy 3-4 1 0 1 0 2 1 100.0% 0 0 0 0 0 12:29
10/18 Buf 2-4 0 0 0 0 2 0 - 0 0 0 0 0 12:29
10/20 Car 6-4 1 0 1 1 2 2 50.0% 0 0 1 0 0 15:09
10/22 StL 0-2 0 0 0 0 0 0 - 0 0 0 0 0 14:25
10/24 Pit 6-3 1 0 1 0 0 2 50.0% 0 0 0 0 0 17:42
10/26 @ StL 3-1 0 0 0 1 0 1 - 0 0 0 0 0 15:19
10/27 @ Chi 6-5 0 0 0 0 0 0 - 0 0 0 0 0 18:04
10/29 @ Cgy 3-2 0 0 0 0 0 0 - 0 0 0 0 0 15:31
11/01 Nsh 7-4 0 0 0 0 0 1 - 0 0 0 0 0 14:51
11/03 NJ 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 11:36
11/05 Dal 2-6 0 0 0 -2 0 0 - 0 0 0 0 0 13:40
11/07 @ Was 4-5 0 0 0 -1 2 1 - 0 0 0 0 0 13:19
11/08 @ TB 3-2 0 1 1 1 0 2 - 0 0 0 1 0 14:10
11/10 @ Car 2-7 0 0 0 -1 0 1 - 0 0 0 0 0 16:27
11/12 @ Fla 4-2 0 1 1 1 0 0 - 0 0 0 0 0 14:51
11/16 LA 1-3 0 0 0 -1 0 1 - 0 0 0 0 0 11:38
11/19 VGK 4-3 0 0 0 -1 0 1 - 0 0 0 0 0 15:09
11/21 @ NJ 2-5 0 0 0 0 2 1 - 0 0 0 0 0 19:05
11/23 @ NYI 0-3 0 0 0 0 0 5 - 0 0 0 0 0 14:40
11/26 @ NYR 4-3 0 3 3 2 0 2 - 0 0 0 0 0 13:12
12/23 Van 2-5 0 0 0 0 0 2 - 0 0 0 0 0 10:10
12/27 @ Cgy 2-1 0 0 0 0 0 1 - 0 0 0 0 0 11:46
12/30 @ Sea 7-2 0 0 0 -1 0 1 - 0 0 0 0 0 14:39
12/31 Wpg 1-2 0 0 0 0 0 2 - 0 0 0 0 0 10:42
01/03 Sea 2-5 0 0 0 -1 0 2 - 0 0 0 0 0 13:56
01/05 NYI 4-2 0 1 1 0 0 2 - 0 0 0 0 0 13:26
01/07 Col OTL 2-3 0 0 0 0 0 0 - 0 0 0 0 0 13:59
01/09 @ LA 3-6 1 0 1 2 0 1 100.0% 0 0 0 0 0 18:03
01/11 @ Anh 6-2 0 0 0 0 0 3 - 0 0 0 0 0 20:20
01/13 @ SJ 7-1 1 0 1 1 0 3 33.3% 0 0 0 0 0 17:48
01/14 @ VGK 4-3 0 0 0 -2 0 0 - 0 0 0 0 0 14:28
01/17 Sea 5-2 1 0 1 2 0 1 100.0% 0 0 0 0 0 12:11
01/19 TB 5-3 1 0 1 1 0 3 33.3% 0 0 0 0 0 16:28
01/21 @ Van 4-2 0 0 0 0 0 1 - 0 0 0 0 0 14:24
01/25 Cls OTL 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 13:45
01/28 Chi 7-3 1 1 2 1 0 3 33.3% 0 0 0 0 0 12:53
02/07 @ Det 5-2 1 0 1 1 0 1 100.0% 0 0 0 0 0 13:32
02/09 @ Phi L-SO 1-2 0 0 0 -1 0 0 - 0 0 0 0 0 13:19
02/11 @ Ott 6-3 1 0 1 0 0 2 50.0% 0 0 1 0 0 15:49
02/12 @ Mon 2-6 0 0 0 0 0 0 - 0 0 0 0 0 13:08
02/15 Det L-SO 4-5 0 0 0 0 0 2 - 0 0 0 0 0 09:45
02/17 NYR L-SO 4-5 0 0 0 0 0 4 - 0 0 0 0 0 15:57
02/19 @ Col OTL 5-6 0 1 1 1 0 0 - 0 0 0 0 0 16:43
02/21 Phi 4-2 0 0 0 0 2 0 - 0 0 0 0 0 11:40
02/23 @ Pit 7-2 0 0 0 1 0 5 - 0 0 0 0 0 15:20
02/25 @ Cls 5-6 0 0 0 0 0 2 - 0 0 0 0 0 10:13
02/27 Bos 2-3 0 0 0 0 0 2 - 0 0 0 0 0 14:56
03/01 Tor 5-2 0 1 1 1 0 2 - 0 0 0 0 0 13:19
03/03 Wpg 6-3 0 0 0 0 0 1 - 0 0 0 0 0 17:47
03/04 @ Wpg 5-7 0 0 0 -2 0 0 - 0 0 0 0 0 11:00
03/06 @ Buf 3-2 0 1 1 1 0 1 - 0 0 0 0 0 16:45
03/09 @ Bos 3-2 1 0 1 0 0 2 50.0% 0 0 0 0 0 11:25
03/11 @ Tor 4-7 0 0 0 -1 2 0 - 0 0 0 0 0 09:56
03/14 Ott 6-3 0 1 1 1 2 1 - 0 0 0 0 0 09:10

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.