NHL Hockey

#46
Ilya Lyubushkin
G A Pts
2 12 14
Team: Buffalo Sabres Height: 6-2 Born: 4/6/1994
Position: DWeight: 200 Birthplace: Moscow, Russia

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 Ott 4-1 0 1 1 2 2 0 - 0 0 0 0 0 14:59
10/15 Fla 3-4 0 0 0 -1 4 1 - 0 0 0 0 0 12:00
10/18 @ Edm 4-2 0 0 0 0 2 0 - 0 0 0 0 0 08:36
10/22 @ Van 5-1 0 0 0 1 2 1 - 0 0 0 0 0 20:37
10/25 @ Sea 1-5 0 0 0 0 0 0 - 0 0 0 0 0 16:14
10/27 Mon 2-3 0 0 0 0 0 1 - 0 0 0 0 0 17:41
11/05 @ TB 3-5 0 0 0 -2 0 0 - 0 0 0 0 0 22:14
11/08 Ari 1-4 0 0 0 0 0 1 - 0 0 0 0 0 13:32
11/10 VGK 4-7 0 0 0 0 0 1 - 0 0 0 0 0 19:04
11/12 Bos 1-3 0 0 0 0 2 0 - 0 0 0 0 0 15:53
11/15 Van 4-5 0 0 0 -1 2 1 - 0 0 0 0 0 13:01
11/16 @ Ott 1-4 0 0 0 0 0 2 - 0 0 0 0 0 13:25
11/19 @ Tor 2-5 0 0 0 0 0 0 - 0 0 0 0 0 12:17
11/22 @ Mon 7-2 0 0 0 0 4 0 - 0 0 0 0 0 18:22
11/23 StL 6-2 0 0 0 0 0 0 - 0 0 0 0 0 15:59
11/25 NJ 1-3 0 0 0 0 0 0 - 0 0 0 0 0 13:50
11/28 TB OTL 5-6 0 0 0 1 0 0 - 0 0 0 0 0 14:00
12/19 @ VGK 3-2 0 0 0 -1 4 0 - 0 0 0 0 0 15:37
12/29 Det 6-3 0 0 0 1 0 1 - 0 0 0 0 0 17:36
12/31 @ Bos 4-3 0 1 1 0 2 0 - 0 0 0 0 0 11:37
01/01 @ Ott 1-3 0 1 1 1 0 0 - 0 0 0 0 0 07:45
01/03 @ Was 5-4 0 1 1 1 2 0 - 0 0 0 0 0 14:56
01/07 Min 6-5 0 0 0 0 2 0 - 0 0 0 0 0 09:54
01/09 Phi 0-4 0 0 0 -1 0 0 - 0 0 0 0 0 14:14
01/10 Sea 3-4 0 0 0 -2 0 1 - 0 0 0 0 0 10:40
01/12 Wpg 2-4 0 0 0 1 0 0 - 0 0 0 0 0 11:54
01/14 @ Nsh 5-3 0 1 1 2 4 0 - 0 0 0 1 0 09:36
01/16 Fla 1-4 0 0 0 0 0 1 - 0 0 0 0 0 13:08
01/17 @ Chi OTL 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 13:06
01/19 NYI 3-2 0 0 0 0 0 1 - 0 0 0 0 0 13:20
01/21 Anh 6-3 0 3 3 2 0 3 - 0 0 0 0 0 17:32
01/23 @ Dal 3-2 0 0 0 -1 0 0 - 0 0 0 0 0 13:28
01/24 @ StL 5-3 0 0 0 0 0 1 - 0 0 0 0 0 14:47
01/26 @ Wpg 3-2 0 0 0 -1 0 1 - 0 0 0 0 0 16:27
01/28 @ Min L-SO 2-3 0 0 0 0 0 0 - 0 0 0 0 0 14:54
02/01 Car 1-5 0 0 0 -1 0 0 - 0 0 0 0 0 14:01
02/11 Cgy 2-7 0 0 0 -2 2 0 - 0 0 0 0 0 16:22
02/13 @ LA 2-5 0 0 0 -1 0 0 - 0 0 0 0 0 13:01
02/15 @ Anh 7-3 0 0 0 0 0 0 - 0 0 0 0 0 14:55
02/18 @ SJ 4-2 0 0 0 1 0 1 - 0 0 0 0 0 16:26
02/21 Tor 3-6 0 0 0 0 0 1 - 0 0 0 0 0 14:32
02/23 @ TB 6-5 1 0 1 1 0 2 50.0% 0 0 1 0 1 12:26
02/24 @ Fla 3-1 0 0 0 0 0 1 - 0 0 0 0 0 16:55
02/26 Was 7-4 0 1 1 0 0 0 - 0 0 0 0 0 17:56
02/28 Cls 3-5 0 0 0 0 0 0 - 0 0 0 0 0 14:58
03/02 @ Bos 1-7 0 0 0 -1 0 1 - 0 0 0 0 0 15:12
03/04 TB 5-3 0 0 0 0 0 1 - 0 0 0 0 0 23:17
03/06 Edm 2-3 0 0 0 0 0 1 - 0 0 0 0 0 16:23
03/07 @ NYI 2-3 0 0 0 -2 0 1 - 0 0 0 0 0 14:31
03/09 Dal 4-10 0 1 1 1 0 1 - 0 0 0 0 0 17:15
03/11 NYR OTL 1-2 0 1 1 1 0 1 - 0 0 0 0 0 15:54
03/13 @ Tor 4-3 0 0 0 0 0 1 - 0 0 0 0 0 15:36
03/15 @ Was L-SO 4-5 1 0 1 2 0 1 100.0% 0 0 0 0 0 14:47
03/17 @ Phi 2-5 0 0 0 -1 0 1 - 0 0 0 0 0 13:37
03/19 Bos 0-7 0 0 0 -1 0 0 - 0 0 0 0 0 16:40
03/21 Nsh 3-7 0 0 0 0 0 3 - 0 0 0 0 0 18:48
03/24 NJ 5-4 0 0 0 -2 0 1 - 0 0 0 0 0 20:32
03/25 @ NYI 2-0 0 1 1 2 0 1 - 0 0 0 0 0 19:24
03/27 Mon L-SO 3-4 0 0 0 1 0 2 - 0 0 0 0 0 23:50
03/31 NYR 3-2 0 0 0 0 2 1 - 0 0 0 0 0 12:28
04/01 @ Phi 6-3 0 0 0 1 0 0 - 0 0 0 0 0 16:05
04/04 @ Fla 1-2 0 0 0 0 0 1 - 0 0 0 0 0 10:54
04/06 @ Det W-SO 7-6 0 0 0 -2 0 0 - 0 0 0 0 0 11:17
04/08 Car 4-3 0 0 0 -1 0 0 - 0 0 0 0 0 09:30
04/10 @ NYR W-SO 3-2 0 0 0 0 2 0 - 0 0 0 0 0 07:47
04/11 @ NJ 2-6 0 0 0 0 0 0 - 0 0 0 0 0 10:23
04/13 Ott 4-3 0 0 0 0 0 0 - 0 0 0 0 0 19:15
04/14 @ Cls 5-2 0 0 0 1 0 0 - 0 0 0 0 0 23:24

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.