NHL Hockey

#74
Owen Tippett
G A Pts
21 18 39
Team: Philadelphia Flyers Height: 6-1 Born: 2/16/1999
Position: RWWeight: 207 Birthplace: Peterborough, Ontario

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 NJ 5-2 0 0 0 0 2 0 - 0 0 0 0 0 04:20
10/27 Fla 4-3 0 1 1 1 0 3 - 0 0 0 0 0 18:24
10/29 Car OTL 3-4 1 0 1 -1 0 3 33.3% 1 0 0 0 0 19:23
11/01 @ NYR OTL 0-1 0 0 0 0 0 1 - 0 0 0 0 0 17:55
11/02 @ Tor 2-5 1 0 1 0 0 3 33.3% 1 0 0 0 0 16:31
11/05 @ Ott 2-1 0 0 0 -1 0 3 - 0 0 0 0 0 15:05
11/08 StL 5-1 1 1 2 1 2 3 33.3% 0 0 0 0 0 13:58
11/10 @ Cls 2-5 0 0 0 -5 0 3 - 0 0 0 0 0 18:50
11/12 Ott 1-4 0 0 0 -1 0 4 - 0 0 0 0 0 16:37
11/13 Dal 1-5 0 1 1 -1 0 4 - 0 0 0 0 0 20:51
11/15 @ Cls OTL 4-5 0 1 1 0 2 3 - 0 0 0 0 0 19:16
11/17 @ Bos 1-4 1 0 1 -1 0 2 50.0% 1 0 0 0 0 18:43
11/19 @ Mon L-SO 4-5 2 0 2 2 0 6 33.3% 0 0 0 0 0 21:06
11/21 Cgy 2-5 0 0 0 -3 0 2 - 0 0 0 0 0 21:14
11/23 @ Was OTL 2-3 0 0 0 -1 0 0 - 0 0 0 0 0 19:04
11/25 Pit 1-4 0 0 0 -2 0 1 - 0 0 0 0 0 15:00
11/26 @ NYI 2-5 0 0 0 0 0 0 - 0 0 0 0 0 14:22
11/29 NYI 3-1 0 0 0 0 2 1 - 0 0 0 0 0 13:07
12/01 TB 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 15:27
12/03 NJ 2-3 0 0 0 -1 0 2 - 0 0 0 0 0 15:49
12/05 Col 5-3 1 0 1 0 0 2 50.0% 1 0 0 0 1 11:47
12/07 Was 1-4 0 0 0 -1 0 3 - 0 0 0 0 0 13:16
12/09 @ VGK OTL 1-2 0 0 0 1 0 1 - 0 0 0 0 0 13:00
12/11 @ Ari OTL 4-5 1 1 2 3 0 4 25.0% 0 0 0 0 0 17:39
12/13 @ Col 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 14:00
12/15 @ NJ 2-1 0 0 0 0 0 4 - 0 0 0 0 0 16:18
12/17 NYR 3-6 0 1 1 1 0 3 - 0 0 0 0 0 18:48
12/20 Cls 5-3 2 0 2 2 0 5 40.0% 0 0 0 0 0 15:22
12/22 @ Tor 3-4 0 0 0 0 0 3 - 0 0 0 0 0 15:05
12/23 @ Car 5-6 0 0 0 1 0 1 - 0 0 0 0 0 12:31
12/29 @ SJ 4-3 1 1 2 0 0 3 33.3% 0 0 0 0 0 16:43
12/31 @ LA 4-2 1 1 2 2 0 2 50.0% 0 1 0 0 0 13:17
01/02 @ Anh 4-1 0 0 0 0 0 2 - 0 0 0 0 0 15:34
01/05 Ari 6-2 0 1 1 0 2 0 - 0 0 0 0 0 15:10
01/08 Tor 2-6 0 0 0 -3 0 3 - 0 0 0 0 0 16:13
01/09 @ Buf 4-0 0 0 0 0 0 3 - 0 0 0 0 0 16:02
01/11 Was 5-3 1 1 2 0 0 6 16.7% 0 1 0 0 0 14:01
01/14 @ Was 3-1 0 1 1 0 2 2 - 0 0 0 0 0 16:21
01/16 @ Bos 0-6 0 0 0 -2 0 6 - 0 0 0 0 0 16:56
01/17 Anh 5-2 0 0 0 1 0 2 - 0 0 0 0 0 15:49
01/19 Chi 1-4 0 0 0 0 0 2 - 0 0 0 0 0 11:44
01/21 @ Det 2-1 0 0 0 -1 0 1 - 0 0 0 0 0 14:53
01/22 Wpg 3-5 0 1 1 0 0 4 - 0 0 0 0 0 14:36
01/24 LA OTL 3-4 0 1 1 0 0 2 - 0 0 0 0 0 12:52
01/26 @ Min OTL 2-3 0 0 0 1 0 4 - 0 0 0 0 0 19:53
01/28 @ Wpg 4-0 1 1 2 2 2 4 25.0% 0 0 0 0 0 17:41
02/06 NYI 1-2 0 0 0 -1 0 3 - 0 0 0 0 0 18:46
02/09 Edm W-SO 2-1 0 0 0 1 0 2 - 0 0 0 0 0 15:52
02/11 Nsh OTL 1-2 0 0 0 -1 0 2 - 0 0 0 0 0 18:28
02/12 Sea 3-4 1 1 2 0 0 2 50.0% 1 0 0 0 0 16:19
02/16 @ Sea 2-6 0 0 0 0 0 1 - 0 0 0 0 0 13:40
02/18 @ Van 2-6 0 0 0 -4 0 4 - 0 0 0 0 0 16:01
02/20 @ Cgy 4-3 0 0 0 0 0 2 - 0 0 0 0 0 18:54
02/21 @ Edm 2-4 1 0 1 0 0 6 16.7% 0 0 0 0 0 20:02
02/24 Mon 2-5 1 0 1 1 0 8 12.5% 0 0 0 0 0 20:24
02/25 @ NJ 0-7 0 0 0 -3 0 1 - 0 0 0 0 0 16:50
03/01 NYR OTL 2-3 1 0 1 -1 0 4 25.0% 1 0 0 0 0 27:40
03/05 Det 3-1 0 0 0 0 0 3 - 0 0 0 0 0 24:09
03/07 @ TB 2-5 0 1 1 1 0 9 - 0 0 0 0 0 23:47
03/09 @ Car 0-1 0 0 0 0 0 3 - 0 0 0 0 0 20:04
03/11 @ Pit 1-5 0 0 0 -1 0 8 - 0 0 0 0 0 20:51
03/14 VGK 3-5 0 0 0 -1 0 3 - 0 0 0 0 0 22:22
03/17 Buf 5-2 3 0 3 2 0 7 42.9% 1 0 0 0 1 16:45
03/18 Car OTL 4-5 0 2 2 0 0 3 - 0 1 0 0 0 20:15
03/21 Fla 6-3 0 0 0 3 0 2 - 0 0 0 0 0 18:19

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.