NHL Hockey

#57
Dante Fabbro
G A Pts
1 8 9
Team: Nashville Predators Height: 6-0 Born: 6/20/1998
Position: DWeight: 189 Birthplace: Coquitlam, British Columbia

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/07 SJ 4-1 0 1 1 2 0 2 - 0 0 0 0 0 16:14
10/08 @ SJ 3-2 0 0 0 0 0 1 - 0 0 0 0 0 14:37
10/13 Dal 1-4 0 0 0 0 0 2 - 0 0 0 0 0 14:07
10/15 @ Dal 1-5 0 0 0 0 2 1 - 0 0 0 0 0 16:53
10/18 LA L-SO 3-4 0 0 0 -1 2 3 - 0 0 0 0 0 17:40
10/20 @ Cls 3-5 0 0 0 -1 0 1 - 0 0 0 0 0 17:01
10/22 Phi 1-3 0 0 0 -2 0 0 - 0 0 0 0 0 16:41
10/27 StL 6-2 0 0 0 1 4 3 - 0 0 0 0 0 16:24
10/29 Was 0-3 0 0 0 -1 0 0 - 0 0 0 0 0 13:43
11/01 @ Edm 4-7 0 0 0 0 0 1 - 0 0 0 0 0 16:57
11/05 @ Van W-SO 4-3 0 1 1 1 0 1 - 0 0 0 0 0 16:31
11/08 @ Sea 1-5 0 0 0 0 0 1 - 0 0 0 0 0 17:29
11/10 @ Col 3-5 0 1 1 1 0 0 - 0 0 0 0 0 17:43
11/12 NYR 2-1 0 0 0 1 0 0 - 0 0 0 0 0 16:36
11/15 Min 2-1 0 0 0 0 2 0 - 0 0 0 0 0 18:51
11/17 NYI 5-4 0 1 1 -1 0 2 - 0 0 0 0 0 14:57
11/19 TB OTL 2-3 0 0 0 1 2 1 - 0 0 0 0 0 10:36
11/21 Ari W-SO 4-3 0 0 0 -1 2 2 - 0 0 0 0 0 16:11
11/23 @ Det 0-3 0 0 0 0 0 0 - 0 0 0 0 0 16:12
11/29 Anh 2-1 0 0 0 0 0 2 - 0 0 0 0 0 14:37
12/01 @ NJ 4-3 0 0 0 -1 2 2 - 0 0 0 0 0 14:19
12/02 @ NYI 4-1 0 0 0 0 0 2 - 0 0 0 0 0 15:55
12/08 @ TB 2-5 0 0 0 0 0 3 - 0 0 0 0 0 16:44
12/10 Ott 2-3 0 0 0 0 0 1 - 0 0 0 0 0 21:08
12/12 @ StL OTL 0-1 0 0 0 0 0 2 - 0 0 0 0 0 20:05
12/13 Edm 3-6 1 0 1 1 0 3 33.3% 0 0 0 0 0 18:48
12/15 @ Wpg OTL 1-2 0 0 0 0 0 0 - 0 0 0 0 0 19:26
12/17 @ Col 1-3 0 0 0 0 0 2 - 0 0 0 0 0 21:27
12/19 Edm 4-3 0 0 0 1 0 1 - 0 0 0 0 0 17:23
12/21 @ Chi 4-2 0 1 1 0 0 3 - 0 0 0 0 0 18:01
12/23 Col OTL 2-3 0 0 0 -1 0 3 - 0 0 0 0 0 12:35
12/27 Dal 2-3 0 0 0 0 2 3 - 0 0 0 0 0 13:41
12/30 @ Anh 6-1 0 0 0 1 0 0 - 0 0 0 0 0 17:19
12/31 @ VGK OTL 4-5 0 1 1 -1 0 1 - 0 0 0 0 0 13:57
01/06 @ Was 3-2 0 0 0 1 0 0 - 0 0 0 0 0 14:16
01/09 @ Ott 3-0 0 0 0 1 0 2 - 0 0 0 0 0 15:28
01/11 @ Tor 1-2 0 0 0 1 2 0 - 0 0 0 0 0 14:03
01/12 @ Mon 3-4 0 0 0 0 0 1 - 0 0 0 0 0 14:50
01/14 Buf 3-5 0 1 1 0 0 1 - 0 0 0 0 0 16:28
01/16 Cgy 2-1 0 0 0 0 2 0 - 0 0 0 0 0 14:11
01/17 Cls 2-1 0 0 0 1 0 2 - 0 0 0 0 0 14:08
01/19 @ StL 2-5 0 0 0 -1 2 1 - 0 0 0 0 0 16:29
01/21 LA 5-3 0 0 0 -1 2 0 - 0 0 0 0 0 14:26
01/24 Wpg 2-1 0 0 0 1 0 6 - 0 0 0 0 0 15:49
01/26 NJ 6-4 0 0 0 -1 0 1 - 0 0 0 0 0 14:31
02/07 VGK 1-5 0 0 0 0 0 0 - 0 0 0 0 0 17:45
02/11 @ Phi 2-1 0 0 0 0 0 1 - 0 0 0 0 0 15:50
02/13 Ari 2-4 0 0 0 -1 0 1 - 0 0 0 0 0 11:59
02/16 Bos 0-5 0 0 0 -1 2 0 - 0 0 0 0 0 19:54
02/18 Fla 7-3 0 0 0 -1 0 0 - 0 0 0 0 0 16:16
02/19 @ Min 3-4 0 0 0 0 4 2 - 0 0 0 0 0 14:52
02/21 Van W-SO 5-4 0 0 0 0 4 0 - 0 0 0 0 0 12:03
02/23 @ SJ 6-2 0 0 0 3 0 0 - 0 0 0 0 0 16:22
02/26 @ Ari 6-2 0 0 0 1 0 1 - 0 0 0 0 0 10:35
02/28 Pit 1-3 0 0 0 0 0 1 - 0 0 0 0 0 20:14
03/02 @ Fla 2-1 0 0 0 0 0 1 - 0 0 0 0 0 18:42
03/04 @ Chi 3-1 0 0 0 -1 0 0 - 0 0 0 0 0 19:06
03/06 @ Van L-SO 3-4 0 0 0 0 0 3 - 0 0 0 0 0 20:47
03/09 @ Ari 1-4 0 0 0 1 0 2 - 0 0 0 0 0 16:15
03/11 @ LA W-SO 2-1 0 0 0 0 2 2 - 0 0 0 0 0 18:46
03/12 @ Anh 5-4 0 1 1 -2 0 3 - 0 1 0 0 0 19:10
03/14 Det 2-1 0 0 0 0 2 0 - 0 0 0 0 0 18:22
03/16 Chi 1-2 0 0 0 -1 0 3 - 0 0 0 0 0 19:43
03/18 Wpg OTL 2-3 0 0 0 0 2 1 - 0 0 0 0 0 20:05
03/19 @ NYR 0-7 0 0 0 -1 0 0 - 0 0 0 0 0 18:55
03/21 @ Buf 7-3 0 0 0 2 2 0 - 0 0 0 0 0 20:02
03/23 Sea W-SO 2-1 0 0 0 -1 0 1 - 0 0 0 0 0 23:05
03/25 Sea 2-7 0 0 0 -2 0 1 - 0 0 0 0 0 22:11
03/26 Tor 2-3 0 0 0 0 0 0 - 0 0 0 0 0 20:40

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.