NHL Hockey

#88
Andrew Mangiapane
G A Pts
14 21 35
Team: Calgary Flames Height: 5-10 Born: 4/4/1996
Position: LWWeight: 184 Birthplace: Toronto, Ontario

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 72 14 21 35 6 36 0 0 1 160 8.75

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 34 9 10 19 1 20 0 0 0 75 12.00
Away 38 5 11 16 5 16 0 0 1 85 5.88

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 50 10 16 26 1 20 0 0 1 108 9.26
Post All-Star 22 4 5 9 5 16 0 0 0 52 7.69
October 7 2 2 4 -2 0 0 0 1 15 13.33
November 15 2 3 5 -2 6 0 0 0 26 7.69
December 16 3 3 6 -3 10 0 0 0 38 7.89
January 12 3 8 11 8 4 0 0 0 29 10.34
February 11 3 3 6 6 6 0 0 0 32 9.38
March 11 1 2 3 -1 10 0 0 0 20 5.00

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 7 2 2 4 1 6 0 0 0 18 11.11
Night 65 12 19 31 5 30 0 0 1 142 8.45

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 19 4 3 7 8 8 0 0 1 42 9.52
Conference 40 6 9 15 4 18 0 0 1 89 6.74

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 32 9 11 20 17 10 0 0 1 72 12.50
In losses 40 5 10 15 -11 26 0 0 0 88 5.68

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 2 0 1 1 1 0 0 0 0 5 0.00
vs. Buf 2 1 0 1 -2 0 0 0 0 6 16.67
vs. Chi 2 0 0 0 0 0 0 0 0 5 0.00
vs. Det 2 0 0 0 1 2 0 0 0 4 0.00
vs. Edm 3 1 1 2 2 4 0 0 1 7 14.29
vs. Car 2 0 0 0 -3 2 0 0 0 3 0.00
vs. LA 3 1 0 1 -1 0 0 0 0 6 16.67
vs. Dal 3 1 1 2 0 2 0 0 0 7 14.29
vs. Mon 2 0 0 0 -2 6 0 0 0 6 0.00
vs. NJ 2 0 0 0 -2 0 0 0 0 3 0.00
vs. NYI 2 0 1 1 -1 0 0 0 0 1 0.00
vs. NYR 2 2 1 3 3 0 0 0 0 5 40.00
vs. Ott 2 0 0 0 -1 4 0 0 0 7 0.00
vs. Phi 2 1 2 3 1 2 0 0 0 8 12.50
vs. Pit 2 0 1 1 1 0 0 0 0 2 0.00
vs. Col 3 0 1 1 1 2 0 0 0 7 0.00
vs. SJ 2 0 0 0 0 0 0 0 0 2 0.00
vs. StL 3 1 1 2 0 0 0 0 0 7 14.29
vs. TB 2 0 1 1 -1 0 0 0 0 4 0.00
vs. Tor 2 0 2 2 1 0 0 0 0 3 0.00
vs. Van 2 1 0 1 1 0 0 0 0 3 33.33
vs. Was 2 2 0 2 2 0 0 0 0 7 28.57
vs. Ari 3 0 1 1 0 0 0 0 0 9 0.00
vs. Anh 3 1 0 1 0 2 0 0 0 7 14.29
vs. Fla 2 1 1 2 3 2 0 0 0 1 100.00
vs. Nsh 2 0 1 1 -1 2 0 0 0 4 0.00
vs. Wpg 2 0 1 1 0 0 0 0 0 6 0.00
vs. Cls 2 1 2 3 1 0 0 0 0 6 16.67
vs. Min 3 0 0 0 -4 4 0 0 0 2 0.00
vs. VGK 3 0 1 1 4 0 0 0 0 6 0.00
vs. Sea 3 0 1 1 2 2 0 0 0 11 0.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.