NHL Hockey

#71
Jonas Siegenthaler
G A Pts
4 17 21
Team: New Jersey Devils Height: 6-2 Born: 5/6/1997
Position: DWeight: 218 Birthplace: Zurich, Switzerland

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 @ Phi 2-5 0 0 0 0 0 0 - 0 0 0 0 0 19:03
10/15 Det 2-5 0 1 1 0 0 2 - 0 0 0 0 0 21:46
10/18 Anh 4-2 0 1 1 1 0 2 - 0 0 0 0 0 25:11
10/20 @ NYI 4-1 0 0 0 1 0 0 - 0 0 0 0 0 19:19
10/22 SJ 2-1 0 0 0 0 0 0 - 0 0 0 0 0 18:10
10/24 Was 3-6 0 0 0 1 0 1 - 0 0 0 0 0 18:40
10/25 @ Det 6-2 0 0 0 -2 2 2 - 0 0 0 0 0 22:06
10/28 Col 1-0 0 0 0 0 0 0 - 0 0 0 0 0 18:48
10/30 Cls 7-1 1 0 1 1 0 3 33.3% 1 0 0 0 0 18:17
11/01 @ Van 5-2 0 0 0 2 2 4 - 0 0 0 0 0 21:55
11/03 @ Edm 4-3 0 0 0 1 0 3 - 0 0 0 0 0 21:47
11/05 @ Cgy 4-3 0 0 0 2 2 0 - 0 0 0 0 0 21:14
11/08 Cgy 3-2 0 0 0 2 0 1 - 0 0 0 0 0 19:55
11/10 Ott 4-3 0 1 1 2 0 1 - 0 0 0 0 0 22:43
11/12 Ari 4-2 0 1 1 2 2 2 - 0 0 0 0 0 16:31
11/15 @ Mon 5-1 0 0 0 3 0 3 - 0 0 0 0 0 19:32
11/17 @ Tor 3-2 0 0 0 -1 2 0 - 0 0 0 0 0 23:47
11/19 @ Ott 5-1 0 1 1 2 2 0 - 0 0 0 0 0 19:02
11/21 Edm 5-2 0 0 0 2 2 1 - 0 0 0 0 0 20:19
11/23 Tor 1-2 0 0 0 0 0 2 - 0 0 0 0 0 23:27
11/25 @ Buf 3-1 0 0 0 2 0 2 - 0 0 0 0 0 24:46
11/26 Was 5-1 0 1 1 2 4 0 - 0 0 0 0 0 21:19
11/28 @ NYR 5-3 0 0 0 1 0 0 - 0 0 0 0 0 20:21
12/01 Nsh OTL 3-4 0 0 0 -2 0 1 - 0 0 0 0 0 18:39
12/03 @ Phi 3-2 0 0 0 -1 0 1 - 0 0 0 0 0 20:56
12/06 Chi 3-0 0 1 1 1 0 0 - 0 0 0 0 0 22:19
12/09 NYI 4-6 0 2 2 -1 2 2 - 0 0 0 0 0 18:53
12/12 @ NYR OTL 3-4 0 1 1 -1 2 0 - 0 0 0 0 0 21:02
12/13 Dal 1-4 0 0 0 -1 0 2 - 0 0 0 0 0 17:23
12/15 Phi 1-2 0 0 0 0 0 3 - 0 0 0 0 0 20:31
12/17 Fla 2-4 0 0 0 -1 0 0 - 0 0 0 0 0 21:30
12/20 @ Car 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 17:35
12/21 @ Fla 4-2 0 1 1 1 0 1 - 0 0 0 0 0 24:15
12/23 Bos 3-4 0 0 0 -2 0 2 - 0 0 0 0 0 22:50
12/28 Bos 1-3 0 0 0 1 2 1 - 0 0 0 0 0 19:13
12/30 @ Pit 4-2 0 1 1 0 0 1 - 0 0 0 0 0 26:53
01/01 Car L-SO 4-5 0 0 0 1 2 0 - 0 0 0 0 0 21:44
01/04 @ Det 5-1 0 0 0 3 2 2 - 0 0 0 0 0 20:01
01/05 StL 3-5 0 0 0 -2 0 0 - 0 0 0 0 0 21:00
01/07 NYR 4-3 0 0 0 -1 0 0 - 0 0 0 0 0 21:56
01/10 @ Car 5-3 1 0 1 2 0 3 33.3% 0 0 0 0 0 21:04
01/13 @ Anh 6-2 0 0 0 2 2 0 - 0 0 0 0 0 23:03
01/14 @ LA 5-2 0 0 0 1 2 2 - 0 0 0 0 0 19:23
01/16 @ SJ W-SO 4-3 0 0 0 -1 0 2 - 0 0 0 0 0 22:24
01/19 @ Sea OTL 3-4 0 0 0 1 0 3 - 0 0 0 0 0 20:44
01/22 Pit 2-1 0 0 0 1 2 0 - 0 0 0 0 0 21:00
01/24 VGK 3-2 0 0 0 0 0 0 - 0 0 0 0 0 20:17
01/26 @ Nsh 4-6 0 0 0 0 0 0 - 0 0 0 0 0 21:52
01/27 @ Dal 3-2 0 0 0 2 0 0 - 0 0 0 0 0 22:23
02/06 Van 5-4 0 1 1 -1 0 0 - 0 0 0 0 0 19:17
02/09 Sea 3-1 0 0 0 0 0 1 - 0 0 0 0 0 20:29
02/11 @ Min L-SO 2-3 0 0 0 0 4 0 - 0 0 0 0 0 15:59
02/14 @ Cls 3-2 0 0 0 -1 0 1 - 0 0 0 0 0 20:23
02/16 @ StL 2-4 0 0 0 -1 0 0 - 0 0 0 0 0 17:55
02/19 Wpg 4-2 0 0 0 0 0 1 - 0 0 0 0 0 20:26
02/21 Mon 2-5 0 0 0 -1 0 1 - 0 0 0 0 0 19:17
02/23 LA 4-3 0 0 0 1 0 0 - 0 0 0 0 0 19:54
02/25 Phi 7-0 1 2 3 4 0 2 50.0% 0 0 0 0 1 21:17
03/01 @ Col 7-5 0 0 0 1 0 0 - 0 0 0 0 0 17:11
03/03 @ VGK L-SO 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 17:39
03/05 @ Ari 5-4 0 0 0 -1 0 2 - 0 0 0 0 0 21:20
03/07 Tor 3-4 0 0 0 0 2 1 - 0 0 0 0 0 13:29
03/09 @ Was W-SO 3-2 0 0 0 0 0 0 - 0 0 0 0 0 18:19
03/11 @ Mon 3-1 0 0 0 0 0 4 - 0 0 0 0 0 19:19
03/12 Car 3-0 0 0 0 3 0 1 - 0 0 0 0 0 21:18
03/14 TB 1-4 0 0 0 -1 0 0 - 0 0 0 0 0 22:09
03/16 TB L-SO 3-4 0 0 0 0 2 1 - 0 0 0 0 0 19:04
03/18 @ Fla 2-4 0 0 0 -1 0 0 - 0 0 0 0 0 17:01
03/19 @ TB 5-2 0 1 1 2 0 3 - 0 0 0 0 0 22:30
03/21 Min OTL 1-2 0 0 0 0 0 0 - 0 0 0 0 0 19:53
03/24 @ Buf 4-5 0 0 0 -2 0 2 - 0 0 0 0 0 18:50
03/25 Ott 5-3 0 0 0 -2 0 2 - 0 0 0 0 0 16:22
03/27 @ NYI 1-5 0 0 0 1 0 0 - 0 0 0 0 0 17:24
03/30 NYR 2-1 0 1 1 1 0 0 - 0 0 0 0 0 15:45
04/01 @ Chi 6-3 0 0 0 0 0 1 - 0 0 0 0 0 19:25
04/02 @ Wpg 1-6 0 0 0 -2 2 2 - 0 0 0 0 0 16:56
04/04 Pit 5-1 0 0 0 0 0 0 - 0 0 0 0 0 18:02
04/08 @ Bos 1-2 0 0 0 1 0 0 - 0 0 0 0 0 19:08
04/11 Buf 6-2 1 0 1 1 0 2 50.0% 0 0 0 0 0 19:42
04/13 @ Was 5-4 0 0 0 0 0 0 - 0 0 0 0 0 19:48
04/18 NYR 1-5 0 0 0 -1 0 0 - 0 0 0 0 0 16:06
04/22 @ NYR 2-1 0 0 0 -1 0 1 - 0 0 0 0 0 26:04
04/24 @ NYR 3-1 1 1 2 2 0 1 100.0% 0 0 0 0 1 22:01
04/27 NYR 4-0 0 0 0 2 4 1 - 0 0 0 0 0 17:31
04/29 @ NYR 2-5 0 0 0 -1 0 0 - 0 0 0 0 0 18:14
05/01 NYR 4-0 0 0 0 0 0 0 - 0 0 0 0 0 23:07
05/03 @ Car 1-5 0 0 0 -1 0 0 - 0 0 0 0 0 22:45
05/05 @ Car 1-6 0 0 0 -1 2 2 - 0 0 0 0 0 24:11
05/07 Car 8-4 0 1 1 2 0 1 - 0 0 0 0 0 20:37
05/09 Car 1-6 0 0 0 -2 0 1 - 0 0 0 0 0 16:36
05/11 @ Car 2-3 0 0 0 -2 2 1 - 0 0 0 0 0 21:32

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.