NHL Hockey

#58
Michael Bunting
G A Pts
23 26 49
Team: Carolina Hurricanes Height: 6-0 Born: 9/17/1995
Position: LWWeight: 192 Birthplace: Scarborough, Ontario

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 82 23 26 49 21 103 7 0 4 174 13.22

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 41 11 14 25 17 64 4 0 0 93 11.83
Away 41 12 12 24 4 39 3 0 4 81 14.81

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 52 15 20 35 19 62 4 0 2 108 13.89
Post All-Star 30 8 6 14 2 41 3 0 2 66 12.12
October 10 2 3 5 -1 10 0 0 0 21 9.52
November 15 2 8 10 11 24 0 0 1 19 10.53
December 12 7 4 11 9 10 1 0 1 36 19.44
January 14 4 5 9 0 14 3 0 0 31 12.90
February 9 4 3 7 7 10 1 0 1 15 26.67
March 14 2 2 4 -3 12 1 0 0 27 7.41
April 8 2 1 3 -2 23 1 0 1 25 8.00

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 5 1 3 4 4 0 0 0 0 8 12.50
Night 77 22 23 45 17 103 7 0 4 166 13.25

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 26 9 6 15 3 49 4 0 2 66 13.64
Conference 50 16 14 30 10 77 5 0 3 110 14.55

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 50 17 21 38 36 55 5 0 4 105 16.19
In losses 32 6 5 11 -15 48 2 0 0 69 8.70

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 4 1 2 3 2 6 1 0 0 8 12.50
vs. Buf 3 1 0 1 0 2 0 0 1 9 11.11
vs. Cgy 2 1 0 1 2 2 0 0 0 2 50.00
vs. Chi 2 0 0 0 0 0 0 0 0 3 0.00
vs. Det 4 0 1 1 0 16 0 0 0 10 0.00
vs. Edm 2 0 0 0 -2 6 0 0 0 0 -
vs. Car 3 0 2 2 2 4 0 0 0 5 0.00
vs. LA 2 0 2 2 2 0 0 0 0 4 0.00
vs. Dal 2 0 3 3 3 0 0 0 0 5 0.00
vs. Mon 4 4 1 5 0 4 2 0 0 13 30.77
vs. NJ 3 1 1 2 1 0 0 0 0 3 33.33
vs. NYI 3 0 0 0 -3 4 0 0 0 4 0.00
vs. NYR 3 1 0 1 -2 0 0 0 0 6 16.67
vs. Ott 4 1 1 2 2 4 0 0 1 9 11.11
vs. Phi 3 1 0 1 2 12 0 0 0 6 16.67
vs. Pit 3 2 3 5 5 2 0 0 1 5 40.00
vs. Col 2 2 0 2 2 2 1 0 1 4 50.00
vs. SJ 2 0 1 1 1 2 0 0 0 3 0.00
vs. StL 2 2 1 3 3 2 1 0 0 11 18.18
vs. TB 3 1 1 2 -2 11 0 0 0 6 16.67
vs. Van 2 0 0 0 0 2 0 0 0 4 0.00
vs. Was 3 1 1 2 1 2 1 0 0 7 14.29
vs. Ari 2 0 0 0 -3 2 0 0 0 5 0.00
vs. Anh 2 1 0 1 0 2 0 0 0 8 12.50
vs. Fla 4 1 0 1 1 6 1 0 0 11 9.09
vs. Nsh 2 0 0 0 -1 0 0 0 0 4 0.00
vs. Wpg 2 1 2 3 3 4 0 0 0 3 33.33
vs. Cls 3 1 1 2 1 4 0 0 0 8 12.50
vs. Min 2 0 1 1 2 0 0 0 0 0 -
vs. VGK 2 0 0 0 -2 2 0 0 0 5 0.00
vs. Sea 2 0 2 2 1 0 0 0 0 3 0.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.