NHL Hockey

#37
Yanni Gourde
G A Pts
17 19 36
Team: Seattle Kraken Height: 5-9 Born: 12/15/1991
Position: CWeight: 173 Birthplace: Saint-Narcisse, Quebec

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/12 @ Anh OTL 4-5 0 0 0 0 0 1 - 0 0 0 0 0 16:51
10/13 @ LA 4-1 0 0 0 1 5 3 - 0 0 0 0 0 15:56
10/15 VGK 2-5 0 0 0 -1 2 3 - 0 0 0 0 0 14:05
10/17 Car 1-5 0 0 0 -1 0 2 - 0 0 0 0 0 17:38
10/19 StL OTL 3-4 0 0 0 0 0 1 - 0 0 0 0 0 18:30
10/21 @ Col 3-2 0 0 0 1 0 2 - 0 0 0 0 0 15:52
10/25 Buf 5-1 0 1 1 0 0 0 - 0 0 0 0 0 16:14
10/27 Van 4-5 0 1 1 2 0 2 - 0 0 0 0 0 19:03
10/29 Pit 3-1 0 0 0 0 0 1 - 0 0 0 0 0 19:45
11/01 @ Cgy 5-4 1 0 1 0 0 4 25.0% 0 0 1 0 0 18:04
11/03 @ Min 4-0 0 1 1 1 0 2 - 0 0 0 0 0 16:56
11/05 @ Pit 3-2 1 2 3 3 2 3 33.3% 0 0 0 0 0 16:28
11/08 Nsh 5-1 0 1 1 1 0 2 - 0 0 0 0 0 16:08
11/11 Min 0-1 0 0 0 0 0 4 - 0 0 0 0 0 16:35
11/13 Wpg OTL 2-3 0 1 1 1 0 1 - 0 0 0 0 0 18:46
11/17 NYR 3-2 0 0 0 0 0 0 - 0 0 0 0 0 18:00
11/19 LA 3-2 0 0 0 -1 0 1 - 0 0 0 0 0 16:31
11/23 SJ 8-5 0 1 1 0 0 1 - 0 0 0 0 0 16:16
11/25 @ VGK 4-2 0 1 1 1 0 1 - 0 0 0 0 0 16:28
11/27 @ Anh 5-4 0 1 1 0 0 2 - 0 0 0 0 0 18:35
11/29 @ LA 9-8 0 0 0 -2 0 1 - 0 0 0 0 0 16:39
12/01 Was 3-2 1 0 1 1 7 1 100.0% 0 0 0 0 0 15:58
12/03 Fla 1-5 0 0 0 0 0 4 - 0 0 0 0 0 16:56
12/06 Mon 2-4 0 1 1 0 0 2 - 0 0 0 0 0 16:04
12/09 @ Was 1-4 0 0 0 -1 2 1 - 0 0 0 0 0 13:29
12/11 @ Fla 5-2 1 1 2 2 2 1 100.0% 0 0 0 0 0 17:13
12/13 @ TB 2-6 0 1 1 1 12 2 - 0 0 0 0 0 17:10
12/15 @ Car 2-3 0 1 1 -1 0 1 - 0 0 0 0 0 14:32
12/18 Wpg 3-2 0 1 1 1 0 3 - 0 0 0 0 0 16:39
12/20 StL 5-2 0 0 0 -1 0 2 - 0 0 0 0 0 16:05
12/22 @ Van L-SO 5-6 0 0 0 -1 2 0 - 0 0 0 0 0 17:01
12/28 Cgy 2-3 0 0 0 0 2 1 - 0 0 0 0 0 17:22
12/30 Edm 2-7 0 0 0 0 0 1 - 0 0 0 0 0 15:59
01/01 NYI 4-1 0 2 2 2 0 3 - 0 0 0 0 0 17:41
01/03 @ Edm 5-2 1 0 1 0 0 1 100.0% 0 0 0 0 1 16:44
01/05 @ Tor 5-1 0 1 1 2 4 2 - 0 0 0 0 0 15:18
01/07 @ Ott 8-4 0 0 0 0 0 3 - 0 0 0 0 0 17:13
01/09 @ Mon 4-0 0 2 2 2 0 1 - 0 0 0 0 0 16:32
01/10 @ Buf 4-3 1 0 1 1 2 4 25.0% 0 0 0 0 0 18:32
01/12 @ Bos 3-0 0 1 1 1 0 2 - 0 0 0 0 0 17:39
01/14 @ Chi 8-5 0 2 2 1 0 0 - 0 0 0 0 0 15:18
01/16 TB 1-4 0 0 0 1 0 1 - 0 0 0 0 0 18:00
01/17 @ Edm 2-5 0 0 0 -1 0 2 - 0 0 0 0 0 17:25
01/19 NJ 4-3 0 1 1 0 0 1 - 0 0 0 0 0 18:22
01/21 Col L-SO 1-2 0 0 0 0 2 2 - 0 0 0 0 0 18:14
01/25 Van 6-1 0 2 2 2 0 1 - 0 0 0 0 0 18:42
01/27 Cgy 2-5 0 0 0 -2 0 0 - 0 0 0 0 0 16:18
01/28 Cls 3-1 0 0 0 1 0 3 - 0 0 0 0 0 18:13
02/07 @ NYI 0-4 0 0 0 -2 0 0 - 0 0 0 0 0 17:05
02/09 @ NJ 1-3 0 0 0 0 4 1 - 0 0 0 0 0 17:11
02/10 @ NYR 3-6 0 0 0 2 0 2 - 0 0 0 0 0 16:48
02/12 @ Phi 4-3 0 0 0 1 0 2 - 0 0 0 0 0 17:55
02/14 @ Wpg L-SO 2-3 0 0 0 0 0 0 - 0 0 0 0 0 19:51
02/16 Phi 6-2 2 1 3 2 0 5 40.0% 1 0 0 0 0 17:02
02/18 Det 4-2 0 0 0 0 0 3 - 0 0 0 0 0 15:28
02/20 @ SJ 0-4 0 0 0 -3 0 2 - 0 0 0 0 0 18:47
02/23 Bos 5-6 1 0 1 -3 2 3 33.3% 1 0 0 0 0 17:29
02/26 Tor 1-5 0 0 0 -2 0 2 - 0 0 0 0 0 16:35
02/28 @ StL 5-3 0 1 1 1 0 1 - 0 0 0 0 0 18:29
03/02 @ Det 5-4 0 0 0 0 5 0 - 0 0 0 0 0 16:05
03/03 @ Cls 4-2 0 0 0 0 0 2 - 0 0 0 0 0 19:28
03/05 @ Col 3-2 1 0 1 1 0 1 100.0% 0 0 0 0 1 18:11
03/07 Anh 5-2 0 0 0 1 0 2 - 0 0 0 0 0 17:50
03/09 Ott 4-5 0 2 2 3 0 1 - 0 0 0 0 0 16:26
03/11 Dal OTL 3-4 0 0 0 -1 0 3 - 0 0 0 0 0 20:11
03/13 Dal 2-5 1 0 1 2 2 2 50.0% 0 0 0 0 0 13:59
03/16 @ SJ 2-1 0 1 1 2 0 1 - 0 0 0 0 0 18:30
03/18 Edm 4-6 0 1 1 -1 0 2 - 0 0 0 0 0 18:45
03/21 @ Dal 5-4 0 0 0 -2 2 4 - 0 0 0 0 0 19:28
03/23 @ Nsh L-SO 1-2 0 0 0 0 0 2 - 0 0 0 0 0 16:54
03/25 @ Nsh 7-2 0 1 1 2 2 3 - 0 0 0 0 0 16:44
03/27 @ Min 1-5 0 0 0 -1 5 1 - 0 0 0 0 0 16:43
03/30 Anh 4-1 0 0 0 -1 0 1 - 0 0 0 0 0 16:22
04/01 LA 1-3 0 0 0 0 0 1 - 0 0 0 0 0 15:02
04/03 Ari 8-1 0 1 1 1 2 2 - 0 1 0 0 0 15:42
04/04 @ Van 5-2 1 0 1 1 0 3 33.3% 0 0 0 0 0 18:38
04/06 Ari 4-2 0 0 0 1 2 1 - 0 0 0 0 0 16:53
04/08 Chi 7-3 1 0 1 2 0 3 33.3% 1 0 0 0 0 18:58
04/10 @ Ari 4-1 0 0 0 1 2 1 - 0 0 0 0 0 17:33
04/11 @ VGK 1-4 1 0 1 0 0 1 100.0% 0 0 0 0 0 16:40
04/13 VGK 1-3 0 0 0 -1 4 1 - 0 0 0 0 0 16:12
04/18 @ Col 3-1 0 0 0 1 0 3 - 0 0 0 0 0 20:04
04/20 @ Col 2-3 0 2 2 1 0 2 - 0 0 0 1 0 18:00
04/22 Col 4-6 0 1 1 1 0 0 - 0 0 0 0 0 20:02
04/24 Col 3-2 0 0 0 1 2 1 - 0 0 0 0 0 21:09
04/26 @ Col 3-2 1 0 1 0 0 3 33.3% 0 0 0 0 1 22:14
04/28 Col 1-4 0 0 0 -2 2 1 - 0 0 0 0 0 20:41
04/30 @ Col 2-1 0 2 2 2 0 1 - 0 0 0 0 0 20:24
05/02 @ Dal 5-4 1 0 1 -1 0 1 100.0% 0 0 0 0 1 22:37
05/04 @ Dal 2-4 0 1 1 0 0 2 - 0 0 0 0 0 18:42
05/07 Dal 7-2 1 0 1 1 10 2 50.0% 0 0 1 0 0 18:00
05/09 Dal 3-6 0 0 0 -1 0 3 - 0 0 0 0 0 17:28
05/11 @ Dal 2-5 0 1 1 -2 0 1 - 0 0 0 0 0 16:52
05/13 Dal 6-3 1 1 2 1 0 3 33.3% 0 0 0 0 0 18:49
05/15 @ Dal 1-2 0 1 1 -1 0 2 - 0 0 0 0 0 19:50

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.