NHL Hockey

#14
Tyler Motte
G A Pts
8 11 19
Team: New York Rangers Height: 5-10 Born: 3/10/1995
Position: RWWeight: 192 Birthplace: St. Clair, Michigan

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 38 3 6 9 1 4 0 1 0 65 4.62

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 20 2 5 7 2 2 0 0 0 29 6.90
Away 18 1 1 2 -1 2 0 1 0 36 2.78

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 34 3 6 9 3 4 0 1 0 63 4.76
Post All-Star 4 0 0 0 -2 0 0 0 0 2 0.00
October 8 2 5 7 6 0 0 0 0 16 12.50
November 14 0 0 0 -4 4 0 0 0 31 0.00
December 10 1 1 2 1 0 0 1 0 14 7.14
January 2 0 0 0 0 0 0 0 0 2 0.00
February 4 0 0 0 -2 0 0 0 0 2 0.00
March 14 3 3 6 1 0 0 0 0 23 13.04
April 6 2 1 3 2 0 0 0 1 15 13.33

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 9 2 2 4 3 0 0 1 0 15 13.33
Night 29 1 4 5 -2 4 0 0 0 50 2.00

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 9 1 2 3 2 2 0 1 0 17 5.88
Conference 19 2 3 5 3 2 0 1 0 40 5.00

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 17 3 5 8 8 4 0 1 0 32 9.38
In losses 21 0 1 1 -7 0 0 0 0 33 0.00

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Buf 2 0 0 0 -1 2 0 0 0 4 0.00
vs. Det 1 1 0 1 1 0 0 1 0 5 20.00
vs. LA 2 0 0 0 0 2 0 0 0 7 0.00
vs. NJ 2 0 0 0 -1 0 0 0 0 4 0.00
vs. Phi 2 0 0 0 0 0 0 0 0 1 0.00
vs. TB 1 0 0 0 0 0 0 0 0 0 -
vs. Tor 1 0 0 0 0 0 0 0 0 2 0.00
vs. Was 2 1 1 2 2 0 0 0 0 7 14.29
vs. Fla 1 0 1 1 1 0 0 0 0 2 0.00
vs. Nsh 1 0 0 0 -1 0 0 0 0 0 -
vs. Wpg 1 0 0 0 -1 0 0 0 0 3 0.00
vs. Buf 3 0 1 1 0 0 0 0 0 5 0.00
vs. Det 1 0 0 0 -1 2 0 0 0 2 0.00
vs. LA 1 0 0 0 0 0 0 0 0 0 -
vs. NJ 1 0 0 0 0 0 0 0 0 1 0.00
vs. Phi 1 0 0 0 0 0 0 0 0 0 -
vs. TB 1 2 0 2 2 0 0 0 1 7 28.57
vs. Tor 1 0 0 0 0 0 0 0 0 2 0.00
vs. Was 3 0 1 1 0 0 0 0 0 4 0.00
vs. Fla 1 0 1 1 -1 0 0 0 0 3 0.00
vs. Nsh 1 1 0 1 1 0 0 0 0 4 25.00
vs. Wpg 1 0 0 0 0 0 0 0 0 2 0.00
vs. Bos 1 0 1 1 1 0 0 0 0 2 0.00
vs. Buf 5 0 1 1 -1 2 0 0 0 9 0.00
vs. Cgy 1 0 0 0 -1 0 0 0 0 0 -
vs. Chi 1 0 0 0 0 0 0 0 0 1 0.00
vs. Det 2 1 0 1 0 2 0 1 0 7 14.29
vs. Edm 1 0 0 0 -1 0 0 0 0 0 -
vs. Car 2 1 0 1 0 0 0 0 0 3 33.33
vs. LA 3 0 0 0 0 2 0 0 0 7 0.00
vs. Dal 2 0 1 1 0 0 0 0 0 0 -
vs. Mon 2 0 0 0 0 0 0 0 0 2 0.00
vs. NJ 3 0 0 0 -1 0 0 0 0 5 0.00
vs. NYI 2 0 0 0 0 0 0 0 0 5 0.00
vs. NYR 2 0 0 0 0 0 0 0 0 6 0.00
vs. Ott 1 0 0 0 0 0 0 0 0 0 -
vs. Phi 3 0 0 0 0 0 0 0 0 1 0.00
vs. Pit 3 1 1 2 1 0 0 0 0 5 20.00
vs. SJ 2 0 1 1 0 0 0 0 0 3 0.00
vs. StL 1 0 0 0 0 0 0 0 0 4 0.00
vs. TB 2 2 0 2 2 0 0 0 1 7 28.57
vs. Tor 2 0 0 0 0 0 0 0 0 4 0.00
vs. Van 1 0 0 0 -2 0 0 0 0 1 0.00
vs. Was 5 1 2 3 2 0 0 0 0 11 9.09
vs. Ari 1 1 1 2 2 0 0 0 0 1 100.00
vs. Anh 2 0 0 0 2 0 0 0 0 3 0.00
vs. Fla 2 0 2 2 0 0 0 0 0 5 0.00
vs. Nsh 2 1 0 1 0 0 0 0 0 4 25.00
vs. Wpg 2 0 0 0 -1 0 0 0 0 5 0.00
vs. Cls 2 0 1 1 0 0 0 0 0 2 0.00
vs. Min 2 0 0 0 1 0 0 0 0 0 -
vs. VGK 2 0 0 0 -1 0 0 0 0 6 0.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.