NHL Hockey

#18
Andrew Copp
G A Pts
9 33 42
Team: Detroit Red Wings Height: 6-1 Born: 7/8/1994
Position: CWeight: 199 Birthplace: Ann Arbor, Michigan

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 82 9 33 42 2 25 1 1 2 120 7.50

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 41 6 17 23 4 10 1 0 2 72 8.33
Away 41 3 16 19 -2 15 0 1 0 48 6.25

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 48 5 21 26 3 15 1 0 2 69 7.25
Post All-Star 34 4 12 16 -1 10 0 1 0 51 7.84
October 9 0 3 3 -1 2 0 0 0 9 0.00
November 13 2 8 10 0 4 1 0 1 18 11.11
December 13 1 6 7 -1 2 0 0 0 19 5.26
January 13 2 4 6 5 7 0 0 1 23 8.70
February 12 1 4 5 4 4 0 0 0 13 7.69
March 15 3 7 10 -6 4 0 1 0 26 11.54
April 7 0 1 1 1 2 0 0 0 12 0.00

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 11 3 2 5 -1 2 0 1 0 20 15.00
Night 71 6 31 37 3 23 1 0 2 100 6.00

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 26 2 11 13 7 15 0 1 0 34 5.88
Conference 50 6 24 30 10 17 0 1 1 78 7.69

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 35 7 19 26 18 9 1 0 2 53 13.21
In losses 47 2 14 16 -16 16 0 1 0 67 2.99

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 3 2 0 2 1 0 0 1 0 6 33.33
vs. Buf 4 0 4 4 4 2 0 0 0 6 0.00
vs. Cgy 2 0 0 0 0 0 0 0 0 1 0.00
vs. Chi 2 0 1 1 -1 0 0 0 0 3 0.00
vs. Edm 2 0 1 1 0 0 0 0 0 1 0.00
vs. Car 3 0 1 1 -1 0 0 0 0 5 0.00
vs. LA 2 0 0 0 0 0 0 0 0 0 -
vs. Dal 2 0 0 0 0 0 0 0 0 2 0.00
vs. Mon 4 0 2 2 3 7 0 0 0 3 0.00
vs. NJ 3 0 1 1 0 0 0 0 0 2 0.00
vs. NYI 3 0 1 1 1 0 0 0 0 5 0.00
vs. NYR 3 1 2 3 -1 0 0 0 0 5 20.00
vs. Ott 4 0 0 0 0 2 0 0 0 5 0.00
vs. Phi 3 0 1 1 -2 2 0 0 0 8 0.00
vs. Pit 3 1 3 4 3 0 0 0 0 7 14.29
vs. Col 2 1 0 1 -2 0 0 0 0 7 14.29
vs. SJ 2 1 1 2 0 0 0 0 1 8 12.50
vs. StL 2 0 0 0 1 0 0 0 0 2 0.00
vs. TB 4 0 2 2 -1 2 0 0 0 9 0.00
vs. Tor 4 0 0 0 -1 0 0 0 0 4 0.00
vs. Van 2 0 1 1 3 0 0 0 0 1 0.00
vs. Was 3 1 2 3 1 0 0 0 1 6 16.67
vs. Ari 2 1 1 2 1 0 1 0 0 4 25.00
vs. Anh 2 0 0 0 -2 2 0 0 0 4 0.00
vs. Fla 3 0 3 3 1 2 0 0 0 1 0.00
vs. Nsh 2 0 1 1 -1 0 0 0 0 3 0.00
vs. Wpg 2 0 2 2 -2 2 0 0 0 3 0.00
vs. Cls 3 1 2 3 2 0 0 0 0 6 16.67
vs. Min 2 0 0 0 -2 0 0 0 0 1 0.00
vs. VGK 2 0 0 0 -2 0 0 0 0 0 -
vs. Sea 2 0 1 1 -1 4 0 0 0 2 0.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.