NHL Hockey

#22
Brett Pesce
G A Pts
5 25 30
Team: Carolina Hurricanes Height: 6-3 Born: 11/15/1994
Position: DWeight: 206 Birthplace: Tarrytown, New York

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/12 Cls 4-1 0 0 0 4 2 3 - 0 0 0 0 0 20:48
10/14 @ SJ 2-1 0 1 1 1 0 2 - 0 0 0 0 0 23:53
10/17 @ Sea 5-1 0 0 0 2 0 1 - 0 0 0 0 0 19:24
10/20 @ Edm 4-6 0 0 0 -1 0 2 - 0 0 0 0 0 22:07
10/22 @ Cgy OTL 2-3 0 0 0 1 0 1 - 0 0 0 0 0 23:40
10/24 @ Van 3-2 0 0 0 2 0 0 - 0 0 0 0 0 22:34
10/28 NYI 2-6 0 1 1 0 0 5 - 0 0 0 0 0 21:01
10/29 @ Phi 4-3 0 1 1 1 0 0 - 0 0 0 0 0 23:28
10/31 Was W-SO 3-2 0 0 0 -1 4 2 - 0 0 0 0 0 22:07
11/03 @ TB W-SO 4-3 0 0 0 0 2 3 - 0 0 0 0 0 25:04
11/04 Buf 5-3 0 0 0 0 0 2 - 0 0 0 0 0 21:35
11/06 Tor 1-3 0 0 0 -1 0 1 - 0 0 0 0 0 21:52
11/09 @ Fla 0-3 0 0 0 -1 0 1 - 0 0 0 0 0 20:12
11/10 Edm 7-2 0 0 0 3 0 1 - 0 0 0 0 0 22:21
11/12 @ Col 1-4 0 0 0 -2 0 1 - 0 0 0 0 0 22:30
11/14 @ Chi 3-0 0 0 0 1 0 2 - 0 0 0 0 0 22:34
11/17 Col OTL 2-3 0 0 0 -1 0 3 - 0 0 0 0 0 23:04
11/19 @ Min OTL 1-2 0 0 0 -1 0 1 - 0 0 0 0 0 22:37
11/21 @ Wpg OTL 3-4 0 0 0 -2 2 2 - 0 0 0 0 0 22:10
11/23 Ari 0-4 0 0 0 -1 0 2 - 0 0 0 0 0 22:16
11/25 @ Bos OTL 2-3 0 1 1 -2 0 2 - 0 1 0 0 0 24:42
11/26 Cgy 3-2 1 0 1 0 0 1 100.0% 1 0 0 0 1 22:03
11/29 @ Pit 3-2 1 1 2 2 0 4 25.0% 0 0 0 0 1 24:30
12/01 @ StL 6-4 0 0 0 1 0 2 - 0 0 0 0 0 23:28
12/03 @ LA 4-2 0 1 1 1 0 0 - 0 0 0 0 0 21:17
12/06 @ Anh OTL 3-4 0 0 0 -3 0 1 - 0 0 0 0 0 24:37
12/10 @ NYI 3-0 0 0 0 1 2 0 - 0 0 0 0 0 21:33
12/13 @ Det 1-0 0 0 0 0 0 2 - 0 0 0 0 0 22:57
12/15 Sea 3-2 0 0 0 0 0 4 - 0 0 0 0 0 21:51
12/17 Dal 5-4 0 0 0 2 0 0 - 0 0 0 0 0 22:48
12/18 Pit 3-2 0 0 0 2 0 0 - 0 0 0 0 0 23:22
12/20 NJ 4-1 0 0 0 0 0 0 - 0 0 0 0 0 21:54
12/22 @ Pit 4-3 0 0 0 0 0 2 - 0 0 0 0 0 22:45
12/23 Phi 6-5 0 2 2 0 0 2 - 0 1 0 0 0 22:32
12/27 Chi 3-0 0 1 1 1 0 2 - 0 0 0 0 0 20:13
12/30 Fla 4-0 0 1 1 1 2 1 - 0 0 0 0 0 19:39
01/01 @ NJ W-SO 5-4 0 0 0 -2 2 1 - 0 0 0 0 0 24:47
01/03 @ NYR 3-5 0 0 0 0 0 0 - 0 0 0 0 0 24:22
01/05 Nsh 3-5 0 2 2 2 0 7 - 0 1 0 0 0 22:12
01/07 @ Cls L-SO 3-4 0 0 0 1 0 1 - 0 0 0 0 0 24:52
01/10 NJ 3-5 0 1 1 0 0 1 - 0 0 0 1 0 23:55
01/12 @ Cls 6-2 2 0 2 3 0 6 33.3% 0 0 0 0 0 22:08
01/14 Pit 2-1 0 1 1 1 0 3 - 0 0 0 0 0 24:41
01/15 Van L-SO 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 24:06
01/19 Min 5-2 0 0 0 0 0 5 - 0 0 0 0 0 20:28
01/21 @ NYI 5-2 0 0 0 0 0 1 - 0 0 0 0 0 20:48
01/25 @ Dal 3-2 0 2 2 2 5 2 - 0 0 0 1 0 21:57
01/27 SJ 5-4 0 0 0 -1 0 2 - 0 0 0 0 0 26:45
01/29 Bos 4-1 0 0 0 1 2 0 - 0 0 0 0 0 21:25
01/31 LA 5-4 0 1 1 -1 0 2 - 0 0 0 0 0 22:06
02/01 @ Buf 5-1 0 0 0 1 0 2 - 0 0 0 0 0 19:57
02/11 NYR 2-6 0 0 0 -4 0 1 - 0 0 0 0 0 20:24
02/14 @ Was 3-2 0 0 0 0 0 1 - 0 0 0 0 0 24:13
02/16 Mon 6-2 0 0 0 0 0 2 - 0 0 0 0 0 21:45
02/18 Was 4-1 0 0 0 0 0 3 - 0 0 0 0 0 18:48
02/21 StL 4-1 0 0 0 0 0 1 - 0 0 0 0 0 23:20
02/24 Ott 4-0 0 0 0 1 0 0 - 0 0 0 0 0 21:45
02/25 Anh 2-3 0 1 1 -1 2 3 - 0 0 0 0 0 18:49
03/01 @ VGK 2-3 0 0 0 0 0 1 - 0 0 0 0 0 21:42
03/03 @ Ari 6-1 0 0 0 0 4 2 - 0 0 0 0 0 19:44
03/05 TB 6-0 0 0 0 1 10 1 - 0 0 0 0 0 20:11
03/07 @ Mon W-SO 4-3 0 2 2 2 0 2 - 0 0 0 0 0 22:38
03/09 Phi 1-0 0 0 0 0 0 2 - 0 0 0 0 0 19:34
03/11 VGK 0-4 0 0 0 0 0 1 - 0 0 0 0 0 22:03
03/12 @ NJ 0-3 0 0 0 -2 0 4 - 0 0 0 0 0 20:53
03/14 Wpg 5-3 0 1 1 1 0 2 - 0 0 0 0 0 21:28
03/17 @ Tor 2-5 0 1 1 -2 0 0 - 0 0 0 0 0 19:50
03/18 @ Phi 5-4 0 0 0 1 0 1 - 0 0 0 0 0 23:01
03/21 @ NYR 3-2 0 0 0 0 0 2 - 0 0 0 0 0 22:04
03/23 NYR 1-2 0 0 0 -1 0 1 - 0 0 0 0 0 20:07
03/25 Tor 5-3 0 0 0 0 2 1 - 0 0 0 0 0 21:15
03/26 Bos L-SO 3-4 0 2 2 2 0 1 - 0 0 0 0 0 22:32
03/28 TB 0-4 0 0 0 -1 0 2 - 0 0 0 0 0 21:48
03/30 @ Det 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 22:24
04/01 @ Mon 3-0 0 1 1 1 0 7 - 0 0 0 0 0 20:45
04/02 NYI 2-1 0 0 0 1 0 0 - 0 0 0 0 0 21:29
04/04 Ott 3-2 0 0 0 0 2 4 - 0 0 0 0 0 21:28
04/06 @ Nsh 0-3 0 0 0 -1 0 2 - 0 0 0 0 0 20:02
04/08 @ Buf 3-4 0 0 0 0 0 0 - 0 0 0 0 0 19:08
04/10 @ Ott 2-3 1 0 1 -1 0 1 100.0% 0 0 0 0 0 19:36
04/11 Det 4-1 0 0 0 0 0 2 - 0 0 0 0 0 21:40
04/13 @ Fla 6-4 0 0 0 -1 0 1 - 0 0 0 0 0 20:24
04/17 NYI 2-1 0 0 0 -1 0 3 - 0 0 0 0 0 20:48
04/19 NYI 4-3 0 0 0 -2 0 2 - 0 0 0 0 0 22:36
04/21 @ NYI 1-5 0 0 0 0 10 3 - 0 0 0 0 0 22:39
04/23 @ NYI 5-2 0 1 1 1 0 1 - 0 0 0 0 0 18:34
04/25 NYI 2-3 0 0 0 0 0 4 - 0 0 0 0 0 22:31
04/28 @ NYI 2-1 0 1 1 1 0 1 - 0 0 0 0 0 22:42
05/03 NJ 5-1 1 0 1 1 0 1 100.0% 0 0 0 0 0 20:05
05/05 NJ 6-1 0 1 1 1 0 0 - 0 0 0 0 0 19:53
05/07 @ NJ 4-8 0 0 0 -4 0 2 - 0 0 0 0 0 20:03
05/09 @ NJ 6-1 1 1 2 1 0 2 50.0% 0 0 0 0 0 19:28
05/11 NJ 3-2 0 0 0 0 0 4 - 0 0 0 0 0 23:56
05/18 Fla 2-3 0 0 0 -1 2 2 - 0 0 0 0 0 47:51
05/20 Fla 1-2 0 0 0 -1 0 2 - 0 0 0 0 0 22:03
05/22 @ Fla 0-1 0 0 0 0 0 5 - 0 0 0 0 0 22:51
05/24 @ Fla 3-4 0 0 0 0 0 3 - 0 0 0 0 0 25:51

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.