NHL Hockey

#48
Matt Grzelcyk
G A Pts
4 22 26
Team: Boston Bruins Height: 5-10 Born: 1/5/1994
Position: DWeight: 176 Birthplace: Charlestown, Massachusetts

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/20 Anh W-SO 2-1 0 1 1 1 0 2 - 0 0 0 0 0 20:02
10/22 Min 4-3 0 1 1 1 0 5 - 0 0 0 0 0 19:34
10/25 Dal 3-1 0 1 1 1 0 1 - 0 0 0 0 0 18:33
10/27 Det 5-1 0 0 0 0 0 3 - 0 0 0 0 0 15:50
10/28 @ Cls 4-0 1 0 1 1 0 2 50.0% 0 0 0 0 1 17:47
11/01 @ Pit 6-5 0 0 0 0 0 3 - 0 0 0 0 0 21:09
11/03 @ NYR 5-2 0 0 0 1 0 0 - 0 0 0 0 0 17:51
11/05 @ Tor 1-2 0 0 0 -1 0 0 - 0 0 0 0 0 18:59
11/07 StL 3-1 0 0 0 1 2 1 - 0 0 0 0 0 20:15
11/10 Cgy 3-1 0 0 0 0 2 1 - 0 0 0 0 0 12:53
11/12 @ Buf 3-1 0 0 0 0 0 3 - 0 0 0 0 0 18:13
11/13 Van 5-2 0 0 0 0 0 1 - 0 0 0 0 0 15:03
11/17 Phi 4-1 0 0 0 0 0 1 - 0 0 0 0 0 16:17
11/19 Chi 6-1 0 1 1 2 0 2 - 0 0 0 0 0 15:54
11/21 @ TB 5-3 0 1 1 2 2 1 - 0 0 0 0 0 17:12
11/23 @ Fla 2-5 0 0 0 0 0 0 - 0 0 0 0 0 17:31
11/25 Car 3-2 0 0 0 1 2 3 - 0 0 0 0 0 16:19
11/29 TB 3-1 0 0 0 1 0 0 - 0 0 0 0 0 14:31
12/03 Col 5-1 0 0 0 -1 0 3 - 0 0 0 0 0 17:13
12/05 VGK L-SO 3-4 0 0 0 0 0 1 - 0 0 0 0 0 17:34
12/07 @ Col 4-0 0 1 1 1 2 1 - 0 0 0 0 0 15:28
12/09 @ Ari 3-4 0 0 0 0 2 1 - 0 0 0 0 0 15:15
12/11 @ VGK 3-1 0 0 0 2 0 0 - 0 0 0 0 0 15:40
12/13 NYI W-SO 4-3 0 0 0 -1 2 1 - 0 0 0 0 0 18:30
12/15 LA L-SO 2-3 0 1 1 1 0 3 - 0 0 0 0 0 17:39
12/17 Cls 4-2 0 0 0 1 0 2 - 0 0 0 0 0 18:30
12/19 Fla 7-3 0 0 0 0 0 0 - 0 0 0 0 0 20:16
12/22 Wpg 3-2 0 1 1 0 0 0 - 0 0 0 0 0 16:49
12/23 @ NJ 4-3 0 0 0 0 2 1 - 0 0 0 0 0 19:11
12/27 @ Ott L-SO 2-3 0 0 0 1 2 3 - 0 0 0 0 0 19:46
12/28 @ NJ 3-1 0 0 0 0 0 0 - 0 0 0 0 0 16:47
12/31 Buf OTL 3-4 0 0 0 -1 0 2 - 0 0 0 0 0 16:03
01/02 Pit 2-1 0 1 1 2 2 1 - 0 0 0 0 0 15:00
01/05 @ LA 5-2 0 0 0 0 0 1 - 0 0 0 0 0 17:07
01/07 @ SJ 4-2 0 0 0 2 0 1 - 0 0 0 0 0 11:45
01/08 @ Anh 7-1 0 2 2 3 0 2 - 0 0 0 0 0 18:14
01/12 Sea 0-3 0 0 0 -1 0 1 - 0 0 0 0 0 18:27
01/14 Tor 4-3 1 0 1 2 0 2 50.0% 0 0 0 0 1 17:27
01/16 Phi 6-0 1 1 2 3 0 2 50.0% 0 0 0 0 0 16:43
01/18 @ NYI 4-1 0 1 1 0 0 1 - 0 0 0 0 0 14:23
01/19 @ NYR 3-1 0 0 0 1 0 0 - 0 0 0 0 0 16:54
01/22 SJ 4-0 0 1 1 1 0 1 - 0 0 0 0 0 16:51
01/24 @ Mon 4-2 0 0 0 0 0 0 - 0 0 0 0 0 19:04
01/26 @ TB 2-3 0 0 0 0 0 4 - 0 0 0 0 0 18:15
01/28 @ Fla OTL 3-4 0 1 1 2 0 0 - 0 0 0 0 0 17:48
01/29 @ Car 1-4 0 0 0 0 0 0 - 0 0 0 0 0 16:14
02/01 @ Tor 5-2 0 1 1 2 2 1 - 0 0 0 0 0 18:44
02/11 Was 1-2 0 0 0 1 0 1 - 0 0 0 0 0 18:52
02/14 @ Dal 3-2 0 0 0 1 0 3 - 0 0 0 0 0 17:20
02/16 @ Nsh 5-0 0 1 1 1 0 2 - 0 0 0 0 0 17:05
02/18 NYI 6-2 0 0 0 1 0 1 - 0 0 0 0 0 16:29
02/20 Ott 3-1 0 0 0 1 0 2 - 0 0 0 0 0 15:27
02/23 @ Sea 6-5 0 0 0 0 2 0 - 0 0 0 0 0 14:00
02/25 @ Van 3-1 0 0 0 0 0 3 - 0 0 0 0 0 15:38
02/28 @ Cgy 4-3 0 0 0 -2 2 1 - 0 0 0 0 0 15:53
03/02 Buf 7-1 0 1 1 1 0 2 - 0 0 0 0 0 19:14
03/09 Edm 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 16:16
03/11 Det 3-2 0 0 0 0 0 0 - 0 0 0 0 0 16:08
03/12 @ Det 3-5 1 1 2 3 0 3 33.3% 0 0 0 0 0 20:46
03/14 @ Chi 3-6 0 0 0 0 0 3 - 0 0 0 0 0 18:19
03/16 @ Wpg 3-0 0 0 0 2 0 0 - 0 0 0 0 0 17:13
03/18 @ Min 5-2 0 0 0 1 0 0 - 0 0 0 0 0 16:13
03/19 @ Buf 7-0 0 0 0 2 0 1 - 0 0 0 0 0 19:01
03/21 Ott 2-1 0 0 0 0 2 1 - 0 0 0 0 0 18:02
03/23 Mon 4-2 0 0 0 2 0 1 - 0 0 0 0 0 17:29
03/25 TB 2-1 0 1 1 1 0 3 - 0 0 0 0 0 14:00
03/26 @ Car W-SO 4-3 0 1 1 0 0 3 - 0 0 0 0 0 20:11
03/28 Nsh 1-2 0 0 0 0 0 2 - 0 0 0 0 0 13:34
04/01 @ Pit 4-3 0 1 1 2 0 0 - 0 0 0 0 0 12:43
04/02 @ StL W-SO 4-3 0 0 0 1 0 0 - 0 0 0 0 0 19:44
04/06 Tor 2-1 0 0 0 -1 0 2 - 0 0 0 0 0 18:32
04/08 NJ 2-1 0 0 0 -1 0 1 - 0 0 0 0 0 19:06
04/09 @ Phi 5-3 0 0 0 1 0 1 - 0 0 0 0 0 19:29
04/11 Was 5-2 0 0 0 0 0 0 - 0 0 0 0 0 17:21
04/13 @ Mon 5-4 0 0 0 -1 0 1 - 0 0 0 0 0 16:55
04/21 @ Fla 4-2 0 0 0 0 0 0 - 0 0 0 0 0 12:39
04/23 @ Fla 6-2 0 0 0 2 0 2 - 0 0 0 0 0 11:25
04/26 Fla 3-4 0 0 0 -2 0 3 - 0 0 0 0 0 14:33
04/30 Fla 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 13:22

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.