NHL Hockey
Scoreboard|Playoffs|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#62
Carl Hagelin
G A Pts
10 14 24
Team: New York Rangers Height: 5-11 Born: 8/23/1988
Position: LWWeight: 182 Birthplace: Sodertalje, Sweden

Game Logs 2012-2013

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
01/19 @ Bos 1-3 0 0 0 1 4 0 - 0 0 0 0 0 19:07
01/20 Pit 3-6 0 0 0 0 0 4 - 0 0 0 0 0 16:57
01/23 Bos 4-3 0 0 0 -1 0 2 - 0 0 0 0 0 15:28
01/24 @ Phi 1-2 0 0 0 0 0 2 - 0 0 0 0 0 16:23
01/26 Tor 5-2 0 0 0 -1 0 4 - 0 0 0 0 0 14:54
01/29 Phi 2-1 0 0 0 0 0 4 - 0 0 0 0 0 16:03
01/31 Pit 0-3 0 0 0 -2 2 0 - 0 0 0 0 0 16:25
02/02 @ TB 3-2 1 1 2 1 0 4 25.0% 0 0 0 0 1 19:29
02/05 @ NJ 1-3 0 0 0 0 2 4 - 0 0 0 0 0 17:51
02/07 NYI 4-1 0 0 0 0 0 2 - 0 0 0 0 0 15:56
02/10 TB 5-1 2 1 3 2 0 6 33.3% 0 0 0 0 0 15:48
02/12 @ Bos W-SO 4-3 1 0 1 1 0 1 100.0% 0 0 0 0 0 15:20
02/14 NYI L-SO 3-4 1 1 2 0 2 7 14.3% 1 0 0 0 0 21:51
02/17 Was 2-1 1 0 1 1 0 4 25.0% 0 0 0 0 0 16:41
02/19 Mon 1-3 0 1 1 0 0 3 - 0 0 0 0 0 21:23
02/21 @ Ott L-SO 2-3 0 0 0 -1 0 3 - 0 0 0 0 0 23:43
02/23 @ Mon 0-3 0 0 0 0 0 1 - 0 0 0 0 0 19:20
02/26 Wpg 3-4 0 0 0 0 0 7 - 0 0 0 0 0 18:13
02/28 TB 4-1 1 0 1 1 0 5 20.0% 0 0 0 0 0 17:29
03/03 Buf W-SO 3-2 0 0 0 -1 0 3 - 0 0 0 0 0 14:39
03/05 Phi 4-2 0 0 0 1 0 1 - 0 0 0 0 0 20:06
03/07 @ NYI 2-1 0 1 1 0 0 5 - 0 0 0 0 0 20:59
03/08 Ott 2-3 0 1 1 2 0 4 - 0 0 0 0 0 18:17
03/10 @ Was 4-1 0 2 2 2 0 2 - 0 0 0 0 0 16:01
03/12 @ Buf 1-3 0 0 0 -1 2 4 - 0 0 0 0 0 15:03
03/14 @ Wpg 1-3 0 0 0 0 0 3 - 0 0 0 0 0 21:46
03/16 @ Pit 0-3 0 0 0 -1 0 5 - 0 0 0 0 0 17:21
03/18 Car W-SO 2-1 0 1 1 1 0 3 - 0 0 0 0 0 20:08
03/19 @ NJ 3-2 1 0 1 2 0 5 20.0% 0 0 0 0 0 18:18
03/21 Fla 1-3 0 0 0 -1 0 0 - 0 0 0 0 0 24:26
03/24 Was L-SO 2-3 0 0 0 -1 2 1 - 0 0 0 0 0 17:57
03/26 @ Phi 5-2 0 1 1 3 0 5 - 0 0 0 0 0 18:52
03/28 @ Ott 0-3 0 0 0 0 0 2 - 0 0 0 0 0 14:56
03/30 @ Mon 0-3 0 0 0 -1 0 1 - 0 0 0 0 0 14:56
04/01 Wpg 4-2 0 0 0 -2 0 1 - 0 0 0 0 0 10:55
04/03 Pit 6-1 0 0 0 0 0 2 - 0 0 0 0 0 11:59
04/05 @ Pit L-SO 1-2 0 0 0 0 0 0 - 0 0 0 0 0 14:18
04/06 @ Car 4-1 0 0 0 -1 0 0 - 0 0 0 0 0 15:18
04/08 @ Tor 3-4 0 0 0 0 0 2 - 0 0 0 0 0 10:58
04/10 Tor W-SO 3-2 1 1 2 1 0 2 50.0% 0 0 0 0 0 17:03
04/13 @ NYI 1-0 0 0 0 0 0 1 - 0 0 0 0 0 16:36
04/16 @ Phi 2-4 0 0 0 0 0 2 - 0 0 0 0 0 17:28
04/18 Fla 6-1 0 0 0 0 0 3 - 0 0 0 0 0 18:56
04/19 @ Buf 8-4 1 0 1 2 0 3 33.3% 0 0 0 0 0 17:08
04/21 NJ 4-1 0 1 1 1 2 1 - 0 0 0 0 0 18:18
04/23 @ Fla 2-3 0 0 0 0 0 2 - 0 0 0 0 0 15:45
04/25 @ Car 4-3 0 2 2 1 0 4 - 0 0 0 0 0 20:18
04/27 NJ 4-0 0 0 0 1 2 2 - 0 0 0 0 0 13:27
05/02 @ Was 1-3 1 0 1 1 0 4 25.0% 0 0 0 0 0 17:15
05/04 @ Was 0-1 0 0 0 0 0 1 - 0 0 0 0 0 16:14
05/06 Was 4-3 0 0 0 -1 0 0 - 0 0 0 0 0 17:10
05/08 Was 4-3 1 2 3 3 0 4 25.0% 0 0 0 0 0 16:14
05/10 @ Was 1-2 0 0 0 0 0 5 - 0 0 0 0 0 23:53
05/12 Was 1-0 0 0 0 0 0 2 - 0 0 0 0 0 18:02
05/13 @ Was 5-0 0 0 0 1 0 3 - 0 0 0 0 0 14:02
05/16 @ Bos 2-3 0 1 1 1 0 4 - 0 0 0 0 0 19:43
05/19 @ Bos 2-5 0 0 0 0 0 4 - 0 0 0 0 0 17:02
05/21 Bos 1-2 0 0 0 0 0 3 - 0 0 0 0 0 17:44
05/23 Bos 4-3 1 0 1 1 0 3 33.3% 0 0 0 0 0 20:24
05/25 @ Bos 1-3 0 0 0 0 0 2 - 0 0 0 0 0 19:28

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.