NHL Hockey

#32
Alex Stalock
W GAA Sv%
9 3.01 0.908
Team: Chicago Blackhawks Height: 5-11 Born: 7/28/1987
Position: GWeight: 170 Birthplace: St. Paul, Minnesota

Goaltender Stats

2022 Total
GPI Min GAA W L ENG ShO GA SA Sv%
Total 27 1475 3.01 9 15 8 2 74 804 .908

Home/Away
GPI Min GAA W L ENG ShO GA SA Sv%
Home 17 885 3.18 8 6 3 2 47 488 .904
Away 10 589 2.75 1 9 5 0 27 316 .915

Month
GPI Min GAA W L ENG ShO GA SA Sv%
Pre All-Star 14 732 2.70 6 6 3 1 33 403 .918
Post All-Star 13 742 3.31 3 9 5 1 41 401 .898
October 6 325 2.95 3 2 0 0 16 185 .914
November 1 2 0.00 0 0 0 0 0 2 1.000
December 3 176 2.37 1 2 2 0 7 94 .926
January 4 227 2.63 2 2 1 1 10 122 .918
February 1 60 4.00 0 1 0 0 4 33 .879
March 8 443 2.98 3 5 2 1 22 244 .910
April 4 239 3.75 0 3 3 0 15 124 .879
Day 3 177 3.03 1 2 2 0 9 95 .905
Night 24 1297 3.01 8 13 6 2 65 709 .908

In Div/Conf
GPI Min GAA W L ENG ShO GA SA Sv%
Division 10 596 2.72 2 7 4 1 27 281 .904
Conference 16 942 2.99 4 11 5 1 47 490 .904

Outcome
GPI Min GAA W L ENG ShO GA SA Sv%
In wins 9 474 1.90 9 0 0 2 15 270 .944
In losses 18 1000 3.54 0 15 8 0 59 534 .890

By Opponent
GPI Min GAA W L ENG ShO GA SA Sv%
vs. Bos 1 31 5.81 1 0 0 0 3 26 .885
vs. Cgy 1 61 2.95 1 0 0 0 3 47 .936
vs. Det 2 79 3.00 1 1 0 0 4 51 .922
vs. Edm 1 59 6.00 0 1 0 0 6 38 .842
vs. Dal 1 56 4.29 0 1 0 0 4 30 .867
vs. NJ 1 59 5.00 0 1 1 0 5 39 .872
vs. NYI 1 2 0.00 0 0 0 0 0 2 1.000
vs. Ott 1 60 0.00 1 0 0 1 0 35 1.000
vs. Phi 1 62 4.84 0 0 0 0 5 36 .861
vs. Col 1 60 5.00 0 1 0 0 5 32 .844
vs. StL 1 58 2.03 0 1 1 0 2 28 .929
vs. TB 1 58 3.05 0 1 1 0 3 28 .893
vs. Van 1 59 2.03 0 1 1 0 2 28 .929
vs. Ari 3 177 2.36 1 2 1 1 7 75 .907
vs. Fla 1 60 2.00 1 0 0 0 2 31 .935
vs. Nsh 1 60 1.00 1 0 0 0 1 36 .972
vs. Cls 2 118 2.54 1 1 1 0 5 66 .924
vs. Min 3 182 2.62 0 2 2 0 8 80 .900
vs. VGK 1 58 1.03 0 1 0 0 1 37 .973
vs. Sea 2 107 4.44 1 1 0 0 8 59 .864

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.