NHL Hockey
Scoreboard|Playoffs|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#10
Mike Richards
G A Pts
12 20 32
Team: Los Angeles Kings Height: 5-11 Born: 2/11/1985
Position: CWeight: 195 Birthplace: Kenora, Ontario

Game Logs 2012-2013

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
01/19 Chi 2-5 0 0 0 -3 0 0 - 0 0 0 0 0 18:51
01/22 @ Col 1-3 0 0 0 -1 0 2 - 0 0 0 0 0 17:47
01/24 @ Edm OTL 1-2 0 0 0 1 2 3 - 0 0 0 0 0 19:50
01/26 @ Pho 4-2 0 0 0 0 7 1 - 0 0 0 0 0 12:57
01/28 Van W-SO 3-2 0 1 1 -1 0 1 - 0 1 0 0 0 18:04
01/31 Nsh L-SO 1-2 0 1 1 -1 2 2 - 0 1 0 0 0 18:51
02/02 @ Anh 4-7 0 1 1 -1 0 3 - 0 1 0 0 0 19:46
02/05 @ Cls 4-2 1 1 2 0 19 2 50.0% 0 1 0 0 0 10:55
02/07 @ Nsh 0-3 0 0 0 0 0 1 - 0 0 0 0 0 17:36
02/10 @ Det 2-3 0 0 0 0 0 1 - 0 0 0 0 0 15:23
02/11 @ StL 4-1 0 1 1 1 0 2 - 0 0 0 0 0 15:55
02/15 Cls 2-1 1 0 1 0 0 3 33.3% 1 0 0 0 1 15:19
02/17 @ Chi 2-3 2 0 2 -1 0 4 50.0% 2 0 0 0 0 20:29
02/19 @ Edm 3-1 0 0 0 0 0 2 - 0 0 0 0 0 17:52
02/20 @ Cgy 3-1 0 1 1 2 0 1 - 0 0 0 0 0 19:19
02/23 Col 4-1 0 1 1 1 0 1 - 0 0 0 0 0 15:25
02/25 Anh 5-2 0 1 1 0 0 0 - 0 0 0 0 0 16:30
02/27 Det 2-1 0 1 1 0 0 1 - 0 1 0 0 0 17:43
03/02 @ Van 2-5 0 0 0 -3 0 2 - 0 0 0 0 0 16:28
03/04 Nsh 5-1 1 0 1 1 0 1 100.0% 1 0 0 0 0 14:06
03/05 StL 6-4 1 1 2 0 0 2 50.0% 0 0 0 0 0 19:44
03/07 Dal 2-5 0 1 1 -1 0 1 - 0 0 0 0 0 15:25
03/09 Cgy 6-2 0 0 0 -1 0 4 - 0 0 0 0 0 14:12
03/11 Cgy 3-1 0 0 0 0 2 1 - 0 0 0 0 0 15:15
03/12 @ Pho 2-5 1 0 1 0 0 2 50.0% 1 0 0 0 0 18:28
03/14 @ SJ 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 14:57
03/16 SJ 5-2 0 0 0 0 0 0 - 0 0 0 0 0 13:03
03/18 Pho 4-0 0 0 0 1 0 1 - 0 0 0 0 0 16:19
03/19 Pho 3-2 0 2 2 1 2 2 - 0 1 0 0 0 18:53
03/21 Dal 0-2 0 0 0 0 0 2 - 0 0 0 0 0 16:01
03/23 Van 0-1 0 0 0 0 0 2 - 0 0 0 0 0 15:33
03/25 @ Chi 5-4 0 0 0 -3 4 0 - 0 0 0 0 0 14:11
03/28 @ StL 4-2 1 0 1 2 0 5 20.0% 0 0 0 0 1 15:21
03/30 @ Min L-SO 3-4 0 0 0 0 0 1 - 0 0 0 0 0 16:37
03/31 @ Dal 3-2 0 1 1 1 2 4 - 0 0 0 0 0 15:30
04/02 @ Pho 1-3 0 0 0 -1 0 1 - 0 0 0 0 0 13:24
04/04 Min 3-0 0 1 1 1 0 0 - 0 0 0 0 0 15:48
04/06 Edm 4-1 1 0 1 2 0 2 50.0% 0 0 0 0 0 16:37
04/07 @ Anh L-SO 3-4 0 1 1 1 0 0 - 0 0 0 0 0 19:38
04/09 @ Dal 1-5 0 1 1 -1 0 5 - 0 1 0 0 0 17:32
04/11 Col W-SO 3-2 1 1 2 0 0 2 50.0% 0 1 0 0 0 17:27
04/13 Anh 2-1 1 0 1 0 0 3 33.3% 1 0 0 0 1 15:36
04/16 @ SJ L-SO 2-3 0 0 0 -1 0 5 - 0 0 0 0 0 18:12
04/18 Cls 2-1 0 1 1 -1 0 1 - 0 1 0 0 0 12:54
04/21 Dal 4-3 1 1 2 0 2 2 50.0% 0 0 0 0 0 17:37
04/23 @ Min 1-2 0 0 0 0 0 0 - 0 0 0 0 0 17:00
04/24 @ Det 1-3 0 0 0 -1 0 0 - 0 0 0 0 0 16:00
04/27 SJ 3-2 0 0 0 -1 0 0 - 0 0 0 0 0 08:36
04/30 @ StL 1-2 0 0 0 1 2 1 - 0 0 0 0 0 22:27
05/02 @ StL 1-2 0 1 1 0 0 3 - 0 1 0 0 0 16:23
05/04 StL 1-0 0 0 0 1 0 3 - 0 0 0 0 0 18:52
05/06 StL 4-3 0 2 2 1 0 2 - 0 0 0 0 0 19:20
05/08 @ StL 3-2 0 2 2 -1 0 1 - 0 1 0 0 0 19:50
05/10 StL 2-1 0 0 0 0 0 2 - 0 0 0 0 0 15:00
05/14 SJ 2-0 1 1 2 2 2 2 50.0% 0 0 0 0 0 17:52
05/16 SJ 4-3 0 1 1 1 0 4 - 0 1 0 0 0 20:17
05/18 @ SJ 1-2 0 0 0 0 2 0 - 0 0 0 0 0 19:36

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.