NHL Hockey

#77
Jeff Carter
G A Pts
13 16 29
Team: Pittsburgh Penguins Height: 6-3 Born: 1/1/1985
Position: CWeight: 219 Birthplace: London, Ontario

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 Ari 6-2 0 1 1 2 2 2 - 0 0 0 0 0 16:13
10/15 TB 6-2 1 1 2 0 0 5 20.0% 0 1 0 0 0 12:55
10/17 @ Mon OTL 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 17:57
10/20 LA 6-1 1 0 1 1 0 2 50.0% 0 0 0 0 0 16:07
10/22 @ Cls 6-3 0 0 0 1 0 2 - 0 0 0 0 0 16:56
10/24 @ Edm 3-6 0 1 1 -2 0 1 - 0 1 0 0 0 18:34
10/25 @ Cgy 1-4 0 1 1 -1 0 3 - 0 1 0 0 0 18:16
10/28 @ Van 1-5 0 0 0 -2 0 3 - 0 0 0 0 0 15:07
10/29 @ Sea 1-3 0 0 0 0 0 0 - 0 0 0 0 0 04:18
11/09 @ Was 4-1 0 1 1 0 2 1 - 0 0 0 1 0 14:18
11/11 @ Tor 4-2 0 0 0 1 0 1 - 0 0 0 0 0 15:42
11/12 @ Mon OTL 4-5 0 1 1 0 0 2 - 0 0 0 0 0 15:48
11/15 Tor 2-5 0 0 0 0 2 3 - 0 0 0 0 0 14:19
11/17 @ Min 6-4 0 1 1 1 2 0 - 0 0 0 0 0 15:01
11/19 @ Wpg 3-0 0 0 0 0 0 0 - 0 0 0 0 0 15:17
11/20 @ Chi 5-3 1 0 1 1 0 3 33.3% 0 0 0 0 0 16:00
11/23 Cgy W-SO 2-1 0 1 1 1 0 4 - 0 0 0 0 0 14:19
11/25 @ Phi 4-1 0 0 0 0 0 1 - 0 0 0 0 0 16:31
11/26 Tor 1-4 0 0 0 0 0 0 - 0 0 0 0 0 12:07
11/29 Car OTL 2-3 0 0 0 -1 0 2 - 0 0 0 0 0 14:40
12/01 VGK 4-3 0 1 1 1 2 1 - 0 0 0 0 0 14:29
12/03 StL 6-2 0 1 1 1 0 1 - 0 1 0 0 0 12:48
12/06 Cls 4-1 0 0 0 0 2 3 - 0 0 0 0 0 14:21
12/09 @ Buf 4-3 1 0 1 0 0 3 33.3% 1 0 0 0 1 13:32
12/10 Buf 3-1 0 0 0 -1 0 1 - 0 0 0 0 0 11:23
12/12 Dal 2-1 0 0 0 0 0 2 - 0 0 0 0 0 12:47
12/15 @ Fla 4-2 0 0 0 -1 0 2 - 0 0 0 0 0 13:06
12/18 @ Car 2-3 0 0 0 0 0 2 - 0 0 0 0 0 12:55
12/20 NYR 3-2 0 0 0 -1 0 2 - 0 0 0 0 0 16:26
12/22 Car OTL 3-4 0 0 0 -2 0 0 - 0 0 0 0 0 16:57
12/27 @ NYI 1-5 0 0 0 -1 2 1 - 0 0 0 0 0 14:52
12/28 Det OTL 4-5 1 1 2 0 0 2 50.0% 1 1 0 0 0 16:16
12/30 NJ 2-4 1 0 1 1 2 1 100.0% 0 0 0 0 0 14:36
01/02 @ Bos 1-2 0 1 1 0 0 2 - 0 0 0 0 0 16:25
01/05 @ VGK 2-5 0 0 0 -1 0 1 - 0 0 0 0 0 15:14
01/08 @ Ari 4-1 1 0 1 1 0 2 50.0% 0 0 0 0 0 14:28
01/10 Van 5-4 0 0 0 0 0 1 - 0 0 0 0 0 14:36
01/13 Wpg 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 13:53
01/14 @ Car 1-2 0 0 0 0 0 1 - 0 0 0 0 0 15:32
01/16 Anh 4-3 0 0 0 0 0 3 - 0 0 0 0 0 16:20
01/18 @ Ott OTL 4-5 0 0 0 0 4 0 - 0 0 0 0 0 16:42
01/20 Ott 4-1 0 0 0 0 0 3 - 0 0 0 0 0 15:32
01/22 @ NJ OTL 1-2 0 0 0 0 0 3 - 0 0 0 0 0 14:56
01/24 Fla 7-6 0 0 0 -2 0 1 - 0 0 0 0 0 14:05
01/26 @ Was L-SO 2-3 0 0 0 -1 0 3 - 0 0 0 0 0 14:34
01/28 SJ 4-6 0 0 0 0 0 1 - 0 0 0 0 0 14:16
02/07 Col 2-1 0 0 0 -1 0 0 - 0 0 0 0 0 10:53
02/10 @ Anh 6-3 1 0 1 1 0 3 33.3% 0 0 0 0 0 15:16
02/11 @ LA 0-6 0 0 0 0 0 2 - 0 0 0 0 0 12:32
02/14 @ SJ 3-1 0 0 0 0 2 3 - 0 0 0 0 0 14:35
02/17 @ NYI 4-5 0 0 0 -2 0 0 - 0 0 0 0 0 11:21
02/18 NJ 2-5 0 0 0 -1 4 0 - 0 0 0 0 0 13:17
02/20 NYI 2-4 0 0 0 0 0 2 - 0 0 0 0 0 13:34
02/23 Edm 2-7 0 0 0 -2 0 1 - 0 0 0 0 0 11:33
02/25 @ StL 3-2 0 0 0 0 0 2 - 0 0 0 0 0 13:45
02/26 TB 7-3 1 0 1 0 0 1 100.0% 0 0 0 0 0 12:46
02/28 @ Nsh 3-1 0 0 0 0 0 3 - 0 0 0 0 0 12:04
03/02 @ TB 5-4 0 2 2 2 0 3 - 0 0 0 0 0 16:23
03/04 @ Fla 1-4 0 0 0 -1 0 2 - 0 0 0 0 0 13:30
03/07 Cls 5-4 0 0 0 0 0 2 - 0 0 0 0 0 14:44
03/09 NYI OTL 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 13:58
03/11 Phi 5-1 0 1 1 0 0 1 - 0 0 0 0 0 14:36
03/12 NYR 3-2 0 0 0 0 0 0 - 0 0 0 0 0 13:32
03/14 Mon 4-6 0 0 0 -4 0 2 - 0 0 0 0 0 08:28
03/16 @ NYR 2-4 0 0 0 -1 0 1 - 0 0 0 0 0 08:21
03/18 @ NYR 0-6 0 0 0 -1 2 1 - 0 0 0 0 0 09:37
03/20 Ott 1-2 0 0 0 0 0 1 - 0 0 0 0 0 06:30
03/22 @ Col 5-2 2 0 2 1 0 5 40.0% 1 0 0 0 1 14:41
03/23 @ Dal 2-3 0 0 0 -1 0 4 - 0 0 0 0 0 08:33
03/25 Was 4-3 0 0 0 0 0 2 - 0 0 0 0 0 09:12
03/28 @ Det 4-7 1 0 1 0 0 7 14.3% 1 0 0 0 0 11:38
03/30 Nsh 2-0 0 0 0 0 0 1 - 0 0 0 0 0 09:00
04/01 Bos 3-4 0 0 0 0 0 0 - 0 0 0 0 0 12:08
04/02 Phi 4-2 0 0 0 -1 0 3 - 0 0 0 0 0 11:22
04/04 @ NJ 1-5 0 0 0 0 0 0 - 0 0 0 0 0 12:52
04/06 Min 4-1 1 0 1 1 0 3 33.3% 0 0 0 0 0 11:55
04/08 @ Det 5-1 0 1 1 1 0 2 - 0 0 0 0 0 14:21
04/11 Chi 2-5 0 0 0 0 0 0 - 0 0 0 0 0 10:36
04/13 @ Cls OTL 2-3 0 0 0 0 2 2 - 0 0 0 0 0 13:49

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.