NHL Hockey
Scoreboard|Playoffs|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#3
Dion Phaneuf
G A Pts
9 19 28
Team: Toronto Maple Leafs Height: 6-3 Born: 4/10/1985
Position: DWeight: 214 Birthplace: Edmonton, Alberta

Game Logs 2012-2013

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
01/19 @ Mon 2-1 0 1 1 0 0 1 - 0 1 0 0 0 26:43
01/21 Buf 1-2 0 0 0 -1 0 6 - 0 0 0 0 0 28:43
01/23 @ Pit 5-2 0 0 0 0 0 3 - 0 0 0 0 0 25:47
01/24 NYI 4-7 0 0 0 -3 0 2 - 0 0 0 0 0 25:50
01/26 @ NYR 2-5 0 0 0 -4 0 1 - 0 0 0 0 0 32:38
01/29 @ Buf 4-3 0 0 0 1 0 0 - 0 0 0 0 0 27:41
01/31 Was 3-2 0 0 0 1 0 2 - 0 0 0 0 0 28:36
02/02 Bos 0-1 0 0 0 0 2 2 - 0 0 0 0 0 27:11
02/04 Car 1-4 0 0 0 0 0 4 - 0 0 0 0 0 24:13
02/05 @ Was 3-2 0 0 0 0 0 2 - 0 0 0 0 0 28:26
02/07 @ Wpg 3-2 0 0 0 -1 2 0 - 0 0 0 0 0 27:37
02/09 @ Mon 6-0 1 1 2 1 2 2 50.0% 1 1 0 0 0 24:06
02/11 Phi 5-2 1 0 1 0 12 3 33.3% 0 0 0 0 0 27:01
02/14 @ Car 1-3 0 1 1 -1 2 0 - 0 1 0 0 0 23:59
02/16 Ott 3-0 0 1 1 2 2 2 - 0 0 0 0 0 24:15
02/18 @ Fla 3-0 0 1 1 0 0 3 - 0 1 0 0 0 22:53
02/19 @ TB 2-4 0 0 0 -1 0 3 - 0 0 0 0 0 27:34
02/21 Buf 3-1 1 1 2 0 2 2 50.0% 1 1 0 0 0 23:49
02/23 @ Ott 2-3 0 0 0 0 0 1 - 0 0 0 0 0 26:17
02/25 @ Phi 4-2 0 0 0 0 4 1 - 0 0 0 0 0 25:41
02/27 Mon 2-5 0 0 0 -3 0 2 - 0 0 0 0 0 22:17
02/28 @ NYI 5-4 1 0 1 2 0 3 33.3% 0 0 0 0 1 24:12
03/04 NJ 4-2 0 0 0 1 0 1 - 0 0 0 0 0 26:21
03/06 Ott 5-4 0 2 2 -1 0 0 - 0 1 0 0 0 23:03
03/07 @ Bos 2-4 0 0 0 -3 4 1 - 0 0 0 0 0 25:10
03/09 Pit L-SO 4-5 0 3 3 0 0 0 - 0 2 0 0 0 28:50
03/12 @ Wpg 2-5 0 0 0 2 7 3 - 0 0 0 0 0 22:35
03/14 Pit 1-3 0 0 0 -3 0 1 - 0 0 0 0 0 27:49
03/16 Wpg L-SO 4-5 0 0 0 1 0 1 - 0 0 0 0 0 28:13
03/20 TB 4-2 1 0 1 2 0 1 100.0% 0 0 0 0 0 23:26
03/21 @ Buf L-SO 4-5 0 1 1 -1 0 2 - 0 1 0 0 0 26:36
03/23 Bos 3-2 0 0 0 1 0 1 - 0 0 0 0 0 25:53
03/25 @ Bos L-SO 2-3 0 0 0 0 2 1 - 0 0 0 0 0 28:42
03/26 Fla 3-2 1 0 1 1 0 3 33.3% 0 0 0 0 0 22:44
03/28 Car 6-3 1 2 3 3 0 4 25.0% 0 1 0 0 0 24:48
03/30 @ Ott 4-0 0 0 0 2 0 1 - 0 0 0 0 0 20:56
04/04 Phi 3-5 0 2 2 0 2 1 - 0 0 0 0 0 20:55
04/06 @ NJ 2-1 0 0 0 0 0 2 - 0 0 0 0 0 24:35
04/08 NYR 4-3 0 1 1 0 0 2 - 0 1 0 0 0 24:56
04/10 @ NYR L-SO 2-3 0 0 0 1 2 1 - 0 0 0 0 0 30:31
04/13 Mon 5-1 1 0 1 0 2 3 33.3% 0 0 0 0 0 17:57
04/15 NJ 2-0 0 1 1 1 2 2 - 0 1 0 0 0 24:06
04/16 @ Was 1-5 0 0 0 0 0 5 - 0 0 0 0 0 24:42
04/18 NYI 3-5 1 0 1 -2 2 1 100.0% 1 0 0 0 0 24:28
04/20 @ Ott 4-1 0 0 0 1 0 2 - 0 0 0 0 0 20:59
04/24 @ TB 2-5 0 0 0 -3 0 2 - 0 0 0 0 0 21:08
04/25 @ Fla 4-0 0 0 0 0 12 0 - 0 0 0 0 0 18:45
04/27 Mon 1-4 0 1 1 0 2 2 - 0 1 0 0 0 24:56
05/01 @ Bos 1-4 0 0 0 -1 2 1 - 0 0 0 0 0 23:16
05/04 @ Bos 4-2 0 1 1 1 2 2 - 0 0 0 0 0 23:35
05/06 Bos 2-5 0 0 0 -2 0 4 - 0 0 0 0 0 24:19
05/08 Bos 3-4 0 0 0 -2 2 3 - 0 0 0 0 0 31:14
05/10 @ Bos 2-1 0 0 0 0 0 2 - 0 0 0 0 0 21:38
05/12 Bos 2-1 1 0 1 0 0 3 33.3% 0 0 0 0 0 25:16
05/13 @ Bos 4-5 0 1 1 -2 0 1 - 0 1 0 0 0 28:17

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.