NHL Hockey
Scoreboard|Playoffs|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#45
Arron Asham
G A Pts
2 0 2
Team: New York Rangers Height: 5-11 Born: 4/13/1978
Position: RWWeight: 210 Birthplace: Portage la Prairie, Manitoba

Latest News
Feb. 28 4:02 PM PT5:02 PM MT6:02 PM CT7:02 PM ET0:02 GMT8:02 AM 北京时间5:02 PM MST7:02 PM EST4:02 UAE (+1)19:02 ET - Asham missed his fourth straight game on Thursday.
Analysis: He's been dealing with back spasms.
Jan. 23 3:26 PM PT4:26 PM MT5:26 PM CT6:26 PM ET23:26 GMT7:26 AM 北京时间4:26 PM MST6:26 PM EST3:26 UAE (+1)18:26 ET - Asham returned Saturday after missing two games because of a groin injury.
Analysis: The New York Rangers forward has engaged in a fight in both games he has played this season.
July 1 12:46 PM PT1:46 PM MT2:46 PM CT3:46 PM ET19:46 GMT3:46 AM 北京时间12:46 PM MST2:46 PM EST23:46 UAE15:46 ET - The New York Rangers have added grit and experience to their lineup by reaching a deal with Asham on the first day of NHL free agency.
Analysis: A 13-season NHL veteran, Asham spent the past two years with Pittsburgh. He had five goals and 11 assists in 64 games last season. Overall, he has 92 goals and 206 points in 756 career games split between five teams.

Career Regular Season Stats

Totals
Year Team GP G A Pts +/- PM PP SHG GWG S SPct.
1998-99 Mon 7 0 0 0 -4 0 0 0 0 5 0.00
1999-00 Mon 33 4 2 6 -7 24 0 1 1 29 13.79
2000-01 Mon 46 2 3 5 -9 59 0 0 0 32 6.25
2001-02 Mon 35 5 4 9 7 55 0 0 0 30 16.67
2002-03 NYI 78 15 19 34 1 57 4 0 1 114 13.16
2003-04 NYI 79 12 12 24 -12 92 1 0 0 108 11.11
2005-06 NYI 63 9 15 24 -5 103 2 1 0 99 9.09
2006-07 NYI 80 11 12 23 3 63 0 0 2 85 12.94
2007-08 NJ 77 6 4 10 -6 84 0 0 2 68 8.82
2008-09 Phi 78 8 12 20 0 155 0 0 1 74 10.81
2009-10 Phi 72 10 14 24 -2 126 0 0 2 91 10.99
2010-11 Pit 44 5 6 11 0 46 0 0 0 60 8.33
2011-12 Pit 64 5 11 16 -5 76 0 0 0 49 10.20
2012-13 NYR 27 2 0 2 2 50 0 0 0 14 14.29
Career 783 94 114 208 -37 990 7 2 9 858 10.96

Career Postseason Stats

Totals
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
2001-02 Mon 3 0 1 1 1 0 0 0 0 3 0.00
2002-03 NYI 5 0 0 0 -1 16 0 0 0 4 0.00
2003-04 NYI 5 0 1 1 0 4 0 0 0 8 0.00
2006-07 NYI 5 1 0 1 -3 0 0 0 0 5 20.00
2007-08 NJ 5 0 1 1 1 2 0 0 0 3 0.00
2008-09 Phi 6 1 1 2 -1 6 0 0 1 4 25.00
2009-10 Phi 23 4 3 7 4 10 0 0 0 32 12.50
2010-11 Pit 7 3 1 4 2 2 0 0 0 8 37.50
2011-12 Pit 3 0 0 0 -3 10 0 0 0 1 0.00
2012-13 NYR 10 2 0 2 0 6 0 0 1 7 28.57
Career 72 11 8 19 0 56 0 0 2 75 14.67

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.