NHL Hockey
Scoreboard|Playoffs|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#8
Teemu Selanne
G A Pts
12 12 24
Team: Anaheim Ducks Height: 6-0 Born: 7/3/1970
Position: RWWeight: 198 Birthplace: Helsinki, Finland

Latest News
Mar. 23 9:14 AM PT10:14 AM MT11:14 AM CT12:14 PM ET16:14 GMT12:14 AM 北京时间9:14 AM MST11:14 AM EST20:14 UAE12:14 ET - Selanne scored in Friday's 5-1 loss to Detroit.
Analysis: Selanne has goals in back-to-back games after a nine-game drought.
Feb. 10 2:03 PM PT3:03 PM MT4:03 PM CT5:03 PM ET22:03 GMT6:03 AM 北京时间3:03 PM MST5:03 PM EST2:03 UAE (+1)17:03 ET - Selanne had a goal and three assists in the Anaheim Ducks' 6-5 shootout win over the struggling St. Louis Blues on Saturday.
Analysis: The effort moved the veteran winger into a tie for 16th on the all-time points list with Adam Oates (1,420). He needs one goal to tie the active Jaromir Jagr and Luc Robitaille for 10th.
Feb. 2 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 AM 北京时间3:00 PM MST5:00 PM EST2:00 UAE (+1)17:00 ET - Selanne had three assists in Saturday's win over Minnesota.
Analysis: Selanne still hasn't scored since having two goals in the season opener.
Jan. 20 2:14 PM PT3:14 PM MT4:14 PM CT5:14 PM ET22:14 GMT6:14 AM 北京时间3:14 PM MST5:14 PM EST2:14 UAE (+1)17:14 ET - Selanne had a big season opener with two goals and two assists to lead the Ducks to a 7-3 win over Vancouver on Saturday.
Analysis: Selanne has totaled 146 points over the last two seasons.
July 12 11:43 AM PT12:43 PM MT1:43 PM CT2:43 PM ET18:43 GMT2:43 AM 北京时间11:43 AM MST1:43 PM EST22:43 UAE14:43 ET - Selanne is returning to Anaheim for his 20th NHL season, agreeing to a one-year, $4.5 million deal.
Analysis: Selanne has been with the Ducks for the past seven years, winning the Stanley Cup in 2007. He led Anaheim with 66 points last season while playing in all 82 games.

Career Regular Season Stats

Totals
Year Team GP G A Pts +/- PM PP SHG GWG S SPct.
1992-93 Wpg 84 76 56 132 8 45 24 0 7 387 19.64
1993-94 Wpg 51 25 29 54 -23 22 11 0 2 191 13.09
1994-95 Wpg 45 22 26 48 1 2 8 2 1 167 13.17
1995-96 Wpg 51 24 48 72 3 18 6 1 4 163 14.72
1995-96 Anh 28 16 20 36 2 4 3 0 1 104 15.38
1995-96 Tot 79 40 68 108 5 22 9 1 5 267 14.98
1996-97 Anh 78 51 58 109 28 34 11 1 8 273 18.68
1997-98 Anh 73 52 34 86 12 30 10 1 10 268 19.40
1998-99 Anh 75 47 60 107 18 30 25 0 7 281 16.73
1999-00 Anh 79 33 52 85 6 12 8 0 6 236 13.98
2000-01 Anh 61 26 33 59 -8 36 10 0 5 202 12.87
2000-01 SJ 12 7 6 13 1 0 2 0 2 31 22.58
2000-01 Tot 73 33 39 72 -7 36 12 0 7 233 14.16
2001-02 SJ 82 29 25 54 -11 40 9 1 8 202 14.36
2002-03 SJ 82 28 36 64 -6 30 7 0 5 253 11.07
2003-04 Col 78 16 16 32 2 32 6 1 4 182 8.79
2005-06 Anh 80 40 50 90 28 44 18 0 5 267 14.98
2006-07 Anh 82 48 46 94 26 82 25 0 10 257 18.68
2007-08 Anh 26 12 11 23 5 8 7 0 2 87 13.79
2008-09 Anh 65 27 27 54 -3 36 16 0 5 186 14.52
2009-10 Anh 54 27 21 48 3 16 14 0 5 173 15.61
2010-11 Anh 73 31 49 80 6 49 16 0 5 213 14.55
2011-12 Anh 82 26 40 66 -1 50 12 0 4 210 12.38
2012-13 Anh 46 12 12 24 -10 28 3 0 1 96 12.50
Career 1387 675 755 1430 87 648 251 7 107 4429 15.24

Career Postseason Stats

Totals
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1992-93 Wpg 6 4 2 6 -3 2 2 0 2 27 14.81
1996-97 Anh 11 7 3 10 -3 4 3 0 1 38 18.42
1998-99 Anh 4 2 2 4 -1 2 1 0 0 7 28.57
2000-01 SJ 6 0 2 2 2 2 0 0 0 5 0.00
2001-02 SJ 12 5 3 8 -3 2 2 0 1 35 14.29
2003-04 Col 10 0 3 3 -2 2 0 0 0 9 0.00
2005-06 Anh 16 6 8 14 0 6 1 0 2 53 11.32
2006-07 Anh 21 5 10 15 1 10 0 0 2 60 8.33
2007-08 Anh 6 2 2 4 -1 6 2 0 1 20 10.00
2008-09 Anh 13 4 2 6 -2 4 2 0 1 31 12.90
2010-11 Anh 6 6 1 7 -3 12 4 0 0 25 24.00
2012-13 Anh 7 1 2 3 1 6 1 0 1 16 6.25
Career 118 42 40 82 -14 58 18 0 11 326 12.88

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.