|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)22:30 ETNaN:� BRT, February 11, 2023 Crypto.com Arena, Los Angeles, California Attendance: 18,230 |
Pit ![]() | ![]() | LA ![]() |
Scoring Summary | ||||
1st Period | ||||
2:28 | Jaret Anderson-Dolan Assists: Alexander Edler, Rasmus Kupari | Kings 1-0 | ||
17:47 | Alex Iafallo Assists: Rasmus Kupari, Kevin Fiala | Kings 2-0 | ||
2nd Period | ||||
1:58 | Adrian Kempe Assists: Anze Kopitar, Quinton Byfield | Kings 3-0 | ||
5:18 | Adrian Kempe Assists: Anze Kopitar, Mikey Anderson | Kings 4-0 | ||
14:27 | Adrian Kempe (Power Play) Assists: Anze Kopitar, Drew Doughty | Kings 5-0 | ||
3rd Period | ||||
15:09 | Adrian Kempe (Power Play) Assists: Kevin Fiala, Drew Doughty | Kings 6-0 |
Penalties | ||||
1st Period | ||||
3:46 | Adrian Kempe | Elbowing | 2:00 | |
2nd Period | ||||
2:47 | Kevin Fiala | Interference | 2:00 | |
11:17 | Sean Walker | Hi Stick | 2:00 | |
14:01 | Ryan Poehling | Hooking | 2:00 | |
17:59 | Pierre-Olivier Joseph | Cross Check | 2:00 | |
3rd Period | ||||
6:52 | Evgeni Malkin | Slashing | 2:00 | |
9:46 | Sidney Crosby | Game Misconduct | 10:00 | |
9:46 | Sidney Crosby | Misconduct | 10:00 | |
9:46 | Mikey Anderson | Cross Check | 2:00 | |
9:46 | Mikey Anderson | Misconduct | 10:00 | |
13:09 | Pierre-Olivier Joseph | Tripping | 2:00 | |
14:12 | Marcus Pettersson | Cross Check | 2:00 | |
16:46 | Alexander Edler | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Pittsburgh Penguins | 10 | 6 | 9 | 25 |
Los Angeles Kings | 12 | 11 | 8 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Pittsburgh Penguins | Casey DeSmith | 15 | 12 | 9-11 |
Pittsburgh Penguins | Dustin Tokarski | 16 | 13 | 1-1 |
Los Angeles Kings | Pheonix Copley | 25 | 25 | 16-3 |
Power Play Conversions: Pit - 0 of 5, LA - 2 of 5 |