|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT, January 20, 2023 Rogers Arena, Vancouver, British Columbia Attendance: 18,813 |
Col ![]() | ![]() | Van ![]() |
Scoring Summary | ||||
1st Period | ||||
11:32 | Andrew Cogliano Assists: Alex Newhook | Avalanche 1-0 | ||
2nd Period | ||||
0:34 | Valeri Nichushkin (Power Play) Assists: J.T. Compher, Nathan MacKinnon | Avalanche 2-0 | ||
10:32 | Mikko Rantanen (Power Play) Assists: Nathan MacKinnon, Evan Rodrigues | Avalanche 3-0 | ||
12:32 | Elias Pettersson Assists: Brock Boeser, Andrei Kuzmenko | Avalanche 3-1 | ||
19:27 | Brad Hunt Assists: Mikko Rantanen | Avalanche 4-1 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
7:49 | Andrew Cogliano | Hi Stick | 2:00 | |
18:50 | Brock Boeser | Delay of Game | 2:00 | |
19:58 | Luke Schenn | Holding | 2:00 | |
2nd Period | ||||
4:47 | Andrew Cogliano | Tripping | 2:00 | |
8:41 | Conor Garland | Holding | 2:00 | |
10:01 | Too Many Men on Ice | 2:00 | ||
3rd Period | ||||
1:32 | Andrew Cogliano | Slashing | 2:00 | |
11:32 | Jacob MacDonald | Holding | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Colorado Avalanche | 14 | 10 | 5 | 29 |
Vancouver Canucks | 10 | 8 | 11 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Alexandar Georgiev | 29 | 28 | 18-11 |
Vancouver Canucks | Collin Delia | 29 | 25 | 4-3 |
Power Play Conversions: Col - 2 of 4, Van - 0 of 4 |