|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)21:30 ETNaN:� BRT, December 7, 2022 Rogers Place, Edmonton, Alberta Attendance: 16,633 |
Ari ![]() | ![]() | Edm ![]() |
Scoring Summary | ||||
1st Period | ||||
4:37 | Ryan Nugent-Hopkins (Power Play) Assists: Tyson Barrie, Connor McDavid | Oilers 1-0 | ||
16:41 | Derek Ryan Assists: Klim Kostin, Philip Broberg | Oilers 2-0 | ||
2nd Period | ||||
8:14 | Leon Draisaitl (Power Play) Assists: Connor McDavid, Ryan Nugent-Hopkins | Oilers 3-0 | ||
13:43 | Jack McBain Assists: Christian Fischer | Oilers 3-1 | ||
14:06 | Ryan Nugent-Hopkins Assists: Kailer Yamamoto | Oilers 4-1 | ||
18:39 | Brett Kulak Assists: Kailer Yamamoto, Dylan Holloway | Oilers 5-1 | ||
3rd Period | ||||
3:19 | Klim Kostin Assists: Derek Ryan | Oilers 6-1 | ||
5:08 | Connor McDavid Assists: Leon Draisaitl, Darnell Nurse | Oilers 7-1 | ||
12:43 | Connor McDavid Assists: Zach Hyman, Tyson Barrie | Oilers 8-1 | ||
14:13 | Shayne Gostisbehere Assists: Christian Fischer, Jakob Chychrun | Oilers 8-2 |
Penalties | ||||
1st Period | ||||
3:53 | Patrik Nemeth | Hooking | 2:00 | |
9:59 | Juuso Valimaki | Holding | 2:00 | |
18:17 | Cody Ceci | Hooking | 2:00 | |
19:35 | Lawson Crouse | Interference | 2:00 | |
2nd Period | ||||
7:25 | Jack McBain | Hooking | 2:00 | |
3rd Period | ||||
13:45 | Klim Kostin | Roughing | 2:00 | |
13:45 | Clayton Keller | Slashing | 2:00 | |
16:11 | Devin Shore | Holding | 2:00 | |
19:29 | Zack Kassian | Misconduct | 10:00 | |
19:29 | Zack Kassian | Fighting | 5:00 | |
19:29 | Klim Kostin | Fighting | 5:00 | |
19:29 | Zack Kassian | Cross Check | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 6 | 4 | 8 | 18 |
Edmonton Oilers | 14 | 16 | 5 | 35 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Connor Ingram | 35 | 27 | 1-6 |
Edmonton Oilers | Stuart Skinner | 18 | 16 | 8-6 |
Power Play Conversions: Ari - 0 of 2, Edm - 2 of 5 |